Area code 937 covers part of Ohiostate, covering most of Montgomery, Clark, Miami, Logan, Clinton counties. It was started on Jan 01, 2000. This region follows US/Eastern + Daylight Savings timezone. Other popular area codes that belong to Ohio state include 216, 220, 234, 330, 419, 440, 513, 567, 614, 740.
Date Changed | Change Details |
May 24, 2014 | Area code 937-551 was introduced on Apr 25, 2014 and subscribers are operational from May 24, 2014. |
May 24, 2014 | Area code 937-552 was introduced on Jan 25, 2008 and subscribers are operational from May 24, 2014. |
May 24, 2014 | Area code 937-553 was introduced on Apr 25, 2014 and subscribers are operational from May 24, 2014. |
May 24, 2014 | Area code 937-506 was introduced on Apr 25, 2014 and subscribers are operational from May 24, 2014. |
May 23, 2014 | Area code 937-540 was introduced on Apr 23, 2014 and subscribers are operational from May 23, 2014. |
May 23, 2014 | Area code 937-589 was introduced on Apr 23, 2014 and subscribers are operational from May 23, 2014. |
Area Code | City | County | Population | Network Operator |
937-501-1 | Dayton | Clinton | 42,040 | Bandwidth.com CLEC LLC - OH |
937-501-0 | Dayton | Clinton | 42,040 | Level 3 Communications LLC - OH |
937-502-3 | Dayton | Greene | 161,573 | Broadvox-CLEC LLC - OH |
937-502-9 | Dayton | Greene | 161,573 | Cellco Partnership dba Verizon Wireless - OH |
937-502-0 | Dayton | Greene | 161,573 | Level 3 Communications LLC - OH |
937-502-5 | Dayton | Greene | 161,573 | New Cingular Wireless PCS LLC - IL |
937-503-8 | Dayton | Montgomery | 535,153 | Bandwidth.com CLEC LLC - OH |
937-503-6 | Dayton | Montgomery | 535,153 | Cellco Partnership dba Verizon Wireless - OH |
937-503-0 | Dayton | Montgomery | 535,153 | T-Mobile USA Inc |
937-504-1 | Dayton | Clark | 138,333 | Bandwidth.com CLEC LLC - OH |
937-504-4 | Dayton | Clark | 138,333 | Cellco Partnership dba Verizon Wireless - OH |
937-504-0 | Dayton | Clark | 138,333 | Cincinnati Bell Any Distance Inc - OH |
937-504-0 | Dayton | Clark | 138,333 | SBC Internet Services Inc |
937-505-0 | Dayton | Clark | 138,333 | Bandwidth.com CLEC LLC - OH |
937-505-7 | Dayton | Clark | 138,333 | Cellco Partnership dba Verizon Wireless - OH |
937-505-9 | Dayton | Clark | 138,333 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-505-0 | Springfield | Clark | 138,333 | Ameritech Ohio |
937-506-0 | Dayton | Miami | 102,506 | AT&T Local |
937-506-6 | Dayton | Miami | 102,506 | Bandwidth.com CLEC LLC - OH |
937-506-1 | Dayton | Miami | 102,506 | Cincinnati Bell Any Distance Inc - OH |
937-506-2 | Dayton | Miami | 102,506 | Intermedia Communications Inc - OH |
937-506-5 | Dayton | Miami | 102,506 | Level 3 Communications LLC - OH |
937-506-8 | Dayton | Miami | 102,506 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-506-3 | Dayton | Miami | 102,506 | tw telecom of ohio llc - OH |
937-507-1 | Bellefontaine | Shelby | 49,423 | New Cingular Wireless PCS LLC - IL |
937-507-2 | Cairo | Shelby | 49,423 | Cellco Partnership dba Verizon Wireless - OH |
937-507-7 | Lima | Shelby | 49,423 | Qwest Communications Company LLC |
937-507-9 | Lima | Shelby | 49,423 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-507-0 | Van Wert | Shelby | 49,423 | Bright CLEC LLC - OH |
937-508-8 | Dayton | Champaign | 40,097 | Cellco Partnership dba Verizon Wireless - OH |
937-508-2 | Dayton | Champaign | 40,097 | Intermedia Communications Inc - OH |
937-508-0 | Dayton | Champaign | 40,097 | Sprint Spectrum LP |
937-508-4 | Dayton | Champaign | 40,097 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-508-0 | Kettering | Champaign | 40,097 | Leap Wireless International Inc dba Cricket Communications Inc |
937-509 | Dayton | Highland | 43,589 | Cellco Partnership dba Verizon Wireless - OH |
937-510-8 | Dayton | Montgomery | 535,153 | Cellco Partnership dba Verizon Wireless - OH |
937-510-9 | Dayton | Montgomery | 535,153 | ICG Telecom Group Inc - OH |
937-510-0 | Kettering | Montgomery | 535,153 | Leap Wireless International Inc dba Cricket Communications Inc |
937-511 | 909,513 | Travel Information Services | ||
937-512 | Dayton | Montgomery | 535,153 | Ameritech Ohio |
937-514-0 | Dayton | Warren | 212,693 | Cincinnati Bell Wireless LLC |
937-514-8 | Dayton | Warren | 212,693 | Intermedia Communications Inc - OH |
937-514-7 | Hamilton | Warren | 212,693 | Cincinnati Bell Extended Territories LLC - OH |
937-515 | Dayton | Brown | 44,846 | Cellco Partnership dba Verizon Wireless - OH |
937-516-0 | Dayton | Montgomery | 535,153 | Sprint Spectrum LP |
937-517 | Dayton | Clark | 138,333 | USA Mobility Wireless Inc |
937-518 | Dayton | Miami | 102,506 | USA Mobility Wireless Inc |
937-520 | Kettering | Montgomery | 535,153 | Leap Wireless International Inc dba Cricket Communications Inc |
937-521-0 | Dayton | Clark | 138,333 | Sprint Spectrum LP |
937-521-0 | Hamilton | Clark | 138,333 | Cincinnati Bell Extended Territories LLC - OH |
937-522-5 | Dayton | Montgomery | 535,153 | Cellco Partnership dba Verizon Wireless - OH |
937-522-0 | Dayton | Montgomery | 535,153 | Sprint Communications Company LP - OH |
937-522-0 | Dayton | Montgomery | 535,153 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-522-9 | Dayton | Montgomery | 535,153 | tw telecom of ohio llc - OH |
937-523-0 | Dayton | Clark | 138,333 | Level 3 Communications LLC - OH |
937-523-9 | Hamilton | Clark | 138,333 | Cincinnati Bell Extended Territories LLC - OH |
937-524-5 | Dayton | Miami | 102,506 | Bandwidth.com CLEC LLC - OH |
937-524-2 | Dayton | Miami | 102,506 | Intermedia Communications Inc - OH |
937-524-0 | Dayton | Miami | 102,506 | Level 3 Communications LLC - OH |
937-524-0 | Dayton | Miami | 102,506 | Sprint Spectrum LP |
937-525 | Springfield | Clark | 138,333 | Ameritech Ohio |
937-526-2 | Dayton | Darke | 52,959 | Level 3 Communications LLC - OH |
937-526-0 | Versailles | Darke | 52,959 | United Telephone Company of Ohio dba CenturyLink |
937-527-0 | Dayton | Clinton | 42,040 | Sprint Spectrum LP |
937-528-0 | Dayton | Montgomery | 535,153 | Ameritech Ohio |
937-528-9 | Dayton | Montgomery | 535,153 | Cellco Partnership dba Verizon Wireless - OH |
937-528-7 | Dayton | Montgomery | 535,153 | Cincinnati Bell Extended Territories LLC - OH |
937-528-2 | Dayton | Montgomery | 535,153 | Level 3 Communications LLC - OH |
937-528-8 | Dayton | Montgomery | 535,153 | tw telecom of ohio llc - OH |
937-529-8 | Dayton | Montgomery | 535,153 | Bandwidth.com CLEC LLC - OH |
937-529-5 | Dayton | Montgomery | 535,153 | ICG Telecom Group Inc - OH |
937-529-0 | Dayton | Montgomery | 535,153 | Level 3 Communications LLC - OH |
937-529-0 | Dayton | Montgomery | 535,153 | Sprint Spectrum LP |
937-529-4 | Dayton | Montgomery | 535,153 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-529-3 | Dayton | Montgomery | 535,153 | tw telecom of ohio llc - OH |
937-529-7 | Hamilton | Montgomery | 535,153 | Cincinnati Bell Extended Territories LLC - OH |
937-530-0 | Dayton | Montgomery | 535,153 | AT&T Local |
937-530-3 | Dayton | Montgomery | 535,153 | Bandwidth.com CLEC LLC - OH |
937-530-4 | Dayton | Montgomery | 535,153 | Broadvox-CLEC LLC - OH |
937-530-2 | Dayton | Montgomery | 535,153 | SBC Internet Services Inc |
937-531-0 | Dayton | Montgomery | 535,153 | tw telecom of ohio llc - OH |
937-532-7 | Dayton | Greene | 161,573 | Cellco Partnership dba Verizon Wireless - OH |
937-532-0 | Dayton | Greene | 161,573 | Sprint Spectrum LP |
937-533-5 | Dayton | Preble | 42,270 | Cellco Partnership dba Verizon Wireless - OH |
937-533-2 | Dayton | Preble | 42,270 | Intermedia Communications Inc - OH |
937-533-4 | Dayton | Preble | 42,270 | Level 3 Communications LLC - OH |
937-533-0 | Dayton | Preble | 42,270 | Sprint Spectrum LP |
937-534 | Dayton | Montgomery | 535,153 | Ameritech Ohio |
937-535 | Dayton | Montgomery | 535,153 | Cincinnati Bell Extended Territories LLC - OH |
937-536-0 | Dayton | Clark | 138,333 | Sprint Spectrum LP |
937-537-0 | Marysville | Union | 52,300 | Sprint Spectrum LP |
937-538-4 | Mansfield | Shelby | 49,423 | Level 3 Communications LLC - OH |
937-538-0 | Mansfield | Shelby | 49,423 | Sprint Spectrum LP |
937-539-3 | Bellefontaine | Logan | 45,858 | Cellco Partnership dba Verizon Wireless - OH |
937-539-0 | Mansfield | Logan | 45,858 | Sprint Spectrum LP |
937-540-4 | Dayton | Montgomery | 535,153 | Bandwidth.com CLEC LLC - OH |
937-540-3 | Dayton | Montgomery | 535,153 | Cincinnati Bell Any Distance Inc - OH |
937-540-5 | Dayton | Montgomery | 535,153 | MetroPCS Inc |
937-540-6 | Dayton | Montgomery | 535,153 | Teleport Communications America LLC - OH |
937-540-9 | Dayton | Montgomery | 535,153 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-540-0 | Hamilton | Montgomery | 535,153 | Cincinnati Bell Extended Territories LLC - OH |
937-541-0 | Dayton | Miami | 102,506 | Bandwidth.com CLEC LLC - OH |
937-542-0 | Dayton | Montgomery | 535,153 | Ameritech Ohio |
937-543-0 | Dayton | Clark | 138,333 | Bandwidth.com CLEC LLC - OH |
937-543-0 | Dayton | Clark | 138,333 | Sprint Spectrum LP |
937-544 | West Union | Adams | 28,550 | Frontier North Inc - OH |
937-545 | Dayton | Montgomery | 535,153 | Cellco Partnership dba Verizon Wireless - OH |
937-546 | Dayton | Montgomery | 535,153 | New Cingular Wireless PCS LLC - IL |
937-547 | Greenville | Darke | 52,959 | United Telephone Company of Ohio dba CenturyLink |
937-548 | Greenville | Darke | 52,959 | United Telephone Company of Ohio dba CenturyLink |
937-549-6 | Dayton | Adams | 28,550 | Intermedia Communications Inc - OH |
937-549-0 | Manchester | Adams | 28,550 | Frontier North Inc - OH |
937-550-6 | Dayton | Warren | 212,693 | Bandwidth.com CLEC LLC - OH |
937-550-1 | Dayton | Warren | 212,693 | Level 3 Communications LLC - OH |
937-550-0 | Dayton | Warren | 212,693 | tw telecom of ohio llc - OH |
937-551-7 | Dayton | Montgomery | 535,153 | Bandwidth.com CLEC LLC - OH |
937-551-9 | Dayton | Montgomery | 535,153 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-552-0 | Dayton | Miami | 102,506 | AT&T Local |
937-552-2 | Dayton | Miami | 102,506 | Level 3 Communications LLC - OH |
937-552-8 | Troy | Miami | 102,506 | Frontier North Inc - OH |
937-553-9 | Bellefontaine | Union | 52,300 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-553-6 | Lima | Union | 52,300 | Teleport Communications America LLC - OH |
937-554 | Dayton | Montgomery | 535,153 | T-Mobile USA Inc |
937-555 | 935,557 | DIRECTORY ASSISTANCE | ||
937-556-3 | Dayton | Clinton | 42,040 | Intermedia Communications Inc - OH |
937-557-3 | Dayton | Warren | 212,693 | Bandwidth.com CLEC LLC - OH |
937-557-6 | Dayton | Warren | 212,693 | Teleport Communications America LLC - OH |
937-558-8 | Dayton | Montgomery | 535,153 | Cellco Partnership dba Verizon Wireless - OH |
937-558-4 | Dayton | Montgomery | 535,153 | tw telecom of ohio llc - OH |
937-559 | Kettering | Montgomery | 535,153 | Leap Wireless International Inc dba Cricket Communications Inc |
937-560-7 | Dayton | Montgomery | 535,153 | Level 3 Communications LLC - OH |
937-560-0 | Dayton | Montgomery | 535,153 | tw telecom of ohio llc - OH |
937-561-2 | Dayton | Clark | 138,333 | Cellco Partnership dba Verizon Wireless - OH |
937-562-8 | Dayton | Greene | 161,573 | Cellco Partnership dba Verizon Wireless - OH |
937-562-2 | Dayton | Greene | 161,573 | tw telecom of ohio llc - OH |
937-564 | Dayton | Darke | 52,959 | Cellco Partnership dba Verizon Wireless - OH |
937-565-8 | Bellefontaine | Logan | 45,858 | Cellco Partnership dba Verizon Wireless - OH |
937-565-0 | Mansfield | Logan | 45,858 | Level 3 Communications LLC - OH |
937-566-0 | Dayton | Clinton | 42,040 | Level 3 Communications LLC - OH |
937-567-9 | Dayton | Montgomery | 535,153 | Ameritech Ohio |
937-567-0 | Dayton | Montgomery | 535,153 | SBC Internet Services Inc |
937-568-6 | Dayton | Clark | 138,333 | Bandwidth.com CLEC LLC - OH |
937-568-8 | Dayton | Clark | 138,333 | Intermedia Communications Inc - OH |
937-568-3 | Dayton | Clark | 138,333 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-569-0 | Dayton | Darke | 52,959 | Level 3 Communications LLC - OH |
937-570 | Dayton | Miami | 102,506 | Cellco Partnership dba Verizon Wireless - OH |
937-571-0 | Dayton | Clinton | 42,040 | Level 3 Communications LLC - OH |
937-572 | Dayton | Montgomery | 535,153 | Cellco Partnership dba Verizon Wireless - OH |
937-573-0 | Dayton | Miami | 102,506 | ICG Telecom Group Inc - OH |
937-573-9 | Dayton | Miami | 102,506 | New Cingular Wireless PCS LLC - IL |
937-573-2 | Hamilton | Miami | 102,506 | Cincinnati Bell Extended Territories LLC - OH |
937-574-0 | Dayton | Clinton | 42,040 | Level 3 Communications LLC - OH |
937-575 | Lima | Shelby | 49,423 | Communication Options Inc - OH |
937-576-6 | Dayton | Montgomery | 535,153 | MetroPCS Inc |
937-577-0 | Dayton | Clinton | 42,040 | Level 3 Communications LLC - OH |
937-578 | Bellefontaine | Union | 52,300 | Cellco Partnership dba Verizon Wireless - OH |
937-579-1 | Dayton | Highland | 43,589 | Bandwidth.com CLEC LLC - OH |
937-579-9 | Wilmington | Highland | 43,589 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-580-0 | Dayton | Montgomery | 535,153 | Ameritech Ohio |
937-581 | Dayton | Montgomery | 535,153 | New Cingular Wireless PCS LLC - IL |
937-582-9 | Bellefontaine | Logan | 45,858 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-582-5 | Mansfield | Logan | 45,858 | Bandwidth.com CLEC LLC - OH |
937-583-1 | Dayton | Preble | 42,270 | Bandwidth.com CLEC LLC - OH |
937-583-0 | Dayton | Preble | 42,270 | Level 3 Communications LLC - OH |
937-584-0 | Dayton | Clinton | 42,040 | Bandwidth.com CLEC LLC - OH |
937-584-6 | Dayton | Clinton | 42,040 | Sprint Communications Company LP - OH |
937-584-8 | Wilmington | Clinton | 42,040 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-585 | De Graff | Logan | 45,858 | United Telephone Company of Ohio dba CenturyLink |
937-586-0 | Dayton | Montgomery | 535,153 | Ameritech Ohio |
937-587-0 | Dayton | Adams | 28,550 | Intermedia Communications Inc - OH |
937-588-0 | Sinking Spring | Highland | 43,589 | Frontier North Inc - OH |
937-589-9 | Bellefontaine | Logan | 45,858 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-589-3 | Mansfield | Logan | 45,858 | Bandwidth.com CLEC LLC - OH |
937-590-0 | Richmond | Darke | 52,959 | Level 3 Communications LLC - OH |
937-591-0 | Kettering | Clark | 138,333 | Leap Wireless International Inc dba Cricket Communications Inc |
937-592 | Bellefontaine | Logan | 45,858 | United Telephone Company of Ohio dba CenturyLink |
937-593 | Bellefontaine | Logan | 45,858 | United Telephone Company of Ohio dba CenturyLink |
937-594-8 | Bellefontaine | Union | 52,300 | Cellco Partnership dba Verizon Wireless - OH |
937-595-5 | Lima | Logan | 45,858 | TSC Communications Inc - OH |
937-596 | Jackson Center | Shelby | 49,423 | United Telephone Company of Ohio dba CenturyLink |
937-597 | Bellefontaine | Logan | 45,858 | New Cingular Wireless PCS LLC - IL |
937-598-8 | Bellefontaine | Logan | 45,858 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-598-0 | Mansfield | Logan | 45,858 | Level 3 Communications LLC - OH |
937-599 | Bellefontaine | Logan | 45,858 | United Telephone Company of Ohio dba CenturyLink |
No reviews yet. |
At VerifyPhone.com, you'll find current information on 937area code, including 937 area code location & map. Other phone area code may be searched using VerifyPhone.com's area code locator service on the homepage. Use the phone number search function above to instant verify area code lookup & phone number lookup.
VerifyPhone.com provides a free area codes directory with detailed information on the various USA area codes, area codes listing, and other area codes phone details. VerifyPhone.com also lists international area codes within the North American Numbering Plan. And you can verify owners of phone numbers using the reverse number lookup service by entering a 10 digit phone number in the top most text box.
Find area codes by using VerifyPhone.com's area code finder. VerifyPhone.com provides an area codes location map service for area codes of USA. When using these maps, please note that area zip codes are different than phone number area codes used for calling.
VerifyPhone.com is an excellent resource for area code lookup and reverse number lookup. Here you'll find area codes, city, county, population & operator list table of area codes within the United States. Also, you can verify owners of phone numbers with full name & address information for background check. For a full list of area codes, visit VerifyPhone.com home page. It provides drilldown for USA area codes and area code location maps.
Find owner information using the reverse phone number search function on VerifyPhone.com. With phone number search function, you can find owner information & detailed area codes information in the United States.
VerifyPhone.com is a resource of North American telephone area codes. Beyond area code listings, relevant information about each area code is detailed. For example, this page details area code 937-5. You can also search area codes by state, and within the NANP, find country area codes.
The area codes locator shows the coverage area for each phone number area code. Area code locations are also listed by city next to the area code maps on this page. Also, read reviews within an area code.
VerifyPhone.com provides local reviews for phone numbers and aggregates results per area code. It shows you the area code location covered by each area code; for example, the LA area code reveiws covers local business phone numbers area in Los Angeles. This page details area code 937-5. All USA states area codes may be found using VerifyPhone.com.
The telephone area code prefixes local phone numbers & is not required to be dialed. For area codes by city, search VerifyPhone.com. Area codes telephone differ from region to region, and in some places the area code must be dialed even when calling locally within that region. Find out more with area code decoder.