Area code 937 covers part of Ohiostate, covering most of Montgomery, Greene, Clark, Darke, Highland counties. It was started on Jan 01, 2000. This region follows US/Eastern + Daylight Savings timezone. Other popular area codes that belong to Ohio state include 216, 220, 234, 330, 419, 440, 513, 567, 614, 740.
Date Changed | Change Details |
May 23, 2014 | Area code 937-476 was introduced on Apr 23, 2014 and subscribers are operational from May 23, 2014. |
May 18, 2014 | Area code 937-466 was introduced on Mar 20, 2007 and subscribers are operational from May 18, 2014. |
May 18, 2014 | Area code 937-444 was introduced on Feb 28, 2007 and subscribers are operational from May 18, 2014. |
May 18, 2014 | Area code 937-448 was introduced on Feb 28, 2007 and subscribers are operational from May 18, 2014. |
May 18, 2014 | Area code 937-462 was introduced on Oct 19, 2006 and subscribers are operational from May 18, 2014. |
May 18, 2014 | Area code 937-402 was introduced on Jan 04, 2013 and subscribers are operational from May 18, 2014. |
Area Code | City | County | Population | Network Operator |
937-401-1 | Dayton | Montgomery | 535,153 | Cincinnati Bell Extended Territories LLC - OH |
937-401-0 | Dayton | Montgomery | 535,153 | Intermedia Communications Inc - OH |
937-401-8 | Dayton | Montgomery | 535,153 | Level 3 Communications LLC - OH |
937-401-7 | Dayton | Montgomery | 535,153 | tw telecom of ohio llc - OH |
937-402-2 | Dayton | Highland | 43,589 | Level 3 Communications LLC - OH |
937-402-3 | Dayton | Highland | 43,589 | SBC Internet Services Inc |
937-402-5 | Dayton | Highland | 43,589 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-402-0 | Hillsboro | Highland | 43,589 | Sprint Spectrum LP |
937-403-0 | Dayton | Highland | 43,589 | Bandwidth.com CLEC LLC - OH |
937-403-9 | Dayton | Highland | 43,589 | Broadvox-CLEC LLC - OH |
937-403-0 | Dayton | Highland | 43,589 | New Cingular Wireless PCS LLC - IL |
937-404-9 | Bellefontaine | Logan | 45,858 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-404-0 | Bellefontaine | Logan | 45,858 | United Telephone Company of Ohio dba CenturyLink |
937-404-7 | Lima | Logan | 45,858 | Qwest Communications Company LLC |
937-404-5 | Mansfield | Logan | 45,858 | Bandwidth.com CLEC LLC - OH |
937-404-3 | Mansfield | Logan | 45,858 | Intermedia Communications Inc - OH |
937-405-9 | Dayton | Clark | 138,333 | Cellco Partnership dba Verizon Wireless - OH |
937-405-0 | Dayton | Clark | 138,333 | ICG Telecom Group Inc - OH |
937-405-2 | Dayton | Clark | 138,333 | Intermedia Communications Inc - OH |
937-405-4 | Dayton | Clark | 138,333 | Level 3 Communications LLC - OH |
937-406 | Dayton | Montgomery | 535,153 | American Messaging (AM) Inc |
937-407 | Bellefontaine | Logan | 45,858 | Cellco Partnership dba Verizon Wireless - OH |
937-408 | Dayton | Clark | 138,333 | Cellco Partnership dba Verizon Wireless - OH |
937-409 | Dayton | Montgomery | 535,153 | New Cingular Wireless PCS LLC - IL |
937-410-0 | Dayton | Montgomery | 535,153 | AT&T Local |
937-410-3 | Dayton | Montgomery | 535,153 | Broadvox-CLEC LLC - OH |
937-410-8 | Dayton | Montgomery | 535,153 | Cellco Partnership dba Verizon Wireless - OH |
937-410-4 | Dayton | Montgomery | 535,153 | Level 3 Communications LLC - OH |
937-410-7 | Dayton | Montgomery | 535,153 | Teleport Communications America LLC - OH |
937-411 | 798,413 | 411 Local Directory Assistance | ||
937-412-9 | Dayton | Greene | 161,573 | Cellco Partnership dba Verizon Wireless - OH |
937-412-0 | Dayton | Greene | 161,573 | Level 3 Communications LLC - OH |
937-413 | Dayton | Montgomery | 535,153 | American Messaging (AM) Inc |
937-414-9 | Dayton | Montgomery | 535,153 | Cellco Partnership dba Verizon Wireless - OH |
937-414-0 | Dayton | Montgomery | 535,153 | Sprint Spectrum LP |
937-415 | Vandalia | Montgomery | 535,153 | Ameritech Ohio |
937-416 | Dayton | Montgomery | 535,153 | Cellco Partnership dba Verizon Wireless - OH |
937-417 | Dayton | Darke | 52,959 | Cellco Partnership dba Verizon Wireless - OH |
937-418 | Dayton | Miami | 102,506 | Cellco Partnership dba Verizon Wireless - OH |
937-419-9 | Cairo | Shelby | 49,423 | Cellco Partnership dba Verizon Wireless - OH |
937-419-8 | Fort Loramie | Shelby | 49,423 | Goldstar Communications LLC - OH |
937-419-7 | Lima | Shelby | 49,423 | Teleport Communications America LLC - OH |
937-419-5 | Lima | Shelby | 49,423 | TSC Communications Inc - OH |
937-419-1 | Mansfield | Shelby | 49,423 | Bandwidth.com CLEC LLC - OH |
937-419-2 | Mansfield | Shelby | 49,423 | Intermedia Communications Inc - OH |
937-419-0 | Mansfield | Shelby | 49,423 | Level 3 Communications LLC - OH |
937-420 | Fort Loramie | Shelby | 49,423 | Goldstar Communications LLC - OH |
937-421-2 | Fort Loramie | Shelby | 49,423 | Goldstar Communications LLC - OH |
937-421-0 | Jackson Center | Shelby | 49,423 | United Telephone Company of Ohio dba CenturyLink |
937-421-7 | Lima | Shelby | 49,423 | Qwest Communications Company LLC |
937-421-3 | Lima | Shelby | 49,423 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-421-9 | Lima | Shelby | 49,423 | TSC Communications Inc - OH |
937-421-1 | Mansfield | Shelby | 49,423 | Level 3 Communications LLC - OH |
937-421-4 | Wooster | Shelby | 49,423 | Sprint Communications Company LP - OH |
937-422-2 | Dayton | Montgomery | 535,153 | Cellco Partnership dba Verizon Wireless - OH |
937-422-0 | Dayton | Montgomery | 535,153 | Sprint Spectrum LP |
937-423-6 | Dayton | Darke | 52,959 | Intermedia Communications Inc - OH |
937-423-0 | Dayton | Darke | 52,959 | New Cingular Wireless PCS LLC - IL |
937-423-7 | Dayton | Darke | 52,959 | Sprint Spectrum LP |
937-424-7 | Dayton | Montgomery | 535,153 | Cellco Partnership dba Verizon Wireless - OH |
937-424-0 | Dayton | Montgomery | 535,153 | Choice One Communications Inc - OH |
937-425 | Dayton | Montgomery | 535,153 | tw telecom of ohio llc - OH |
937-426 | Beavercreek | Greene | 161,573 | Ameritech Ohio |
937-427 | Beavercreek | Greene | 161,573 | Ameritech Ohio |
937-428 | Centerville | Montgomery | 535,153 | Ameritech Ohio |
937-429 | Beavercreek | Greene | 161,573 | Ameritech Ohio |
937-430 | Dayton | Montgomery | 535,153 | New Cingular Wireless PCS LLC - IL |
937-431 | Beavercreek | Greene | 161,573 | Ameritech Ohio |
937-432-0 | Centerville | Montgomery | 535,153 | Ameritech Ohio |
937-432-5 | Dayton | Montgomery | 535,153 | Cellco Partnership dba Verizon Wireless - OH |
937-432-8 | Dayton | Montgomery | 535,153 | Sprint Spectrum LP |
937-432-7 | Dayton | Montgomery | 535,153 | T-Mobile USA Inc |
937-433 | Centerville | Montgomery | 535,153 | Ameritech Ohio |
937-434 | Centerville | Montgomery | 535,153 | Ameritech Ohio |
937-435 | Centerville | Montgomery | 535,153 | Ameritech Ohio |
937-436 | Centerville | Montgomery | 535,153 | Ameritech Ohio |
937-437-9 | Dayton | Preble | 42,270 | Intermedia Communications Inc - OH |
937-437-0 | New Paris | Preble | 42,270 | United Telephone Company of Ohio dba CenturyLink |
937-438 | Centerville | Montgomery | 535,153 | Ameritech Ohio |
937-439 | Centerville | Montgomery | 535,153 | Ameritech Ohio |
937-440 | Troy | Miami | 102,506 | Frontier North Inc - OH |
937-441 | Bellefontaine | Logan | 45,858 | Cellco Partnership dba Verizon Wireless - OH |
937-442-0 | Mowrystown | Highland | 43,589 | Frontier North Inc - OH |
937-443-0 | Dayton | Montgomery | 535,153 | Ameritech Ohio |
937-443-7 | Dayton | Montgomery | 535,153 | Sprint Spectrum LP |
937-443-1 | Dayton | Montgomery | 535,153 | T-Mobile USA Inc |
937-444-8 | Dayton | Brown | 44,846 | tw telecom of ohio llc - OH |
937-444-5 | Georgetown | Brown | 44,846 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-444-0 | Mount Orab | Brown | 44,846 | Frontier North Inc - OH |
937-445 | Dayton | Montgomery | 535,153 | Ameritech Ohio |
937-446-5 | Dayton | Brown | 44,846 | Intermedia Communications Inc - OH |
937-446-0 | Sardinia | Brown | 44,846 | Frontier North Inc - OH |
937-447-0 | Gettysburg | Darke | 52,959 | United Telephone Company of Ohio dba CenturyLink |
937-447-1 | Greenville | Darke | 52,959 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-448-0 | Bradford | Miami | 102,506 | United Telephone Company of Ohio dba CenturyLink |
937-448-3 | Greenville | Miami | 102,506 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-449-0 | Dayton | Montgomery | 535,153 | Ameritech Ohio |
937-449-0 | Dayton | Montgomery | 535,153 | Cincinnati Bell Extended Territories LLC - OH |
937-450-0 | Kettering | Clark | 138,333 | Leap Wireless International Inc dba Cricket Communications Inc |
937-451-8 | Dayton | Miami | 102,506 | Bandwidth.com CLEC LLC - OH |
937-451-5 | Dayton | Miami | 102,506 | Level 3 Communications LLC - OH |
937-452-0 | Camden | Preble | 42,270 | United Telephone Company of Ohio dba CenturyLink |
937-452-8 | Greenville | Preble | 42,270 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-453-0 | Bowersville | Greene | 161,573 | Ameritech Ohio |
937-453-4 | Dayton | Greene | 161,573 | Level 3 Communications LLC - OH |
937-454 | Vandalia | Montgomery | 535,153 | Ameritech Ohio |
937-455 | Dayton | Montgomery | 535,153 | Ameritech Ohio |
937-456 | Eaton | Preble | 42,270 | United Telephone Company of Ohio dba CenturyLink |
937-457 | Dayton | Montgomery | 535,153 | Ameritech Ohio |
937-458-0 | Dayton | Greene | 161,573 | Choice One Communications Inc - OH |
937-458-5 | Dayton | Greene | 161,573 | Level 3 Communications LLC - OH |
937-459-1 | Dayton | Darke | 52,959 | Bandwidth.com CLEC LLC - OH |
937-459-5 | Greenville | Darke | 52,959 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-460-8 | Dayton | Clark | 138,333 | Cincinnati Bell Wireless LLC |
937-461 | Dayton | Montgomery | 535,153 | Ameritech Ohio |
937-462-0 | Dayton | Clark | 138,333 | Bandwidth.com CLEC LLC - OH |
937-462-4 | Dayton | Clark | 138,333 | Level 3 Communications LLC - OH |
937-462-0 | South Charleston | Clark | 138,333 | Ameritech Ohio |
937-463-0 | Dayton | Montgomery | 535,153 | Ameritech Ohio |
937-464 | Belle Center | Logan | 45,858 | United Telephone Company of Ohio dba CenturyLink |
937-465 | West Liberty | Logan | 45,858 | United Telephone Company of Ohio dba CenturyLink |
937-466-1 | Dayton | Highland | 43,589 | Bandwidth.com CLEC LLC - OH |
937-466-7 | Dayton | Highland | 43,589 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-467-0 | Dayton | Darke | 52,959 | Sprint Spectrum LP |
937-468-1 | Bellefontaine | Logan | 45,858 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-468-0 | Rushsylvania | Logan | 45,858 | United Telephone Company of Ohio dba CenturyLink |
937-469-8 | Dayton | Montgomery | 535,153 | Bandwidth.com CLEC LLC - OH |
937-469-7 | Dayton | Montgomery | 535,153 | T-Mobile USA Inc |
937-470 | Dayton | Montgomery | 535,153 | Cellco Partnership dba Verizon Wireless - OH |
937-471-0 | Dayton | Clark | 138,333 | AT&T Local |
937-471-8 | Dayton | Clark | 138,333 | YMax Communications Corporation - OH |
937-472-8 | Dayton | Preble | 42,270 | Sprint Spectrum LP |
937-473 | Covington | Miami | 102,506 | Windstream Ohio Inc |
937-474 | Dayton | Montgomery | 535,153 | Cellco Partnership dba Verizon Wireless - OH |
937-475 | Dayton | Montgomery | 535,153 | Cellco Partnership dba Verizon Wireless - OH |
937-476-0 | Dayton | Montgomery | 535,153 | Ameritech Ohio |
937-476-7 | Dayton | Montgomery | 535,153 | Bandwidth.com CLEC LLC - OH |
937-477 | Dayton | Montgomery | 535,153 | Cellco Partnership dba Verizon Wireless - OH |
937-478 | Dayton | Montgomery | 535,153 | Cellco Partnership dba Verizon Wireless - OH |
937-479 | Dayton | Montgomery | 535,153 | Cellco Partnership dba Verizon Wireless - OH |
937-480 | Dayton | Montgomery | 535,153 | USA Mobility Wireless Inc |
937-481-4 | Dayton | Clinton | 42,040 | Cellco Partnership dba Verizon Wireless - OH |
937-481-3 | Dayton | Clinton | 42,040 | Sprint Spectrum LP |
937-482-9 | Dayton | Greene | 161,573 | Cellco Partnership dba Verizon Wireless - OH |
937-483-1 | Dayton | Brown | 44,846 | Bandwidth.com CLEC LLC - OH |
937-483-0 | Dayton | Brown | 44,846 | Sprint Spectrum LP |
937-484 | Urbana | Champaign | 40,097 | The Champaign Telephone Company |
937-485 | Dayton | Montgomery | 535,153 | Ameritech Ohio |
937-486-0 | Dayton | Clinton | 42,040 | Bandwidth.com CLEC LLC - OH |
937-487-0 | Dayton | Montgomery | 535,153 | tw telecom of ohio llc - OH |
937-488-0 | Dayton | Clinton | 42,040 | Bandwidth.com CLEC LLC - OH |
937-489-2 | Mansfield | Shelby | 49,423 | Intermedia Communications Inc - OH |
937-490-9 | Dayton | Greene | 161,573 | Bandwidth.com CLEC LLC - OH |
937-490-8 | Dayton | Greene | 161,573 | McLeodUSA Telecommunication Services Inc - OH |
937-491 | Dayton | Clark | 138,333 | USA Mobility Wireless Inc |
937-492 | Sidney | Shelby | 49,423 | United Telephone Company of Ohio dba CenturyLink |
937-493 | Sidney | Shelby | 49,423 | United Telephone Company of Ohio dba CenturyLink |
937-494 | Sidney | Shelby | 49,423 | United Telephone Company of Ohio dba CenturyLink |
937-495 | Dayton | Montgomery | 535,153 | Ameritech Ohio |
937-496-0 | Dayton | Montgomery | 535,153 | Ameritech Ohio |
937-497 | Sidney | Shelby | 49,423 | United Telephone Company of Ohio dba CenturyLink |
937-498 | Sidney | Shelby | 49,423 | United Telephone Company of Ohio dba CenturyLink |
937-499-0 | Dayton | Montgomery | 535,153 | Ameritech Ohio |
No reviews yet. |
At VerifyPhone.com, you'll find current information on 937area code, including 937 area code location & map. Other phone area code may be searched using VerifyPhone.com's area code locator service on the homepage. Use the phone number search function above to instant verify area code lookup & phone number lookup.
VerifyPhone.com provides a free area codes directory with detailed information on the various USA area codes, area codes listing, and other area codes phone details. VerifyPhone.com also lists international area codes within the North American Numbering Plan. And you can verify owners of phone numbers using the reverse number lookup service by entering a 10 digit phone number in the top most text box.
Find area codes by using VerifyPhone.com's area code finder. VerifyPhone.com provides an area codes location map service for area codes of USA. When using these maps, please note that area zip codes are different than phone number area codes used for calling.
VerifyPhone.com is an excellent resource for area code lookup and reverse number lookup. Here you'll find area codes, city, county, population & operator list table of area codes within the United States. Also, you can verify owners of phone numbers with full name & address information for background check. For a full list of area codes, visit VerifyPhone.com home page. It provides drilldown for USA area codes and area code location maps.
Find owner information using the reverse phone number search function on VerifyPhone.com. With phone number search function, you can find owner information & detailed area codes information in the United States.
VerifyPhone.com is a resource of North American telephone area codes. Beyond area code listings, relevant information about each area code is detailed. For example, this page details area code 937-4. You can also search area codes by state, and within the NANP, find country area codes.
The area codes locator shows the coverage area for each phone number area code. Area code locations are also listed by city next to the area code maps on this page. Also, read reviews within an area code.
VerifyPhone.com provides local reviews for phone numbers and aggregates results per area code. It shows you the area code location covered by each area code; for example, the LA area code reveiws covers local business phone numbers area in Los Angeles. This page details area code 937-4. All USA states area codes may be found using VerifyPhone.com.
The telephone area code prefixes local phone numbers & is not required to be dialed. For area codes by city, search VerifyPhone.com. Area codes telephone differ from region to region, and in some places the area code must be dialed even when calling locally within that region. Find out more with area code decoder.