Area code 973 covers part of New Jerseystate, covering most of Morris, Essex, Passaic, Sussex counties. It was started on Jan 01, 2000. This region follows US/Eastern + Daylight Savings timezone. Other popular area codes that belong to New Jersey state include 201, 551, 609, 732, 848, 856, 862, 908.
Date Changed | Change Details |
May 11, 2014 | Area code 201 subscribers are now overlayed with area code 973. Subscriber area code 973-988 was assigned on Apr 11, 2014 and is operational from May 11, 2014. |
May 11, 2014 | Area code 201 subscribers are now overlayed with area code 973. Subscriber area code 973-969 was assigned on Jul 19, 2013 and is operational from May 11, 2014. |
Mar 19, 2014 | Area code 201 subscribers are now overlayed with area code 973. Subscriber area code 973-905 was assigned on Feb 19, 2014 and is operational from Mar 19, 2014. |
Mar 14, 2014 | Area code 201 subscribers are now overlayed with area code 973. Subscriber area code 973-917 was assigned on Feb 18, 2014 and is operational from Mar 14, 2014. |
Feb 23, 2014 | Area code 201 subscribers are now overlayed with area code 973. Subscriber area code 973-946 was assigned on Jul 28, 2010 and is operational from Feb 23, 2014. |
Feb 23, 2014 | Area code 201 subscribers are now overlayed with area code 973. Subscriber area code 973-910 was assigned on Jul 28, 2010 and is operational from Feb 23, 2014. |
Area Code | City | County | Population | Network Operator |
973-900-0 | Jersey City | Essex | 783,969 | Cellco Partnership dba Verizon Wireless - NJ |
973-900-9 | New Brunswick | Essex | 783,969 | Comcast Business Communications Inc - NJ |
973-900-8 | Newark | Essex | 783,969 | XO New Jersey Inc |
973-900-6 | Parsippany | Essex | 783,969 | Cablevision Lightpath Inc - NJ |
973-901-0 | Parsippany | Essex | 783,969 | Cablevision Lightpath Inc - NJ |
973-901-8 | Rochelle Park | Essex | 783,969 | New Cingular Wireless PCS LLC - DC |
973-902-9 | Jersey City | Essex | 783,969 | Cellco Partnership dba Verizon Wireless - NJ |
973-902-0 | Newark | Essex | 783,969 | Netcarrier Telecom Inc - NJ |
973-903 | Wayne | Sussex | 149,265 | Cellco Partnership dba Verizon Wireless - NJ |
973-904 | Haledon | Passaic | 501,226 | Verizon New Jersey Inc |
973-905-7 | Jersey City | Passaic | 501,226 | Qwest Communications Company LLC |
973-905-4 | Newark | Passaic | 501,226 | Broadvox-CLEC LLC - NJ |
973-905-0 | Newark | Passaic | 501,226 | IBC Telecom Corporation - NJ |
973-905-5 | Newark | Passaic | 501,226 | Voxbeam Telecommunications Inc - NJ |
973-905-9 | Wayne | Passaic | 501,226 | Omnipoint Communications Inc - NJ |
973-906-7 | Newark | Morris | 492,276 | MCI Worldcom Communications Inc - NJ |
973-906-0 | Rochelle Park | Morris | 492,276 | New Cingular Wireless PCS LLC - DC |
973-907-6 | Jersey City | Passaic | 501,226 | Cellco Partnership dba Verizon Wireless - NJ |
973-907-1 | New Brunswick | Passaic | 501,226 | ATX Telecommunications Services Ltd |
973-907-5 | Newark | Passaic | 501,226 | Netcarrier Telecom Inc - NJ |
973-907-7 | Parsippany | Passaic | 501,226 | Cablevision Lightpath Inc - NJ |
973-907-0 | Rochelle Park | Passaic | 501,226 | Teleport Communications Group - New York Operating In NJ |
973-907-8 | Secaucus | Passaic | 501,226 | Allegiance Telecom of New Jersey Inc |
973-908-6 | New Brunswick | Morris | 492,276 | MCImetro Access Transmission Services LLC |
973-908-8 | Newark | Morris | 492,276 | Bandwidth.com CLEC LLC - NJ |
973-908-0 | Somerville | Morris | 492,276 | Cellco Partnership dba Verizon Wireless - NJ |
973-909-3 | Boonton | Morris | 492,276 | Verizon New Jersey Inc |
973-909-0 | Newark | Morris | 492,276 | XO New Jersey Inc |
973-909-1 | Weehawken | Morris | 492,276 | Level 3 Communications LLC - NJ |
973-910-8 | Newark | Passaic | 501,226 | Bandwidth.com CLEC LLC - NJ |
973-910-6 | Newark | Passaic | 501,226 | YMax Communications Corporation - NJ |
973-910-0 | Wayne | Passaic | 501,226 | Omnipoint Communications Inc - NJ |
973-911 | 217,913 | Emergency Services | ||
973-912 | Millburn | Essex | 783,969 | Verizon New Jersey Inc |
973-913-3 | Little Ferry | Essex | 783,969 | Network Billing Systems LLC - NJ |
973-913-8 | New Brunswick | Essex | 783,969 | ATX Telecommunications Services Ltd |
973-913-5 | Newark | Essex | 783,969 | Bandwidth.com CLEC LLC - NJ |
973-913-1 | Newark | Essex | 783,969 | CTC Communications Corporation dba CT Communications Corporation - NJ |
973-913-6 | Newark | Essex | 783,969 | Netcarrier Telecom Inc - NJ |
973-913-0 | Newark | Essex | 783,969 | Teleport Communications Group - New York Operating In NJ |
973-914-0 | Wayne | Passaic | 501,226 | Omnipoint Communications Inc - NJ |
973-915-0 | Belleville | Morris | 492,276 | Cooperative Communications Inc |
973-915-3 | New Brunswick | Morris | 492,276 | MCImetro Access Transmission Services LLC |
973-915-0 | Newark | Morris | 492,276 | Paetec Communications Inc - NJ |
973-916 | Passaic | Passaic | 501,226 | Verizon New Jersey Inc |
973-917-5 | Jersey City | Morris | 492,276 | Qwest Communications Company LLC |
973-917-8 | Newark | Morris | 492,276 | Bandwidth.com CLEC LLC - NJ |
973-917-7 | Newark | Morris | 492,276 | Netcarrier Telecom Inc - NJ |
973-917-4 | Parsippany | Morris | 492,276 | Cablevision Lightpath Inc - NJ |
973-917-0 | Piscataway | Morris | 492,276 | TelCove Investment LLC - NJ |
973-917-9 | Teterboro | Morris | 492,276 | Sprint Spectrum LP |
973-918 | Wayne | Passaic | 501,226 | USA Mobility Wireless Inc |
973-919 | Wayne | Sussex | 149,265 | Cellco Partnership dba Verizon Wireless - NJ |
973-920-0 | Jersey City | Morris | 492,276 | Broadwing Communications LLC - NJ |
973-920-1 | Little Ferry | Morris | 492,276 | Network Billing Systems LLC - NJ |
973-920-8 | Teterboro | Morris | 492,276 | Sprint Spectrum LP |
973-921 | Millburn | Essex | 783,969 | Verizon New Jersey Inc |
973-922-2 | Little Ferry | Essex | 783,969 | Network Billing Systems LLC - NJ |
973-922-8 | New Brunswick | Essex | 783,969 | ATX Telecommunications Services Ltd |
973-922-3 | Newark | Essex | 783,969 | Bandwidth.com CLEC LLC - NJ |
973-922-6 | Newark | Essex | 783,969 | Netcarrier Telecom Inc - NJ |
973-922-0 | Newark | Essex | 783,969 | Teleport Communications Group - New York Operating In NJ |
973-923 | Newark | Essex | 783,969 | Verizon New Jersey Inc |
973-924-1 | Jersey City | Essex | 783,969 | Peerless Network of New Jersey LLC - NJ |
973-924-4 | Metuchen | Essex | 783,969 | Infinite Communication LLC - NJ |
973-924-0 | Newark | Essex | 783,969 | Teleport Communications Group - New York Operating In NJ |
973-925-6 | Newark | Passaic | 501,226 | Netcarrier Telecom Inc - NJ |
973-925-7 | Parsippany | Passaic | 501,226 | Cablevision Lightpath Inc - NJ |
973-925-0 | Paterson | Passaic | 501,226 | Verizon New Jersey Inc |
973-925-0 | Red Bank | Passaic | 501,226 | Monmouth Telephone & Telegraph Inc - NJ |
973-925-3 | Wayne | Passaic | 501,226 | Omnipoint Communications Inc - NJ |
973-926 | Newark | Essex | 783,969 | Verizon New Jersey Inc |
973-927 | Succasunna | Morris | 492,276 | Verizon New Jersey Inc |
973-928-5 | Parsippany | Passaic | 501,226 | Cablevision Lightpath Inc - NJ |
973-928-9 | Wayne | Passaic | 501,226 | Omnipoint Communications Inc - NJ |
973-928-0 | Weehawken | Passaic | 501,226 | Level 3 Communications LLC - NJ |
973-929-0 | Newark | Morris | 492,276 | Paetec Communications Inc - NJ |
973-929-8 | Newark | Morris | 492,276 | Teleport Communications Group - New York Operating In NJ |
973-930 | Teterboro | Passaic | 501,226 | Sprint Spectrum LP |
973-931 | Wayne | Passaic | 501,226 | Omnipoint Communications Inc - NJ |
973-932-0 | Newark | Essex | 783,969 | Bandwidth.com CLEC LLC - NJ |
973-932-0 | Red Bank | Essex | 783,969 | Monmouth Telephone & Telegraph Inc - NJ |
973-932-9 | Rochelle Park | Essex | 783,969 | New Cingular Wireless PCS LLC - DC |
973-932-8 | Wayne | Essex | 783,969 | Omnipoint Communications Inc - NJ |
973-933-9 | Belleville | Morris | 492,276 | Cooperative Communications Inc |
973-933-1 | Jersey City | Morris | 492,276 | Peerless Network of New Jersey LLC - NJ |
973-933-6 | Newark | Morris | 492,276 | Bandwidth.com CLEC LLC - NJ |
973-933-3 | Newark | Morris | 492,276 | Broadview Networks Inc - NJ |
973-933-8 | Newark | Morris | 492,276 | CTC Communications Corporation dba CT Communications Corporation - NJ |
973-933-0 | Newark | Morris | 492,276 | Global Crossing Local Services Inc - NJ |
973-933-5 | Newark | Morris | 492,276 | Netcarrier Telecom Inc - NJ |
973-933-2 | Parsippany | Morris | 492,276 | Cablevision Lightpath Inc - NJ |
973-933-0 | Red Bank | Morris | 492,276 | Monmouth Telephone & Telegraph Inc - NJ |
973-933-4 | Weehawken | Morris | 492,276 | Level 3 Communications LLC - NJ |
973-934-0 | Jersey City | Passaic | 501,226 | Cellco Partnership dba Verizon Wireless - NJ |
973-934-4 | Newark | Passaic | 501,226 | XO New Jersey Inc |
973-935-9 | Belleville | Passaic | 501,226 | Cooperative Communications Inc |
973-935-0 | Jersey City | Passaic | 501,226 | Broadwing Communications LLC - NJ |
973-935-1 | New Brunswick | Passaic | 501,226 | ATX Telecommunications Services Ltd |
973-935-7 | Newark | Passaic | 501,226 | MCI Worldcom Communications Inc - NJ |
973-935-5 | Newark | Passaic | 501,226 | Netcarrier Telecom Inc - NJ |
973-936-9 | Newark | Morris | 492,276 | Bandwidth.com CLEC LLC - NJ |
973-936-0 | Parsippany | Morris | 492,276 | Cablevision Lightpath Inc - NJ |
973-937-5 | Jersey City | Morris | 492,276 | Broadwing Communications LLC - NJ |
973-937-6 | Newark | Morris | 492,276 | CTC Communications Corporation dba CT Communications Corporation - NJ |
973-937-4 | Weehawken | Morris | 492,276 | Level 3 Communications LLC - NJ |
973-939-7 | New Brunswick | Morris | 492,276 | MCImetro Access Transmission Services LLC |
973-940 | Newton | Sussex | 149,265 | United Telephone Company of New Jersey dba CenturyLink |
973-941-0 | Rochelle Park | Essex | 783,969 | New Cingular Wireless PCS LLC - DC |
973-942 | Haledon | Passaic | 501,226 | Verizon New Jersey Inc |
973-943-9 | Jersey City | Essex | 783,969 | Cellco Partnership dba Verizon Wireless - NJ |
973-944-0 | Jersey City | Morris | 492,276 | Broadwing Communications LLC - NJ |
973-944-0 | Newark | Morris | 492,276 | Bandwidth.com CLEC LLC - NJ |
973-945 | Wayne | Morris | 492,276 | Cellco Partnership dba Verizon Wireless - NJ |
973-946-8 | Newark | Morris | 492,276 | Bandwidth.com CLEC LLC - NJ |
973-947-0 | Newark | Morris | 492,276 | XO New Jersey Inc |
973-948 | Branchville | Sussex | 149,265 | United Telephone Company of New Jersey dba CenturyLink |
973-949-2 | Hackensack | Passaic | 501,226 | CTC Communications Corporation dba CT Communications Corporation - NJ |
973-949-5 | Parsippany | Passaic | 501,226 | Cablevision Lightpath Inc - NJ |
973-950 | 764,952 | FGB Access Code | ||
973-951 | Jersey City | Essex | 783,969 | Cellco Partnership dba Verizon Wireless - NJ |
973-952-0 | Whippany | Morris | 492,276 | Verizon New Jersey Inc |
973-953 | Rochelle Park | Essex | 783,969 | New Cingular Wireless PCS LLC - DC |
973-954-0 | Jersey City | Essex | 783,969 | Broadwing Communications LLC - NJ |
973-955-4 | Parsippany | Passaic | 501,226 | Cablevision Lightpath Inc - NJ |
973-955-9 | Teterboro | Passaic | 501,226 | Sprint Spectrum LP |
973-956 | Haledon | Passaic | 501,226 | Verizon New Jersey Inc |
973-957-1 | Newark | Morris | 492,276 | Bandwidth.com CLEC LLC - NJ |
973-957-3 | Newark | Morris | 492,276 | Paetec Communications Inc - NJ |
973-958 | 81,960 | Standard Plant Test Code | ||
973-959 | 27,961 | Standard Plant Test Code | ||
973-960 | Wayne | Morris | 492,276 | Omnipoint Communications Inc - NJ |
973-961-0 | Newark | Essex | 783,969 | Verizon New Jersey Inc |
973-962 | Ringwood | Passaic | 501,226 | Verizon New Jersey Inc |
973-963-9 | Jersey City | Passaic | 501,226 | Peerless Network of New Jersey LLC - NJ |
973-963-6 | Newark | Passaic | 501,226 | Global Crossing Local Services Inc - NJ |
973-964 | Teterboro | Morris | 492,276 | Sprint Spectrum LP |
973-965 | Secaucus | Essex | 783,969 | Allegiance Telecom of New Jersey Inc |
973-966 | Madison | Morris | 492,276 | Verizon New Jersey Inc |
973-967-6 | Hackensack | Morris | 492,276 | Broadview Networks Inc - NJ |
973-967-3 | Parsippany | Morris | 492,276 | Cablevision Lightpath Inc - NJ |
973-968-0 | Newark | Passaic | 501,226 | Eureka Telecom Inc dba Eureka Networks - NJ |
973-968-6 | Weehawken | Passaic | 501,226 | Level 3 Communications LLC - NJ |
973-969-9 | Belleville | Essex | 783,969 | Cooperative Communications Inc |
973-969-4 | Newark | Essex | 783,969 | Broadview Networks Inc - NJ |
973-970-7 | Little Ferry | Morris | 492,276 | Network Billing Systems LLC - NJ |
973-970-2 | Newark | Morris | 492,276 | XO New Jersey Inc |
973-970-8 | Rochelle Park | Morris | 492,276 | New Cingular Wireless PCS LLC - DC |
973-971 | Morristown | Morris | 492,276 | Verizon New Jersey Inc |
973-972 | Newark | Essex | 783,969 | Verizon New Jersey Inc |
973-973 | 67,975 | Unavailable For Assignment | ||
973-974-0 | Livingston | Essex | 783,969 | Verizon New Jersey Inc |
973-975-1 | Morristown | Morris | 492,276 | Verizon New Jersey Inc |
973-975-0 | Weehawken | Morris | 492,276 | Level 3 Communications LLC - NJ |
973-976 | Newark | Essex | 783,969 | Broadview Networks Inc - NJ |
973-977 | Paterson | Passaic | 501,226 | Verizon New Jersey Inc |
973-978 | Wayne | Morris | 492,276 | Omnipoint Communications Inc - NJ |
973-979 | Wayne | Essex | 783,969 | Omnipoint Communications Inc - NJ |
973-980-0 | Wayne | Essex | 783,969 | Cellco Partnership dba Verizon Wireless - NJ |
973-981 | Wayne | Passaic | 501,226 | Omnipoint Communications Inc - NJ |
973-982-0 | Newark | Essex | 783,969 | Verizon New Jersey Inc |
973-983-0 | Denville | Morris | 492,276 | Verizon New Jersey Inc |
973-984 | Morristown | Morris | 492,276 | Verizon New Jersey Inc |
973-985 | Jersey City | Essex | 783,969 | Cellco Partnership dba Verizon Wireless - NJ |
973-986-0 | Jersey City | Essex | 783,969 | Cellco Partnership dba Verizon Wireless - NJ |
973-987-6 | Newark | Passaic | 501,226 | Bandwidth.com CLEC LLC - NJ |
973-987-7 | Rochelle Park | Passaic | 501,226 | New Cingular Wireless PCS LLC - DC |
973-988-9 | Jersey City | Passaic | 501,226 | Peerless Network of New Jersey LLC - NJ |
973-988-5 | Newark | Passaic | 501,226 | Bandwidth.com CLEC LLC - NJ |
973-989 | Dover | Morris | 492,276 | Verizon New Jersey Inc |
973-990 | 629,992 | Verizon New Jersey Inc | ||
973-991-9 | Newark | Essex | 783,969 | Bandwidth.com CLEC LLC - NJ |
973-992 | Livingston | Essex | 783,969 | Verizon New Jersey Inc |
973-993 | Morristown | Morris | 492,276 | Verizon New Jersey Inc |
973-994 | Livingston | Essex | 783,969 | Verizon New Jersey Inc |
973-995-0 | Newark | Passaic | 501,226 | XO New Jersey Inc |
973-996-9 | Jersey City | Essex | 783,969 | Peerless Network of New Jersey LLC - NJ |
973-996-8 | Newark | Essex | 783,969 | Bandwidth.com CLEC LLC - NJ |
973-996-3 | Weehawken | Essex | 783,969 | Level 3 Communications LLC - NJ |
973-997-0 | Rochelle Park | Sussex | 149,265 | New Cingular Wireless PCS LLC - DC |
973-998-0 | Parsippany | Morris | 492,276 | Cablevision Lightpath Inc - NJ |
973-999 | 6,481,001 | Verizon New Jersey Inc |
No reviews yet. |
At VerifyPhone.com, you'll find current information on 973area code, including 973 area code location & map. Other phone area code may be searched using VerifyPhone.com's area code locator service on the homepage. Use the phone number search function above to instant verify area code lookup & phone number lookup.
VerifyPhone.com provides a free area codes directory with detailed information on the various USA area codes, area codes listing, and other area codes phone details. VerifyPhone.com also lists international area codes within the North American Numbering Plan. And you can verify owners of phone numbers using the reverse number lookup service by entering a 10 digit phone number in the top most text box.
Find area codes by using VerifyPhone.com's area code finder. VerifyPhone.com provides an area codes location map service for area codes of USA. When using these maps, please note that area zip codes are different than phone number area codes used for calling.
VerifyPhone.com is an excellent resource for area code lookup and reverse number lookup. Here you'll find area codes, city, county, population & operator list table of area codes within the United States. Also, you can verify owners of phone numbers with full name & address information for background check. For a full list of area codes, visit VerifyPhone.com home page. It provides drilldown for USA area codes and area code location maps.
Find owner information using the reverse phone number search function on VerifyPhone.com. With phone number search function, you can find owner information & detailed area codes information in the United States.
VerifyPhone.com is a resource of North American telephone area codes. Beyond area code listings, relevant information about each area code is detailed. For example, this page details area code 973-9. You can also search area codes by state, and within the NANP, find country area codes.
The area codes locator shows the coverage area for each phone number area code. Area code locations are also listed by city next to the area code maps on this page. Also, read reviews within an area code.
VerifyPhone.com provides local reviews for phone numbers and aggregates results per area code. It shows you the area code location covered by each area code; for example, the LA area code reveiws covers local business phone numbers area in Los Angeles. This page details area code 973-9. All USA states area codes may be found using VerifyPhone.com.
The telephone area code prefixes local phone numbers & is not required to be dialed. For area codes by city, search VerifyPhone.com. Area codes telephone differ from region to region, and in some places the area code must be dialed even when calling locally within that region. Find out more with area code decoder.