Area code 937 covers part of Ohiostate, covering most of Montgomery, Greene, Clark, Champaign, Logan counties. It was started on Jan 01, 2000. This region follows US/Eastern + Daylight Savings timezone. Other popular area codes that belong to Ohio state include 216, 220, 234, 330, 419, 440, 513, 567, 614, 740.
Date Changed | Change Details |
May 24, 2014 | Area code 937-894 subscribers are operational from May 24, 2014. |
May 23, 2014 | Area code 937-815 was introduced on Apr 23, 2014 and subscribers are operational from May 23, 2014. |
May 23, 2014 | Area code 937-889 was introduced on Apr 23, 2014 and subscribers are operational from May 23, 2014. |
May 23, 2014 | Area code 937-802 was introduced on Jun 19, 2013 and subscribers are operational from May 23, 2014. |
May 18, 2014 | Area code 937-806 was introduced on Mar 08, 2012 and subscribers are operational from May 18, 2014. |
May 18, 2014 | Area code 937-816 was introduced on Mar 21, 2014 and subscribers are operational from May 18, 2014. |
Area Code | City | County | Population | Network Operator |
937-801-0 | Georgetown | Brown | 44,846 | Horizon Services Inc - OH |
937-802-0 | Dayton | Montgomery | 535,153 | 365 WIRELESS LLC |
937-802-9 | Dayton | Montgomery | 535,153 | Bandwidth.com CLEC LLC - OH |
937-802-8 | Dayton | Montgomery | 535,153 | New Cingular Wireless PCS LLC - IL |
937-802-5 | Dayton | Montgomery | 535,153 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-803-0 | Greenfield | Highland | 43,589 | Horizon Services Inc - OH |
937-803-0 | Wilmington | Highland | 43,589 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-804-0 | Wilmington | Highland | 43,589 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-805-0 | Wilmington | Clinton | 42,040 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-806-8 | Dayton | Warren | 212,693 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-806-0 | Dayton | Warren | 212,693 | Windstream NuVox Ohio Inc - OH |
937-808-0 | Greenville | Darke | 52,959 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-810-1 | Bellefontaine | Logan | 45,858 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-810-7 | Lima | Logan | 45,858 | Qwest Communications Company LLC |
937-810-5 | Lima | Logan | 45,858 | TSC Communications Inc - OH |
937-810-0 | Mansfield | Logan | 45,858 | Bandwidth.com CLEC LLC - OH |
937-810-0 | Mansfield | Logan | 45,858 | Intermedia Communications Inc - OH |
937-811 | 505,813 | One Call Services-Pipeline And Utility Safety | ||
937-813-9 | Dayton | Montgomery | 535,153 | New Cingular Wireless PCS LLC - IL |
937-813-6 | Dayton | Montgomery | 535,153 | T-Mobile USA Inc |
937-813-0 | Dayton | Montgomery | 535,153 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-815-1 | Dayton | Montgomery | 535,153 | Bandwidth.com CLEC LLC - OH |
937-815-0 | Dayton | Montgomery | 535,153 | T-Mobile USA Inc |
937-816-0 | Dayton | Greene | 161,573 | Cellco Partnership dba Verizon Wireless - OH |
937-817-0 | Dayton | Champaign | 40,097 | Bandwidth.com CLEC LLC - OH |
937-817-3 | Dayton | Champaign | 40,097 | Broadvox-CLEC LLC - OH |
937-817-0 | Dayton | Champaign | 40,097 | Level 3 Communications LLC - OH |
937-818-7 | Dayton | Montgomery | 535,153 | Cellco Partnership dba Verizon Wireless - OH |
937-818-8 | Dayton | Montgomery | 535,153 | MetroPCS Inc |
937-818-2 | Dayton | Montgomery | 535,153 | New Cingular Wireless PCS LLC - IL |
937-818-0 | Dayton | Montgomery | 535,153 | Sprint Spectrum LP |
937-821-7 | Lima | Shelby | 49,423 | Qwest Communications Company LLC |
937-821-0 | Lima | Shelby | 49,423 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-821-3 | Mansfield | Shelby | 49,423 | Intermedia Communications Inc - OH |
937-821-0 | Wooster | Shelby | 49,423 | Sprint Communications Company LP - OH |
937-822-1 | Dayton | Brown | 44,846 | Cellco Partnership dba Verizon Wireless - OH |
937-822-0 | Georgetown | Brown | 44,846 | Frontier North Inc - OH |
937-823-9 | Dayton | Montgomery | 535,153 | Cellco Partnership dba Verizon Wireless - OH |
937-823-0 | Dayton | Montgomery | 535,153 | New Cingular Wireless PCS LLC - IL |
937-824-0 | Dayton | Montgomery | 535,153 | Ameritech Ohio |
937-824-0 | Dayton | Montgomery | 535,153 | Cellco Partnership dba Verizon Wireless - OH |
937-825-8 | Dayton | Montgomery | 535,153 | Cellco Partnership dba Verizon Wireless - OH |
937-825-0 | Dayton | Montgomery | 535,153 | New Cingular Wireless PCS LLC - IL |
937-825-9 | Dayton | Montgomery | 535,153 | T-Mobile USA Inc |
937-826-0 | Dayton | Champaign | 40,097 | Bandwidth.com CLEC LLC - OH |
937-826-9 | Dayton | Champaign | 40,097 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-826-0 | Woodstock | Champaign | 40,097 | Frontier North Inc - OH |
937-827-0 | Dayton | Darke | 52,959 | Sprint Communications Company LP - OH |
937-827-9 | Greenville | Darke | 52,959 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-828-0 | Catawba | Clark | 138,333 | Frontier North Inc - OH |
937-828-2 | Dayton | Clark | 138,333 | Bandwidth.com CLEC LLC - OH |
937-828-9 | Dayton | Clark | 138,333 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-829 | Dayton | Montgomery | 535,153 | T-Mobile USA Inc |
937-830-0 | Dayton | Montgomery | 535,153 | T-Mobile USA Inc |
937-831-0 | Dayton | Clark | 138,333 | T-Mobile USA Inc |
937-832 | Englewood | Montgomery | 535,153 | Frontier North Inc - OH |
937-833-0 | Brookville | Montgomery | 535,153 | Frontier North Inc - OH |
937-834-4 | Dayton | Champaign | 40,097 | Bandwidth.com CLEC LLC - OH |
937-834-6 | Dayton | Champaign | 40,097 | Intermedia Communications Inc - OH |
937-834-8 | Dayton | Champaign | 40,097 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-834-0 | Mechanicsburg | Champaign | 40,097 | Frontier North Inc - OH |
937-835-2 | Dayton | Montgomery | 535,153 | Intermedia Communications Inc - OH |
937-835-6 | Dayton | Montgomery | 535,153 | Level 3 Communications LLC - OH |
937-835-7 | Dayton | Montgomery | 535,153 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-835-0 | Liberty | Montgomery | 535,153 | Frontier North Inc - OH |
937-836 | Englewood | Montgomery | 535,153 | Frontier North Inc - OH |
937-837 | Trotwood | Montgomery | 535,153 | Frontier North Inc - OH |
937-838-0 | Dayton | Montgomery | 535,153 | T-Mobile USA Inc |
937-839-8 | Dayton | Preble | 42,270 | Bandwidth.com CLEC LLC - OH |
937-839-6 | Dayton | Preble | 42,270 | Intermedia Communications Inc - OH |
937-839-9 | Dayton | Preble | 42,270 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-839-0 | West Alexandria | Preble | 42,270 | Frontier North Inc - OH |
937-840-3 | Dayton | Highland | 43,589 | AT&T Local |
937-840-7 | Dayton | Highland | 43,589 | Intermedia Communications Inc - OH |
937-840-0 | Hillsboro | Highland | 43,589 | Ameritech Ohio |
937-840-8 | Hillsboro | Highland | 43,589 | Sprint Spectrum LP |
937-841-0 | Dayton | Darke | 52,959 | Sprint Communications Company LP - OH |
937-841-0 | Greenville | Darke | 52,959 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-842 | Russells Point | Logan | 45,858 | United Telephone Company of Ohio dba CenturyLink |
937-843 | Russells Point | Logan | 45,858 | United Telephone Company of Ohio dba CenturyLink |
937-844-2 | Bellefontaine | Logan | 45,858 | Cellco Partnership dba Verizon Wireless - OH |
937-844-0 | Mansfield | Logan | 45,858 | Sprint Spectrum LP |
937-845 | New Carlisle | Clark | 138,333 | Ameritech Ohio |
937-846-6 | Dayton | Clark | 138,333 | Cellco Partnership dba Verizon Wireless - OH |
937-846-0 | New Carlisle | Clark | 138,333 | Ameritech Ohio |
937-847 | Miamisburg | Montgomery | 535,153 | Ameritech Ohio |
937-848-0 | Bellbrook | Greene | 161,573 | Ameritech Ohio |
937-848-1 | Dayton | Greene | 161,573 | Bandwidth.com CLEC LLC - OH |
937-849-8 | Dayton | Clark | 138,333 | Intermedia Communications Inc - OH |
937-849-0 | Medway | Clark | 138,333 | Ameritech Ohio |
937-850 | Dayton | Montgomery | 535,153 | American Messaging (AM) Inc |
937-851 | Dayton | Montgomery | 535,153 | American Messaging (AM) Inc |
937-852 | Dayton | Clark | 138,333 | American Messaging (AM) Inc |
937-853-8 | Dayton | Montgomery | 535,153 | Bandwidth.com CLEC LLC - OH |
937-853-7 | Dayton | Montgomery | 535,153 | T-Mobile USA Inc |
937-853-0 | Dayton | Montgomery | 535,153 | Windstream NuVox Ohio Inc - OH |
937-854 | Trotwood | Montgomery | 535,153 | Frontier North Inc - OH |
937-855 | Germantown | Montgomery | 535,153 | Germantown Independent Telephone Company |
937-856-0 | Dayton | Montgomery | 535,153 | Cincinnati Bell Extended Territories LLC - OH |
937-857-0 | Christiansburg | Champaign | 40,097 | Ameritech Ohio |
937-857-2 | Dayton | Champaign | 40,097 | SBC Internet Services Inc |
937-858-7 | Lima | Shelby | 49,423 | Qwest Communications Company LLC |
937-858-0 | Lima | Shelby | 49,423 | TSC Communications Inc - OH |
937-859 | Miamisburg | Montgomery | 535,153 | Ameritech Ohio |
937-862-0 | Dayton | Greene | 161,573 | Broadvox-CLEC LLC - OH |
937-862-1 | Dayton | Greene | 161,573 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-863-5 | Dayton | Clark | 138,333 | Citynet Ohio LLC - OH |
937-863-1 | Dayton | Clark | 138,333 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-864-0 | Enon | Clark | 138,333 | Ameritech Ohio |
937-865 | Miamisburg | Montgomery | 535,153 | Ameritech Ohio |
937-866 | Miamisburg | Montgomery | 535,153 | Ameritech Ohio |
937-867-9 | Dayton | Montgomery | 535,153 | T-Mobile USA Inc |
937-868-2 | Dayton | Highland | 43,589 | tw telecom of ohio llc - OH |
937-869-5 | Dayton | Champaign | 40,097 | Cellco Partnership dba Verizon Wireless - OH |
937-869-0 | Dayton | Champaign | 40,097 | Sprint Spectrum LP |
937-872-0 | Dayton | Greene | 161,573 | Bandwidth.com CLEC LLC - OH |
937-872-9 | Dayton | Greene | 161,573 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-873-6 | Dayton | Greene | 161,573 | Cellco Partnership dba Verizon Wireless - OH |
937-874-8 | Dayton | Greene | 161,573 | Cellco Partnership dba Verizon Wireless - OH |
937-875-9 | Dayton | Miami | 102,506 | Bandwidth.com CLEC LLC - OH |
937-875-0 | Dayton | Miami | 102,506 | Sprint Spectrum LP |
937-876-3 | Dayton | Highland | 43,589 | Intermedia Communications Inc - OH |
937-876-0 | Hillsboro | Highland | 43,589 | Sprint Spectrum LP |
937-877-5 | Dayton | Miami | 102,506 | Level 3 Communications LLC - OH |
937-877-3 | Dayton | Miami | 102,506 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-878 | Fairborn | Greene | 161,573 | Ameritech Ohio |
937-879 | Fairborn | Greene | 161,573 | Ameritech Ohio |
937-881-0 | Richmond | Darke | 52,959 | Level 3 Communications LLC - OH |
937-882-8 | Dayton | Clark | 138,333 | Intermedia Communications Inc - OH |
937-882-0 | Donnelsville | Clark | 138,333 | Ameritech Ohio |
937-883-4 | Dayton | Madison | 43,435 | SBC Internet Services Inc |
937-884-0 | Phillipsburg | Montgomery | 535,153 | Frontier North Inc - OH |
937-885 | Springboro | Montgomery | 535,153 | Ameritech Ohio |
937-886-7 | Dayton | Montgomery | 535,153 | Broadvox-CLEC LLC - OH |
937-886-0 | Springboro | Montgomery | 535,153 | Ameritech Ohio |
937-887-8 | Bellefontaine | Logan | 45,858 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-887-0 | Mansfield | Logan | 45,858 | Intermedia Communications Inc - OH |
937-889-9 | Dayton | Montgomery | 535,153 | Bandwidth.com CLEC LLC - OH |
937-889-0 | Dayton | Montgomery | 535,153 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-890 | Vandalia | Montgomery | 535,153 | Ameritech Ohio |
937-892-0 | Dayton | Adams | 28,550 | Cellco Partnership dba Verizon Wireless - OH |
937-892-7 | Georgetown | Adams | 28,550 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-894-0 | Lima | Shelby | 49,423 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-895-5 | Dayton | Montgomery | 535,153 | MetroPCS Inc |
937-895-4 | Dayton | Montgomery | 535,153 | Time Warner Cable Information Services (Ohio) LLC - OH |
937-896-7 | Dayton | Champaign | 40,097 | Cellco Partnership dba Verizon Wireless - OH |
937-898 | Vandalia | Montgomery | 535,153 | Ameritech Ohio |
937-899-0 | Richmond | Darke | 52,959 | Sprint Communications Company LP - OH |
No reviews yet. |
At VerifyPhone.com, you'll find current information on 937area code, including 937 area code location & map. Other phone area code may be searched using VerifyPhone.com's area code locator service on the homepage. Use the phone number search function above to instant verify area code lookup & phone number lookup.
VerifyPhone.com provides a free area codes directory with detailed information on the various USA area codes, area codes listing, and other area codes phone details. VerifyPhone.com also lists international area codes within the North American Numbering Plan. And you can verify owners of phone numbers using the reverse number lookup service by entering a 10 digit phone number in the top most text box.
Find area codes by using VerifyPhone.com's area code finder. VerifyPhone.com provides an area codes location map service for area codes of USA. When using these maps, please note that area zip codes are different than phone number area codes used for calling.
VerifyPhone.com is an excellent resource for area code lookup and reverse number lookup. Here you'll find area codes, city, county, population & operator list table of area codes within the United States. Also, you can verify owners of phone numbers with full name & address information for background check. For a full list of area codes, visit VerifyPhone.com home page. It provides drilldown for USA area codes and area code location maps.
Find owner information using the reverse phone number search function on VerifyPhone.com. With phone number search function, you can find owner information & detailed area codes information in the United States.
VerifyPhone.com is a resource of North American telephone area codes. Beyond area code listings, relevant information about each area code is detailed. For example, this page details area code 937-8. You can also search area codes by state, and within the NANP, find country area codes.
The area codes locator shows the coverage area for each phone number area code. Area code locations are also listed by city next to the area code maps on this page. Also, read reviews within an area code.
VerifyPhone.com provides local reviews for phone numbers and aggregates results per area code. It shows you the area code location covered by each area code; for example, the LA area code reveiws covers local business phone numbers area in Los Angeles. This page details area code 937-8. All USA states area codes may be found using VerifyPhone.com.
The telephone area code prefixes local phone numbers & is not required to be dialed. For area codes by city, search VerifyPhone.com. Area codes telephone differ from region to region, and in some places the area code must be dialed even when calling locally within that region. Find out more with area code decoder.