Area code 920 covers part of Wisconsinstate, covering most of Brown, Dodge, Outagamie, Winnebago, Green Lake counties. It was started on Jan 01, 2000. This region follows US/Central + Daylight Savings timezone. Other popular area codes that belong to Wisconsin state include 262, 414, 534, 608, 715.
Date Changed | Change Details |
May 03, 2014 | Area code 414 subscribers are now overlayed with area code 920. Subscriber area code 920-355 was assigned on Apr 04, 2014 and is operational from May 03, 2014. |
Apr 23, 2014 | Area code 414 subscribers are now overlayed with area code 920. Subscriber area code 920-328 is operational from Apr 23, 2014. |
Apr 18, 2014 | Area code 414 subscribers are now overlayed with area code 920. Subscriber area code 920-393 was assigned on Dec 21, 2012 and is operational from Apr 18, 2014. |
Apr 18, 2014 | Area code 414 subscribers are now overlayed with area code 920. Subscriber area code 920-306 was assigned on Mar 14, 2014 and is operational from Apr 18, 2014. |
Feb 20, 2014 | Area code 414 subscribers are now overlayed with area code 920. Subscriber area code 920-312 was assigned on Jan 15, 2014 and is operational from Feb 20, 2014. |
Feb 08, 2014 | Area code 414 subscribers are now overlayed with area code 920. Subscriber area code 920-395 was assigned on Jan 10, 2014 and is operational from Feb 08, 2014. |
Area Code | City | County | Population | Network Operator |
920-300-0 | Cleveland | Manitowoc | 81,442 | Eastcoast Telecom of Wisconsin LLC |
920-302 | Milwaukee | Fond Du Lac | 101,633 | Airadigm Communications Inc |
920-303 | Oshkosh | Winnebago | 166,994 | Ameritech Wisconsin |
920-304-9 | Green Bay | Kewaunee | 20,574 | Cellco Partnership dba Verizon Wireless - WI |
920-304-7 | Green Bay | Kewaunee | 20,574 | Michigan Wireless LLC dba Bug Tussel Wireless |
920-304-8 | Green Bay | Kewaunee | 20,574 | SBC Internet Services Inc |
920-304-0 | Menasha | Kewaunee | 20,574 | United States Cellular - WI |
920-305 | Green Bay | Kewaunee | 20,574 | JSM Tele-Page Inc |
920-306-2 | Milwaukee | Dodge | 88,759 | Bandwidth.com CLEC LLC - WI |
920-306-0 | New Berlin | Dodge | 88,759 | Cellco Partnership dba Verizon Wireless - WI |
920-309-6 | Appleton | Brown | 248,007 | Bandwidth.com CLEC LLC - WI |
920-309-0 | Ashwaubenon | Brown | 248,007 | Cellco Partnership dba Verizon Wireless - WI |
920-311 | 563,313 | Non Emergency Police And Other Governmental Services | ||
920-312-7 | Appleton | Winnebago | 166,994 | Bandwidth.com CLEC LLC - WI |
920-312-0 | Appleton | Winnebago | 166,994 | Cellco Partnership dba Verizon Wireless - WI |
920-312-8 | Green Bay | Winnebago | 166,994 | New Cingular Wireless PCS LLC - IL |
920-313-0 | Pewaukee | Dodge | 88,759 | T-Mobile USA Inc |
920-316-0 | Pewaukee | Sheboygan | 115,507 | T-Mobile USA Inc |
920-317 | Sheboygan Falls | Dodge | 88,759 | JSM Tele-Page Inc |
920-318 | New Berlin | Dodge | 88,759 | Sprint Spectrum LP |
920-319-5 | Milwaukee | Dodge | 88,759 | Bandwidth.com CLEC LLC - WI |
920-319-8 | Milwaukee | Dodge | 88,759 | Level 3 Communications LLC - WI |
920-319-0 | Milwaukee | Dodge | 88,759 | New Cingular Wireless PCS LLC - IL |
920-319-2 | New Berlin | Dodge | 88,759 | United States Cellular - WI |
920-320-0 | Manitowoc | Manitowoc | 81,442 | Ameritech Wisconsin |
920-320-9 | Milwaukee | Manitowoc | 81,442 | Bandwidth.com CLEC LLC - WI |
920-321-0 | Green Bay | Brown | 248,007 | McLeodUSA Telecommunication Services Inc - WI |
920-321-8 | Green Bay | Brown | 248,007 | New Cingular Wireless PCS LLC - IL |
920-322-0 | New Berlin | Fond Du Lac | 101,633 | TDS Metrocom Inc - WI |
920-323 | Milwaukee | Manitowoc | 81,442 | New Cell dba Cellcom |
920-324 | Waupun | Fond Du Lac | 101,633 | Ameritech Wisconsin |
920-326-9 | New Berlin | Dodge | 88,759 | United States Cellular - WI |
920-326-0 | Randolph | Dodge | 88,759 | CenturyTel of Southern Wisconsin LLC dba CenturyLink |
920-327-0 | Green Bay | Brown | 248,007 | Ameritech Wisconsin |
920-327-8 | Green Bay | Brown | 248,007 | Cellco Partnership dba Verizon Wireless - WI |
920-327-9 | Wausau | Brown | 248,007 | Sprint Spectrum LP |
920-328-5 | Appleton | Brown | 248,007 | Bandwidth.com CLEC LLC - WI |
920-328-4 | Green Bay | Brown | 248,007 | Cellco Partnership dba Verizon Wireless - WI |
920-328-0 | Green Bay | Brown | 248,007 | Global Crossing Telemanagement Inc - WI |
920-328-2 | Green Bay | Brown | 248,007 | Level 3 Communications LLC - WI |
920-328-8 | Green Bay | Brown | 248,007 | New Cingular Wireless PCS LLC - IL |
920-329-0 | Wisconsin Rapids | Green Lake | 19,051 | Wisconsin RSA #7 Limited Partnership dba Element Mobile |
920-330 | De Pere | Brown | 248,007 | Ameritech Wisconsin |
920-331 | Milwaukee | Sheboygan | 115,507 | Airadigm Communications Inc |
920-332-1 | Fond Du Lac | Fond Du Lac | 101,633 | Charter Fiberlink LLC - WI |
920-332-4 | Milwaukee | Fond Du Lac | 101,633 | Level 3 Communications LLC - WI |
920-332-0 | West Allis | Fond Du Lac | 101,633 | Teleport Communications Milwaukee Inc |
920-333-2 | Appleton | Door | 27,785 | Bandwidth.com CLEC LLC - WI |
920-333-0 | Wausau | Door | 27,785 | Sprint Spectrum LP |
920-334 | Milwaukee | Sheboygan | 115,507 | New Cell dba Cellcom |
920-336 | De Pere | Brown | 248,007 | Ameritech Wisconsin |
920-337 | De Pere | Brown | 248,007 | Ameritech Wisconsin |
920-338 | De Pere | Brown | 248,007 | Ameritech Wisconsin |
920-339 | De Pere | Brown | 248,007 | Ameritech Wisconsin |
920-340-3 | Milwaukee | Calumet | 48,971 | MCImetro Access Transmission Services LLC |
920-340-0 | Milwaukee | Calumet | 48,971 | Metro Southwest PCS LLP |
920-340-4 | New Berlin | Calumet | 48,971 | Cellco Partnership dba Verizon Wireless - WI |
920-341-2 | Fond Du Lac | Dodge | 88,759 | Charter Fiberlink LLC - WI |
920-341-9 | Milwaukee | Dodge | 88,759 | Bandwidth.com CLEC LLC - WI |
920-341-0 | Milwaukee | Dodge | 88,759 | Level 3 Communications LLC - WI |
920-342 | New Berlin | Jefferson | 83,686 | Cellco Partnership dba Verizon Wireless - WI |
920-343-6 | Appleton | Brown | 248,007 | Bandwidth.com CLEC LLC - WI |
920-343-0 | De Pere | Brown | 248,007 | Ameritech Wisconsin |
920-344 | New Berlin | Dodge | 88,759 | Cellco Partnership dba Verizon Wireless - WI |
920-345-1 | Fond Du Lac | Fond Du Lac | 101,633 | Charter Fiberlink LLC - WI |
920-345-6 | Milwaukee | Fond Du Lac | 101,633 | Bandwidth.com CLEC LLC - WI |
920-345-5 | Milwaukee | Fond Du Lac | 101,633 | Peerless Network of Wisconsin LLC - WI |
920-345-0 | West Allis | Fond Du Lac | 101,633 | Teleport Communications Milwaukee Inc |
920-346-0 | Brandon | Fond Du Lac | 101,633 | CenturyTel of Fairwater-Brandon-Alto LLC dba CenturyLink |
920-346-1 | Milwaukee | Fond Du Lac | 101,633 | Bandwidth.com CLEC LLC - WI |
920-347-0 | Appleton | Brown | 248,007 | TDS Metrocom Inc - WI |
920-348-0 | Cambria | Columbia | 56,833 | CenturyTel of Southern Wisconsin LLC dba CenturyLink |
920-348-3 | New Berlin | Columbia | 56,833 | United States Cellular - WI |
920-349-9 | Fond Du Lac | Dodge | 88,759 | Charter Fiberlink LLC - WI |
920-349-0 | Hustisford | Dodge | 88,759 | Frontier North Inc - WI |
920-349-7 | Milwaukee | Dodge | 88,759 | Bandwidth.com CLEC LLC - WI |
920-349-5 | Milwaukee | Dodge | 88,759 | Level 3 Communications LLC - WI |
920-350-0 | Fond Du Lac | Columbia | 56,833 | Charter Fiberlink LLC - WI |
920-350-9 | Milwaukee | Columbia | 56,833 | Bandwidth.com CLEC LLC - WI |
920-350-7 | Milwaukee | Columbia | 56,833 | Peerless Network of Wisconsin LLC - WI |
920-350-5 | New Berlin | Columbia | 56,833 | United States Cellular - WI |
920-351-4 | Green Bay | Brown | 248,007 | Level 3 Communications LLC - WI |
920-351-0 | Green Bay | Brown | 248,007 | McLeodUSA Telecommunication Services Inc - WI |
920-351-3 | Green Bay | Brown | 248,007 | SBC Internet Services Inc |
920-352-2 | Appleton | Fond Du Lac | 101,633 | Bandwidth.com CLEC LLC - WI |
920-352-0 | Green Bay | Fond Du Lac | 101,633 | SBC Internet Services Inc |
920-354-0 | Appleton | Green Lake | 19,051 | Bandwidth.com CLEC LLC - WI |
920-354-7 | Appleton | Green Lake | 19,051 | Cellco Partnership dba Verizon Wireless - WI |
920-354-0 | Green Bay | Green Lake | 19,051 | Level 3 Communications LLC - WI |
920-354-3 | Green Bay | Green Lake | 19,051 | Michigan Wireless LLC dba Bug Tussel Wireless |
920-355-0 | Mapleton | Waukesha | 389,891 | Frontier North Inc - WI |
920-355-2 | Milwaukee | Waukesha | 389,891 | Bandwidth.com CLEC LLC - WI |
920-355-5 | Milwaukee | Waukesha | 389,891 | Time Warner Cable Information Services (Wisconsin) LLC - WI |
920-356-0 | Beaver Dam | Dodge | 88,759 | Ameritech Wisconsin |
920-358-1 | Appleton | Outagamie | 176,695 | Ameritech Wisconsin |
920-358-0 | Appleton | Outagamie | 176,695 | Bandwidth.com CLEC LLC - WI |
920-358-4 | Appleton | Outagamie | 176,695 | Cellco Partnership dba Verizon Wireless - WI |
920-358-2 | Appleton | Outagamie | 176,695 | US Xchange of Wisconsin LLC dba Choice One Communication |
920-358-0 | Green Bay | Outagamie | 176,695 | SBC Internet Services Inc |
920-358-9 | Green Bay | Outagamie | 176,695 | YMax Communications Corporation - WI |
920-359 | Wisconsin Rapids | Waupaca | 52,410 | Wisconsin RSA #7 Limited Partnership dba Element Mobile |
920-360 | Menasha | Brown | 248,007 | United States Cellular - WI |
920-361-0 | Berlin | Green Lake | 19,051 | CenturyTel of the Midwest - Kendall LLC dba CenturyLink |
920-362 | Menasha | Brown | 248,007 | United States Cellular - WI |
920-363-0 | Appleton | Door | 27,785 | Bandwidth.com CLEC LLC - WI |
920-364-8 | Appleton | Outagamie | 176,695 | Airadigm Communications Inc |
920-365-0 | Algoma | Kewaunee | 20,574 | Ameritech Wisconsin |
920-365-7 | Green Bay | Kewaunee | 20,574 | Level 3 Communications LLC - WI |
920-366 | Menasha | Brown | 248,007 | United States Cellular - WI |
920-367-4 | Appleton | Brown | 248,007 | Time Warner Cable Information Services (Wisconsin) LLC - WI |
920-367-2 | Stevens Point | Brown | 248,007 | Charter Fiberlink LLC - WI |
920-368-6 | Milwaukee | Dodge | 88,759 | Bandwidth.com CLEC LLC - WI |
920-369-8 | Menasha | Green Lake | 19,051 | United States Cellular - WI |
920-370-4 | Appleton | Brown | 248,007 | Windstream Norlight Inc - WI |
920-370-0 | Menasha | Brown | 248,007 | United States Cellular - WI |
920-371-9 | Green Bay | Brown | 248,007 | Cellco Partnership dba Verizon Wireless - WI |
920-372-5 | Appleton | Outagamie | 176,695 | Bandwidth.com CLEC LLC - WI |
920-372-3 | Menasha | Outagamie | 176,695 | United States Cellular - WI |
920-373 | Green Bay | Oconto | 37,660 | New Cell dba Cellcom |
920-374-3 | Milwaukee | Manitowoc | 81,442 | Bandwidth.com CLEC LLC - WI |
920-374-0 | New Berlin | Manitowoc | 81,442 | Sprint Spectrum LP |
920-375-0 | New Berlin | Fond Du Lac | 101,633 | Sprint Spectrum LP |
920-376-8 | Appleton | Winnebago | 166,994 | Bandwidth.com CLEC LLC - WI |
920-376-0 | Wausau | Winnebago | 166,994 | Sprint Spectrum LP |
920-377-0 | New Berlin | Sheboygan | 115,507 | Sprint Spectrum LP |
920-378-0 | Wausau | Outagamie | 176,695 | Sprint Spectrum LP |
920-379 | Appleton | Winnebago | 166,994 | Cellco Partnership dba Verizon Wireless - WI |
920-380 | Appleton | Outagamie | 176,695 | Ameritech Wisconsin |
920-381 | Appleton | Winnebago | 166,994 | USA Mobility Wireless Inc |
920-382 | New Berlin | Dodge | 88,759 | United States Cellular - WI |
920-383-0 | Green Bay | Winnebago | 166,994 | Net LEC Inc |
920-384 | Milwaukee | Sheboygan | 115,507 | USA Mobility Wireless Inc |
920-385-9 | Appleton | Winnebago | 166,994 | Bandwidth.com CLEC LLC - WI |
920-385-8 | Green Bay | Winnebago | 166,994 | New Cingular Wireless PCS LLC - IL |
920-386-8 | Fond Du Lac | Dodge | 88,759 | Charter Fiberlink LLC - WI |
920-387-0 | Mayville | Dodge | 88,759 | Ameritech Wisconsin |
920-388-9 | Green Bay | Kewaunee | 20,574 | Wisconsin RSA #10 Limited Partnership |
920-389-1 | Appleton | Waupaca | 52,410 | Bandwidth.com CLEC LLC - WI |
920-390-7 | Fond Du Lac | Jefferson | 83,686 | Charter Fiberlink LLC - WI |
920-390-5 | Milwaukee | Jefferson | 83,686 | SBC Internet Services Inc |
920-391-0 | Green Bay | Brown | 248,007 | Ameritech Wisconsin |
920-392-3 | Milwaukee | Dodge | 88,759 | MCImetro Access Transmission Services LLC |
920-392-0 | New Berlin | Dodge | 88,759 | Sprint Spectrum LP |
920-393-9 | Appleton | Brown | 248,007 | Bandwidth.com CLEC LLC - WI |
920-393-2 | Green Bay | Brown | 248,007 | Level 3 Communications LLC - WI |
920-394-4 | Fond Du Lac | Green Lake | 19,051 | Charter Fiberlink LLC - WI |
920-395-2 | Fond Du Lac | Sheboygan | 115,507 | Charter Fiberlink LLC - WI |
920-395-7 | Milwaukee | Sheboygan | 115,507 | Teleport Communications Milwaukee Inc |
920-397-7 | Fond Du Lac | Jefferson | 83,686 | Charter Fiberlink LLC - WI |
920-397-3 | Milwaukee | Jefferson | 83,686 | Level 3 Communications LLC - WI |
920-398-0 | Markesan | Green Lake | 19,051 | CenturyTel of Central Wisconsin LLC dba CenturyLink |
920-399-0 | Oconto Falls | Oconto | 37,660 | PLTC LLC - WI |
No reviews yet. |
At VerifyPhone.com, you'll find current information on 920area code, including 920 area code location & map. Other phone area code may be searched using VerifyPhone.com's area code locator service on the homepage. Use the phone number search function above to instant verify area code lookup & phone number lookup.
VerifyPhone.com provides a free area codes directory with detailed information on the various USA area codes, area codes listing, and other area codes phone details. VerifyPhone.com also lists international area codes within the North American Numbering Plan. And you can verify owners of phone numbers using the reverse number lookup service by entering a 10 digit phone number in the top most text box.
Find area codes by using VerifyPhone.com's area code finder. VerifyPhone.com provides an area codes location map service for area codes of USA. When using these maps, please note that area zip codes are different than phone number area codes used for calling.
VerifyPhone.com is an excellent resource for area code lookup and reverse number lookup. Here you'll find area codes, city, county, population & operator list table of area codes within the United States. Also, you can verify owners of phone numbers with full name & address information for background check. For a full list of area codes, visit VerifyPhone.com home page. It provides drilldown for USA area codes and area code location maps.
Find owner information using the reverse phone number search function on VerifyPhone.com. With phone number search function, you can find owner information & detailed area codes information in the United States.
VerifyPhone.com is a resource of North American telephone area codes. Beyond area code listings, relevant information about each area code is detailed. For example, this page details area code 920-3. You can also search area codes by state, and within the NANP, find country area codes.
The area codes locator shows the coverage area for each phone number area code. Area code locations are also listed by city next to the area code maps on this page. Also, read reviews within an area code.
VerifyPhone.com provides local reviews for phone numbers and aggregates results per area code. It shows you the area code location covered by each area code; for example, the LA area code reveiws covers local business phone numbers area in Los Angeles. This page details area code 920-3. All USA states area codes may be found using VerifyPhone.com.
The telephone area code prefixes local phone numbers & is not required to be dialed. For area codes by city, search VerifyPhone.com. Area codes telephone differ from region to region, and in some places the area code must be dialed even when calling locally within that region. Find out more with area code decoder.