Area code 908 covers part of New Jerseystate, covering most of Union, Somerset, Warren, Hunterdon, Morris counties. It was started on Jan 01, 2000. This region follows US/Eastern + Daylight Savings timezone. Other popular area codes that belong to New Jersey state include 201, 551, 609, 732, 848, 856, 862, 973.
Date Changed | Change Details |
May 16, 2014 | Area code 908-368 was introduced on Apr 29, 2010 and subscribers are operational from May 16, 2014. |
May 11, 2014 | Area code 908-318 was introduced on Apr 11, 2014 and subscribers are operational from May 11, 2014. |
Apr 18, 2014 | Area code 908-323 was introduced on Mar 19, 2014 and subscribers are operational from Apr 18, 2014. |
Apr 17, 2014 | Area code 908-324 was introduced on Mar 04, 2014 and subscribers are operational from Apr 17, 2014. |
Apr 05, 2014 | Area code 908-396 was introduced on Mar 06, 2014 and subscribers are operational from Apr 05, 2014. |
Mar 31, 2014 | Area code 908-366 was introduced on Mar 19, 2014 and subscribers are operational from Mar 31, 2014. |
Area Code | City | County | Population | Network Operator |
908-300-3 | Newark | Somerset | 323,444 | Bandwidth.com CLEC LLC - NJ |
908-300-9 | Newark | Somerset | 323,444 | IBC Telecom Corporation - NJ |
908-300-8 | Parsippany | Somerset | 323,444 | Cablevision Lightpath Inc - NJ |
908-300-4 | Rochelle Park | Somerset | 323,444 | New Cingular Wireless PCS LLC - DC |
908-300-0 | Somerville | Somerset | 323,444 | Cellco Partnership dba Verizon Wireless - NJ |
908-300-5 | Weehawken | Somerset | 323,444 | Level 3 Communications LLC - NJ |
908-301-6 | Newark | Union | 536,499 | Bandwidth.com CLEC LLC - NJ |
908-301-4 | Newark | Union | 536,499 | CTC Communications Corporation dba CT Communications Corporation - NJ |
908-301-7 | Newark | Union | 536,499 | Netcarrier Telecom Inc - NJ |
908-301-0 | Westfield | Union | 536,499 | Verizon New Jersey Inc |
908-302 | Belleville | Union | 536,499 | Cooperative Communications Inc |
908-303 | Somerville | Hunterdon | 128,349 | Cellco Partnership dba Verizon Wireless - NJ |
908-304-0 | Bedminster | Somerset | 323,444 | Verizon New Jersey Inc |
908-304-8 | Somerville | Somerset | 323,444 | Cellco Partnership dba Verizon Wireless - NJ |
908-305 | Rochelle Park | Union | 536,499 | New Cingular Wireless PCS LLC - DC |
908-306-0 | Bedminster | Somerset | 323,444 | Verizon New Jersey Inc |
908-307 | Somerville | Middlesex | 809,858 | Cellco Partnership dba Verizon Wireless - NJ |
908-308-0 | Jersey City | Somerset | 323,444 | Qwest Communications Company LLC |
908-309 | Somerville | Monmouth | 630,380 | Cellco Partnership dba Verizon Wireless - NJ |
908-310 | Somerville | Hunterdon | 128,349 | Cellco Partnership dba Verizon Wireless - NJ |
908-311 | 404,313 | Non Emergency Police And Other Governmental Services | ||
908-312-0 | New Brunswick | Union | 536,499 | MCImetro Access Transmission Services LLC |
908-312-2 | Newark | Union | 536,499 | Bandwidth.com CLEC LLC - NJ |
908-312-4 | Weehawken | Union | 536,499 | Level 3 Communications LLC - NJ |
908-313 | Rochelle Park | Union | 536,499 | New Cingular Wireless PCS LLC - DC |
908-314-0 | Jersey City | Somerset | 323,444 | Broadwing Communications LLC - NJ |
908-314-4 | New Brunswick | Somerset | 323,444 | MCImetro Access Transmission Services LLC |
908-315-0 | Jersey City | Union | 536,499 | Broadwing Communications LLC - NJ |
908-315-7 | Newark | Union | 536,499 | Bandwidth.com CLEC LLC - NJ |
908-315-8 | Somerville | Union | 536,499 | Sprint Spectrum LP |
908-315-6 | Wayne | Union | 536,499 | Omnipoint Communications Inc - NJ |
908-315-5 | Weehawken | Union | 536,499 | Level 3 Communications LLC - NJ |
908-316-0 | Jersey City | Union | 536,499 | Broadwing Communications LLC - NJ |
908-316-6 | Little Ferry | Union | 536,499 | Network Billing Systems LLC - NJ |
908-316-8 | Newark | Union | 536,499 | Bandwidth.com CLEC LLC - NJ |
908-316-3 | Newark | Union | 536,499 | YMax Communications Corporation - NJ |
908-316-4 | Wayne | Union | 536,499 | Omnipoint Communications Inc - NJ |
908-317 | Westfield | Union | 536,499 | Verizon New Jersey Inc |
908-318-0 | Jersey City | Hunterdon | 128,349 | Broadwing Communications LLC - NJ |
908-318-4 | Newark | Hunterdon | 128,349 | Bandwidth.com CLEC LLC - NJ |
908-319 | Phillipsburg | Warren | 108,692 | Cellco Partnership dba Verizon Wireless - NJ |
908-320-0 | Jersey City | Warren | 108,692 | Broadwing Communications LLC - NJ |
908-320-4 | Weehawken | Warren | 108,692 | Level 3 Communications LLC - NJ |
908-321-0 | Belleville | Hunterdon | 128,349 | Cooperative Communications Inc |
908-321-7 | Jersey City | Hunterdon | 128,349 | Qwest Communications Company LLC |
908-321-8 | Newark | Hunterdon | 128,349 | Local Access LLC - NJ |
908-321-0 | Newark | Hunterdon | 128,349 | Teleport Communications Group - New York Operating In NJ |
908-322 | Plainfield | Union | 536,499 | Verizon New Jersey Inc |
908-323-0 | Jersey City | Hunterdon | 128,349 | Qwest Communications Company LLC |
908-323-2 | New Brunswick | Hunterdon | 128,349 | Comcast Business Communications Inc - NJ |
908-323-8 | Rochelle Park | Hunterdon | 128,349 | New Cingular Wireless PCS LLC - DC |
908-323-1 | Somerville | Hunterdon | 128,349 | Cellco Partnership dba Verizon Wireless - NJ |
908-324-0 | New Brunswick | Union | 536,499 | MCImetro Access Transmission Services LLC |
908-325-4 | Morristown | Union | 536,499 | AT&T Local |
908-325-6 | New Brunswick | Union | 536,499 | Comcast Business Communications Inc - NJ |
908-325-8 | Newark | Union | 536,499 | CTC Communications Corporation dba CT Communications Corporation - NJ |
908-325-0 | Newark | Union | 536,499 | Teleport Communications Group - New York Operating In NJ |
908-325-7 | Newark | Union | 536,499 | XO New Jersey Inc |
908-325-5 | Weehawken | Union | 536,499 | Level 3 Communications LLC - NJ |
908-326-8 | Jersey City | Somerset | 323,444 | Broadwing Communications LLC - NJ |
908-326-0 | Newark | Somerset | 323,444 | Teleport Communications Group - New York Operating In NJ |
908-326-6 | Parsippany | Somerset | 323,444 | Cablevision Lightpath Inc - NJ |
908-327-6 | Newark | Union | 536,499 | Local Access LLC - NJ |
908-327-9 | Parsippany | Union | 536,499 | Cablevision Lightpath Inc - NJ |
908-327-0 | Rochelle Park | Union | 536,499 | New Cingular Wireless PCS LLC - DC |
908-327-8 | Teterboro | Union | 536,499 | Sprint Spectrum LP |
908-327-7 | Wayne | Union | 536,499 | Omnipoint Communications Inc - NJ |
908-328-0 | Clinton | Hunterdon | 128,349 | United Telephone Company of New Jersey dba CenturyLink |
908-328-9 | Somerville | Hunterdon | 128,349 | Cellco Partnership dba Verizon Wireless - NJ |
908-329-6 | New Brunswick | Warren | 108,692 | Comcast Business Communications Inc - NJ |
908-329-2 | New Brunswick | Warren | 108,692 | MCImetro Access Transmission Services LLC |
908-329-0 | Newark | Warren | 108,692 | Teleport Communications Group - New York Operating In NJ |
908-329-3 | Piscataway | Warren | 108,692 | TelCove Investment LLC - NJ |
908-329-7 | Rochelle Park | Warren | 108,692 | New Cingular Wireless PCS LLC - DC |
908-330 | Rochelle Park | Ocean | 576,567 | New Cingular Wireless PCS LLC - DC |
908-331-0 | Somerville | Middlesex | 809,858 | Cellco Partnership dba Verizon Wireless - NJ |
908-333-1 | Newark | Somerset | 323,444 | Local Access LLC - NJ |
908-333-0 | Newark | Somerset | 323,444 | MCI Worldcom Communications Inc - NJ |
908-333-6 | Newark | Somerset | 323,444 | XO New Jersey Inc |
908-333-5 | Newark | Somerset | 323,444 | YMax Communications Corporation - NJ |
908-333-8 | Somerville | Somerset | 323,444 | Sprint Spectrum LP |
908-333-4 | Weehawken | Somerset | 323,444 | Level 3 Communications LLC - NJ |
908-334 | Somerville | Somerset | 323,444 | Cellco Partnership dba Verizon Wireless - NJ |
908-336-9 | Jersey City | Somerset | 323,444 | Peerless Network of New Jersey LLC - NJ |
908-336-6 | Little Ferry | Somerset | 323,444 | Network Billing Systems LLC - NJ |
908-336-8 | New Brunswick | Somerset | 323,444 | Comcast Business Communications Inc - NJ |
908-336-7 | Newark | Somerset | 323,444 | Bandwidth.com CLEC LLC - NJ |
908-336-0 | Weehawken | Somerset | 323,444 | Level 3 Communications LLC - NJ |
908-337 | Somerville | Union | 536,499 | Cellco Partnership dba Verizon Wireless - NJ |
908-338-0 | Wayne | Middlesex | 809,858 | Omnipoint Communications Inc - NJ |
908-339-9 | Little Ferry | Warren | 108,692 | Network Billing Systems LLC - NJ |
908-339-8 | Rochelle Park | Warren | 108,692 | New Cingular Wireless PCS LLC - DC |
908-339-0 | Somerville | Warren | 108,692 | Sprint Spectrum LP |
908-339-6 | Weehawken | Warren | 108,692 | Level 3 Communications LLC - NJ |
908-340-6 | Newark | Somerset | 323,444 | Bandwidth.com CLEC LLC - NJ |
908-340-0 | Newark | Somerset | 323,444 | XO New Jersey Inc |
908-340-4 | Parsippany | Somerset | 323,444 | Cablevision Lightpath Inc - NJ |
908-340-0 | Red Bank | Somerset | 323,444 | Monmouth Telephone & Telegraph Inc - NJ |
908-340-9 | Wayne | Somerset | 323,444 | Omnipoint Communications Inc - NJ |
908-342-0 | Wayne | Somerset | 323,444 | Omnipoint Communications Inc - NJ |
908-343-2 | Newark | Warren | 108,692 | Paetec Communications Inc - NJ |
908-344-0 | Newark | Union | 536,499 | MCI Worldcom Communications Inc - NJ |
908-344-6 | Parsippany | Union | 536,499 | Cablevision Lightpath Inc - NJ |
908-344-5 | Weehawken | Union | 536,499 | Level 3 Communications LLC - NJ |
908-345-0 | Newark | Union | 536,499 | XO New Jersey Inc |
908-346-0 | Wayne | Union | 536,499 | Omnipoint Communications Inc - NJ |
908-347 | Somerville | Union | 536,499 | Cellco Partnership dba Verizon Wireless - NJ |
908-349-8 | New Brunswick | Union | 536,499 | Comcast Business Communications Inc - NJ |
908-349-0 | Newark | Union | 536,499 | Broadview Networks Inc - NJ |
908-350-8 | New Brunswick | Morris | 492,276 | Comcast Business Communications Inc - NJ |
908-350-6 | Newark | Morris | 492,276 | XO New Jersey Inc |
908-351 | Elizabeth | Union | 536,499 | Verizon New Jersey Inc |
908-352 | Elizabeth | Union | 536,499 | Verizon New Jersey Inc |
908-353 | Elizabeth | Union | 536,499 | Verizon New Jersey Inc |
908-354 | Elizabeth | Union | 536,499 | Verizon New Jersey Inc |
908-355 | Elizabeth | Union | 536,499 | Verizon New Jersey Inc |
908-358-0 | Newark | Union | 536,499 | XO New Jersey Inc |
908-359 | Belle Mead | Somerset | 323,444 | United Telephone Company of New Jersey dba CenturyLink |
908-360-8 | Jersey City | Morris | 492,276 | Peerless Network of New Jersey LLC - NJ |
908-360-0 | Newark | Morris | 492,276 | Global Crossing Local Services Inc - NJ |
908-361 | Somerville | Union | 536,499 | Sprint Spectrum LP |
908-362-0 | Blairstown | Warren | 108,692 | United Telephone Company of New Jersey dba CenturyLink |
908-363-0 | Newark | Union | 536,499 | XO New Jersey Inc |
908-364-1 | Newark | Union | 536,499 | CTC Communications Corporation dba CT Communications Corporation - NJ |
908-364-7 | Weehawken | Union | 536,499 | Level 3 Communications LLC - NJ |
908-366-0 | Jersey City | Warren | 108,692 | Broadwing Communications LLC - NJ |
908-367-4 | Jersey City | Somerset | 323,444 | Peerless Network of New Jersey LLC - NJ |
908-367-8 | Wayne | Somerset | 323,444 | Omnipoint Communications Inc - NJ |
908-368-1 | Jersey City | Union | 536,499 | Peerless Network of New Jersey LLC - NJ |
908-368-6 | Newark | Union | 536,499 | Netcarrier Telecom Inc - NJ |
908-368-7 | Teterboro | Union | 536,499 | Sprint Spectrum LP |
908-369 | Neshanic Station | Somerset | 323,444 | Verizon New Jersey Inc |
908-370-0 | Somerville | Union | 536,499 | Cellco Partnership dba Verizon Wireless - NJ |
908-371-0 | Neshanic Station | Somerset | 323,444 | Verizon New Jersey Inc |
908-372-3 | Newark | Union | 536,499 | CTC Communications Corporation dba CT Communications Corporation - NJ |
908-372-8 | Teterboro | Union | 536,499 | Sprint Spectrum LP |
908-374-9 | Fairfield | Union | 536,499 | MetroPCS Inc |
908-374-3 | New Brunswick | Union | 536,499 | ATX Telecommunications Services Ltd - NJ |
908-375-8 | New Brunswick | Somerset | 323,444 | Comcast Business Communications Inc - NJ |
908-375-0 | Newark | Somerset | 323,444 | Paetec Communications Inc - NJ |
908-376-9 | Newark | Union | 536,499 | Bandwidth.com CLEC LLC - NJ |
908-376-8 | Rochelle Park | Union | 536,499 | New Cingular Wireless PCS LLC - DC |
908-377 | Somerville | Union | 536,499 | Cellco Partnership dba Verizon Wireless - NJ |
908-378-3 | Jersey City | Union | 536,499 | Broadwing Communications LLC - NJ |
908-378-0 | Newark | Union | 536,499 | Paetec Communications Inc - NJ |
908-379-9 | Newark | Union | 536,499 | Bandwidth.com CLEC LLC - NJ |
908-380 | Somerville | Union | 536,499 | Cellco Partnership dba Verizon Wireless - NJ |
908-382-5 | Newark | Somerset | 323,444 | Netcarrier Telecom Inc - NJ |
908-383 | Newark | Union | 536,499 | Superior Communications Technology Corporation |
908-385-0 | Rochelle Park | Middlesex | 809,858 | New Cingular Wireless PCS LLC - DC |
908-386-3 | Newark | Warren | 108,692 | Bandwidth.com CLEC LLC - NJ |
908-386-8 | Somerville | Warren | 108,692 | Sprint Spectrum LP |
908-387-7 | Newark | Warren | 108,692 | Bandwidth.com CLEC LLC - NJ |
908-387-3 | Weehawken | Warren | 108,692 | Level 3 Communications LLC - NJ |
908-388-2 | Belleville | Hunterdon | 128,349 | Cooperative Communications Inc |
908-388-6 | Newark | Hunterdon | 128,349 | Teleport Communications Group - New York Operating In NJ |
908-389-8 | Jersey City | Union | 536,499 | Peerless Network of New Jersey LLC - NJ |
908-389-0 | Westfield | Union | 536,499 | Verizon New Jersey Inc |
908-390 | Freehold | Union | 536,499 | Aquis Communications Inc |
908-391 | Rochelle Park | Hunterdon | 128,349 | New Cingular Wireless PCS LLC - DC |
908-392 | Wayne | Somerset | 323,444 | Omnipoint Communications Inc - NJ |
908-393-0 | New Brunswick | Somerset | 323,444 | ATX Telecommunications Services Ltd |
908-394-8 | Jersey City | Morris | 492,276 | Peerless Network of New Jersey LLC - NJ |
908-395 | Freehold | Union | 536,499 | Aquis Communications Inc |
908-396-8 | Jersey City | Somerset | 323,444 | Peerless Network of New Jersey LLC - NJ |
908-397 | Somerville | Union | 536,499 | Sprint Spectrum LP |
908-398-2 | Newark | Union | 536,499 | Broadvox-CLEC LLC - NJ |
908-399 | Somerville | Hunterdon | 128,349 | Cellco Partnership dba Verizon Wireless - NJ |
Dc3y (dc3y@yahoo.com) commented on
908-364-5579
This review was created at 2011-08-07T14:09
craigslist "Personal Assistant" ad scam
Recent reviews for Area Code 908-364-5
|
At VerifyPhone.com, you'll find current information on 908area code, including 908 area code location & map. Other phone area code may be searched using VerifyPhone.com's area code locator service on the homepage. Use the phone number search function above to instant verify area code lookup & phone number lookup.
VerifyPhone.com provides a free area codes directory with detailed information on the various USA area codes, area codes listing, and other area codes phone details. VerifyPhone.com also lists international area codes within the North American Numbering Plan. And you can verify owners of phone numbers using the reverse number lookup service by entering a 10 digit phone number in the top most text box.
Find area codes by using VerifyPhone.com's area code finder. VerifyPhone.com provides an area codes location map service for area codes of USA. When using these maps, please note that area zip codes are different than phone number area codes used for calling.
VerifyPhone.com is an excellent resource for area code lookup and reverse number lookup. Here you'll find area codes, city, county, population & operator list table of area codes within the United States. Also, you can verify owners of phone numbers with full name & address information for background check. For a full list of area codes, visit VerifyPhone.com home page. It provides drilldown for USA area codes and area code location maps.
Find owner information using the reverse phone number search function on VerifyPhone.com. With phone number search function, you can find owner information & detailed area codes information in the United States.
VerifyPhone.com is a resource of North American telephone area codes. Beyond area code listings, relevant information about each area code is detailed. For example, this page details area code 908-3. You can also search area codes by state, and within the NANP, find country area codes.
The area codes locator shows the coverage area for each phone number area code. Area code locations are also listed by city next to the area code maps on this page. Also, read reviews within an area code.
VerifyPhone.com provides local reviews for phone numbers and aggregates results per area code. It shows you the area code location covered by each area code; for example, the LA area code reveiws covers local business phone numbers area in Los Angeles. This page details area code 908-3. All USA states area codes may be found using VerifyPhone.com.
The telephone area code prefixes local phone numbers & is not required to be dialed. For area codes by city, search VerifyPhone.com. Area codes telephone differ from region to region, and in some places the area code must be dialed even when calling locally within that region. Find out more with area code decoder.