Area code 740 covers part of Ohiostate, covering most of Delaware, Licking, Scioto, Pike, Fairfield counties. It was started on Jan 01, 2000. This region follows US/Eastern + Daylight Savings timezone. Other popular area codes that belong to Ohio state include 216, 220, 234, 330, 419, 440, 513, 567, 614, 937.
Date Changed | Change Details |
May 23, 2014 | Area code 740-963 was introduced on Apr 23, 2014 and subscribers are operational from May 23, 2014. |
Apr 24, 2014 | Area code 740-968 was introduced on Apr 01, 2005 and subscribers are operational from Apr 24, 2014. |
Apr 13, 2014 | Area code 740-939 subscribers are operational from Apr 13, 2014. |
Apr 08, 2014 | Area code 740-920 was introduced on Mar 27, 2014 and subscribers are operational from Apr 08, 2014. |
Apr 03, 2014 | Area code 740-914 was introduced on Mar 05, 2014 and subscribers are operational from Apr 03, 2014. |
Mar 17, 2014 | Area code 740-918 was introduced on May 08, 2013 and subscribers are operational from Mar 17, 2014. |
Area Code | City | County | Population | Network Operator |
740-901-0 | Columbus | Fairfield | 146,156 | Bandwidth.com CLEC LLC - OH |
740-901-7 | Columbus | Fairfield | 146,156 | Citynet Ohio LLC - OH |
740-901-1 | Lewis Center | Fairfield | 146,156 | Cellco Partnership dba Verizon Wireless - OH |
740-902 | Coshocton | Coshocton | 36,901 | American Messaging (AM) Inc |
740-903 | Gnadenhutten | Tuscarawas | 92,582 | American Messaging (AM) Inc |
740-904 | Marietta | Washington | 61,778 | American Messaging (AM) Inc |
740-905 | Nelsonville | Athens | 64,757 | American Messaging (AM) Inc |
740-906 | New Lexington | Perry | 36,058 | American Messaging (AM) Inc |
740-907 | Washington Court House | Fayette | 29,030 | American Messaging (AM) Inc |
740-908-0 | Columbus | Madison | 43,435 | AT&T Local |
740-908-5 | Columbus | Madison | 43,435 | Bandwidth.com CLEC LLC - OH |
740-908-4 | Columbus | Madison | 43,435 | Broadvox-CLEC LLC - OH |
740-908-3 | Columbus | Madison | 43,435 | SBC Internet Services Inc |
740-909-2 | Columbus | Delaware | 174,214 | Level 3 Communications LLC - OH |
740-909-7 | Columbus | Delaware | 174,214 | Qwest Communications Company LLC |
740-909-0 | Columbus | Delaware | 174,214 | Time Warner Cable Information Services (Ohio) LLC - OH |
740-910-2 | Columbus | Madison | 43,435 | Peerless Network of Ohio LLC - OH |
740-910-0 | Worthington | Madison | 43,435 | First Communications LLC dba CoreComm - OH |
740-911 | 592,913 | Emergency Services | ||
740-912-0 | Columbus | Pike | 28,709 | Time Warner Cable Information Services (Ohio) LLC - OH |
740-913-1 | Columbus | Delaware | 174,214 | Bandwidth.com CLEC LLC - OH |
740-913-7 | Columbus | Delaware | 174,214 | Qwest Communications Company LLC |
740-913-0 | Columbus | Delaware | 174,214 | Time Warner Cable Information Services (Ohio) LLC - OH |
740-914-7 | Columbus | Marion | 66,501 | Qwest Communications Company LLC |
740-914-0 | Columbus | Marion | 66,501 | Time Warner Cable Information Services (Ohio) LLC - OH |
740-915-0 | Columbus | Licking | 166,492 | Time Warner Cable Information Services (Ohio) LLC - OH |
740-916-0 | Fairview | Guernsey | 40,087 | Windstream Western Reserve Inc |
740-917-0 | Columbus | Delaware | 174,214 | Bandwidth.com CLEC LLC - OH |
740-917-7 | Columbus | Delaware | 174,214 | Level 3 Communications LLC - OH |
740-917-5 | Columbus | Delaware | 174,214 | Sprint Communications Company LP - OH |
740-917-0 | Delaware | Delaware | 174,214 | MCI Worldcom Communications Inc - OH |
740-918-0 | Columbus | Fairfield | 146,156 | Qwest Communications Company LLC |
740-919-8 | Columbus | Licking | 166,492 | Bandwidth.com CLEC LLC - OH |
740-919-0 | Columbus | Licking | 166,492 | Sprint Communications Company LP - OH |
740-919-0 | Columbus | Licking | 166,492 | Time Warner Cable Information Services (Ohio) LLC - OH |
740-919-2 | Columbus | Licking | 166,492 | tw telecom of ohio llc - OH |
740-919-9 | Lewis Center | Licking | 166,492 | Cellco Partnership dba Verizon Wireless - OH |
740-920-0 | Columbus | Licking | 166,492 | Sprint Communications Company LP - OH |
740-920-9 | Columbus | Licking | 166,492 | Time Warner Cable Information Services (Ohio) LLC - OH |
740-920-2 | Columbus | Licking | 166,492 | tw telecom of ohio llc - OH |
740-920-3 | Delaware | Licking | 166,492 | MCI Worldcom Communications Inc - OH |
740-920-8 | Granville | Licking | 166,492 | Windstream Ohio Inc |
740-920-0 | Newark | Licking | 166,492 | Horizon Services Inc - OH |
740-920-6 | Worthington | Licking | 166,492 | Teleport Communications America LLC - OH |
740-922 | Uhrichsville | Tuscarawas | 92,582 | Ameritech Ohio |
740-923-4 | Columbus | Muskingum | 86,074 | Level 3 Communications LLC - OH |
740-923-5 | Columbus | Muskingum | 86,074 | Sprint Communications Company LP - OH |
740-923-0 | Worthington | Muskingum | 86,074 | First Communications LLC dba CoreComm - OH |
740-924-0 | Alexandria | Licking | 166,492 | United Telephone Company of Ohio dba CenturyLink |
740-924-5 | Columbus | Licking | 166,492 | Bandwidth.com CLEC LLC - OH |
740-924-7 | Columbus | Licking | 166,492 | Qwest Communications Company LLC |
740-924-6 | Columbus | Licking | 166,492 | Sprint Communications Company LP - OH |
740-924-8 | Columbus | Licking | 166,492 | Time Warner Cable Information Services (Ohio) LLC - OH |
740-925-4 | Columbus | Gallia | 30,934 | SBC Internet Services Inc |
740-925-0 | Gallipolis | Gallia | 30,934 | Ameritech Ohio |
740-926-0 | Beallsville | Monroe | 14,642 | Ameritech Ohio |
740-926-0 | Columbus | Monroe | 14,642 | Peerless Network of Ohio LLC - OH |
740-926-5 | Columbus | Monroe | 14,642 | SBC Internet Services Inc |
740-927 | Pataskala | Licking | 166,492 | United Telephone Company of Ohio dba CenturyLink |
740-928 | Hebron | Licking | 166,492 | United Telephone Company of Ohio dba CenturyLink |
740-929-6 | Columbus | Licking | 166,492 | Level 3 Communications LLC - OH |
740-929-0 | Hebron | Licking | 166,492 | United Telephone Company of Ohio dba CenturyLink |
740-931-0 | Columbus | Delaware | 174,214 | XO Ohio Inc |
740-932-7 | Columbus | Jackson | 33,225 | Citynet Ohio LLC - OH |
740-932-0 | Columbus | Jackson | 33,225 | Sprint Communications Company LP - OH |
740-932-1 | Columbus | Jackson | 33,225 | Time Warner Cable Information Services (Ohio) LLC - OH |
740-933-0 | Columbus | Harrison | 15,864 | Level 3 Communications LLC - OH |
740-934-0 | Graysville | Monroe | 14,642 | Ameritech Ohio |
740-935 | Portsmouth | Scioto | 79,499 | Cellco Partnership dba Verizon Wireless - OH |
740-936-7 | Columbus | Delaware | 174,214 | Bandwidth.com CLEC LLC - OH |
740-936-6 | Columbus | Delaware | 174,214 | Intermedia Communications Inc - OH |
740-936-0 | Columbus | Delaware | 174,214 | Level 3 Communications LLC - OH |
740-936-2 | Columbus | Delaware | 174,214 | Sigecom LLC - OH |
740-936-5 | Columbus | Delaware | 174,214 | Sprint Communications Company LP - OH |
740-936-8 | Columbus | Delaware | 174,214 | Time Warner Cable Information Services (Ohio) LLC - OH |
740-937 | Hopedale | Harrison | 15,864 | Windstream Western Reserve Inc |
740-938-4 | Columbus | Delaware | 174,214 | Sprint Communications Company LP - OH |
740-938-9 | Columbus | Delaware | 174,214 | Time Warner Cable Information Services (Ohio) LLC - OH |
740-938-0 | Columbus | Delaware | 174,214 | tw telecom of ohio llc - OH |
740-938-6 | Worthington | Delaware | 174,214 | Teleport Communications America LLC - OH |
740-939-0 | Columbus | Perry | 36,058 | Sprint Communications Company LP - OH |
740-940-0 | Columbus | Ross | 78,064 | Time Warner Cable Information Services (Ohio) LLC - OH |
740-941-7 | Columbus | Pike | 28,709 | Bandwidth.com CLEC LLC - OH |
740-941-9 | Hilliard | Pike | 28,709 | New Cingular Wireless PCS LLC - IL |
740-941-0 | Waverly | Pike | 28,709 | Frontier North Inc - OH |
740-942-0 | Cadiz | Harrison | 15,864 | Frontier North Inc - OH |
740-943-6 | Columbus | Union | 52,300 | Bandwidth.com CLEC LLC - OH |
740-943-8 | Delaware | Union | 52,300 | MCI Worldcom Communications Inc - OH |
740-943-0 | Richwood | Union | 52,300 | Frontier North Inc - OH |
740-944-0 | Bloomingdale | Jefferson | 69,709 | Windstream Western Reserve Inc |
740-945-3 | Columbus | Harrison | 15,864 | Bandwidth.com CLEC LLC - OH |
740-945-9 | Columbus | Harrison | 15,864 | Level 3 Communications LLC - OH |
740-945-0 | Scio | Harrison | 15,864 | Frontier North Inc - OH |
740-946-0 | Jewett | Harrison | 15,864 | Frontier North Inc - OH |
740-947 | Waverly | Pike | 28,709 | Frontier North Inc - OH |
740-948-1 | Columbus | Fayette | 29,030 | Peerless Network of Ohio LLC - OH |
740-948-7 | Columbus | Fayette | 29,030 | Sprint Communications Company LP - OH |
740-948-0 | Milledgeville | Fayette | 29,030 | Ameritech Ohio |
740-949-6 | Columbus | Meigs | 23,770 | Bandwidth.com CLEC LLC - OH |
740-949-0 | Racine | Meigs | 23,770 | Frontier North Inc - OH |
740-953-3 | Columbus | Delaware | 174,214 | Cheshire Center |
740-953-6 | Worthington | Delaware | 174,214 | Teleport Communications America LLC - OH |
740-954-6 | Columbus | Pickaway | 55,698 | Bandwidth.com CLEC LLC - OH |
740-954-3 | Columbus | Pickaway | 55,698 | Sprint Communications Company LP - OH |
740-956-0 | Columbus | Madison | 43,435 | Long Distance of Michigan Inc dba LDMI Telecommunications - OH |
740-956-5 | Worthington | Madison | 43,435 | Teleport Communications America LLC - OH |
740-957-0 | Columbus | Delaware | 174,214 | ICG Telecom Group Inc - OH |
740-957-2 | Delaware | Delaware | 174,214 | Frontier North Inc - OH |
740-958 | 367,960 | Standard Plant Test Code | ||
740-959 | 274,961 | Standard Plant Test Code | ||
740-961-4 | Columbus | Scioto | 79,499 | Sprint Communications Company LP - OH |
740-961-0 | Portsmouth | Scioto | 79,499 | Cellco Partnership dba Verizon Wireless - OH |
740-962-7 | Columbus | Morgan | 15,054 | Qwest Communications Company LLC |
740-963-9 | Columbus | Licking | 166,492 | Bandwidth.com CLEC LLC - OH |
740-963-1 | Columbus | Licking | 166,492 | Qwest Communications Company LLC |
740-963-6 | Lewis Center | Licking | 166,492 | Cellco Partnership dba Verizon Wireless - OH |
740-964 | Pataskala | Licking | 166,492 | United Telephone Company of Ohio dba CenturyLink |
740-965 | Sunbury | Delaware | 174,214 | United Telephone Company of Ohio dba CenturyLink |
740-966-1 | Columbus | Licking | 166,492 | Bandwidth.com CLEC LLC - OH |
740-967 | Johnstown | Licking | 166,492 | United Telephone Company of Ohio dba CenturyLink |
740-968-5 | Columbus | Belmont | 70,400 | Citynet Ohio LLC - OH |
740-969-0 | Amanda | Fairfield | 146,156 | Frontier North Inc - OH |
740-970-0 | Portsmouth | Pike | 28,709 | Cellco Partnership dba Verizon Wireless - OH |
740-971-0 | Worthington | Delaware | 174,214 | Sprint Spectrum LP |
740-972-0 | Worthington | Delaware | 174,214 | Sprint Spectrum LP |
740-973 | Worthington | Licking | 166,492 | Sprint Spectrum LP |
740-974 | Worthington | Fairfield | 146,156 | Sprint Spectrum LP |
740-975 | Worthington | Licking | 166,492 | Sprint Spectrum LP |
740-977-9 | Columbus | Pike | 28,709 | Time Warner Cable Information Services (Ohio) LLC - OH |
740-978-0 | Saint Clairsville | Jackson | 33,225 | Cellco Partnership dba Verizon Wireless - OH |
740-979-7 | Hilliard | Jackson | 33,225 | New Cingular Wireless PCS LLC - IL |
740-981-3 | Columbus | Scioto | 79,499 | Sprint Communications Company LP - OH |
740-982-8 | Columbus | Perry | 36,058 | Sprint Communications Company LP - OH |
740-983-0 | Ashville | Pickaway | 55,698 | Frontier North Inc - OH |
740-984-0 | Beverly | Washington | 61,778 | Frontier North Inc - OH |
740-985 | Chester | Meigs | 23,770 | Windstream Western Reserve Inc |
740-986-0 | Williamsport | Pickaway | 55,698 | Frontier North Inc - OH |
740-987-0 | Junction City | Perry | 36,058 | United Telephone Company of Ohio dba CenturyLink |
740-988-0 | Beaver | Jackson | 33,225 | Frontier North Inc - OH |
740-988-8 | Hilliard | Jackson | 33,225 | New Cingular Wireless PCS LLC - IL |
740-989-3 | Columbus | Washington | 61,778 | Sprint Communications Company LP - OH |
740-990-7 | Columbus | Delaware | 174,214 | Sprint Communications Company LP - OH |
740-991-0 | Columbus | Scioto | 79,499 | Sprint Communications Company LP - OH |
740-992 | Pomeroy | Meigs | 23,770 | Frontier North Inc - OH |
740-993-0 | Clarksburg | Ross | 78,064 | Chillicothe Telephone Company |
740-994-0 | Columbus | Fairfield | 146,156 | Level 3 Communications LLC - OH |
740-995-0 | Columbus | Guernsey | 40,087 | Level 3 Communications LLC - OH |
740-995-9 | Saint Clairsville | Guernsey | 40,087 | Cellco Partnership dba Verizon Wireless - OH |
740-996-8 | Columbus | Jefferson | 69,709 | Windstream NuVox Ohio Inc - OH |
740-996-0 | Worthington | Jefferson | 69,709 | First Communications LLC dba CoreComm - OH |
740-997-5 | Columbus | Monroe | 14,642 | Citynet Ohio LLC - OH |
740-998-9 | Columbus | Ross | 78,064 | Sprint Communications Company LP - OH |
740-999-0 | Worthington | Perry | 36,058 | First Communications LLC dba CoreComm - OH |
No reviews yet. |
At VerifyPhone.com, you'll find current information on 740area code, including 740 area code location & map. Other phone area code may be searched using VerifyPhone.com's area code locator service on the homepage. Use the phone number search function above to instant verify area code lookup & phone number lookup.
VerifyPhone.com provides a free area codes directory with detailed information on the various USA area codes, area codes listing, and other area codes phone details. VerifyPhone.com also lists international area codes within the North American Numbering Plan. And you can verify owners of phone numbers using the reverse number lookup service by entering a 10 digit phone number in the top most text box.
Find area codes by using VerifyPhone.com's area code finder. VerifyPhone.com provides an area codes location map service for area codes of USA. When using these maps, please note that area zip codes are different than phone number area codes used for calling.
VerifyPhone.com is an excellent resource for area code lookup and reverse number lookup. Here you'll find area codes, city, county, population & operator list table of area codes within the United States. Also, you can verify owners of phone numbers with full name & address information for background check. For a full list of area codes, visit VerifyPhone.com home page. It provides drilldown for USA area codes and area code location maps.
Find owner information using the reverse phone number search function on VerifyPhone.com. With phone number search function, you can find owner information & detailed area codes information in the United States.
VerifyPhone.com is a resource of North American telephone area codes. Beyond area code listings, relevant information about each area code is detailed. For example, this page details area code 740-9. You can also search area codes by state, and within the NANP, find country area codes.
The area codes locator shows the coverage area for each phone number area code. Area code locations are also listed by city next to the area code maps on this page. Also, read reviews within an area code.
VerifyPhone.com provides local reviews for phone numbers and aggregates results per area code. It shows you the area code location covered by each area code; for example, the LA area code reveiws covers local business phone numbers area in Los Angeles. This page details area code 740-9. All USA states area codes may be found using VerifyPhone.com.
The telephone area code prefixes local phone numbers & is not required to be dialed. For area codes by city, search VerifyPhone.com. Area codes telephone differ from region to region, and in some places the area code must be dialed even when calling locally within that region. Find out more with area code decoder.