Area code 740 covers part of Ohiostate, covering most of Licking, Belmont, Jefferson, Gallia, Knox counties. It was started on Jan 01, 2000. This region follows US/Eastern + Daylight Savings timezone. Other popular area codes that belong to Ohio state include 216, 220, 234, 330, 419, 440, 513, 567, 614, 937.
Date Changed | Change Details |
May 23, 2014 | Area code 740-337 was introduced on Mar 08, 2013 and subscribers are operational from May 23, 2014. |
Apr 30, 2014 | Area code 740-371 was introduced on Nov 11, 2013 and subscribers are operational from Apr 30, 2014. |
Apr 24, 2014 | Area code 740-314 was introduced on Aug 29, 2011 and subscribers are operational from Apr 24, 2014. |
Apr 24, 2014 | Area code 740-325 was introduced on Apr 01, 2005 and subscribers are operational from Apr 24, 2014. |
Mar 31, 2014 | Area code 740-384 was introduced on Oct 26, 2004 and subscribers are operational from Mar 31, 2014. |
Mar 08, 2014 | Area code 740-318 was introduced on Nov 30, 2012 and subscribers are operational from Mar 08, 2014. |
Area Code | City | County | Population | Network Operator |
740-300-0 | Columbus | Athens | 64,757 | Bandwidth.com CLEC LLC - OH |
740-300-9 | Columbus | Athens | 64,757 | Peerless Network of Ohio LLC - OH |
740-300-5 | Columbus | Athens | 64,757 | SBC Internet Services Inc |
740-300-7 | Columbus | Athens | 64,757 | Time Warner Cable Information Services (Ohio) LLC - OH |
740-301-1 | Columbus | Gallia | 30,934 | Bandwidth.com CLEC LLC - OH |
740-301-7 | Columbus | Gallia | 30,934 | Citynet Ohio LLC - OH |
740-301-0 | Columbus | Gallia | 30,934 | Level 3 Communications LLC - OH |
740-301-8 | Columbus | Gallia | 30,934 | Peerless Network of Ohio LLC - OH |
740-301-3 | Columbus | Gallia | 30,934 | SBC Internet Services Inc |
740-301-5 | Columbus | Gallia | 30,934 | Sprint Communications Company LP - OH |
740-301-0 | Worthington | Gallia | 30,934 | First Communications LLC dba CoreComm - OH |
740-302-0 | Columbus | Lawrence | 62,450 | AT&T Local |
740-302-8 | Columbus | Lawrence | 62,450 | Bandwidth.com CLEC LLC - OH |
740-302-6 | Columbus | Lawrence | 62,450 | Citynet Ohio LLC - OH |
740-302-4 | Columbus | Lawrence | 62,450 | SBC Internet Services Inc |
740-302-7 | Hilliard | Lawrence | 62,450 | New Cingular Wireless PCS LLC - DC |
740-303-5 | Columbus | Muskingum | 86,074 | Level 3 Communications LLC - OH |
740-303-1 | Columbus | Muskingum | 86,074 | Peerless Network of Ohio LLC - OH |
740-303-3 | Columbus | Muskingum | 86,074 | Sprint Communications Company LP - OH |
740-303-0 | Worthington | Muskingum | 86,074 | First Communications LLC dba CoreComm - OH |
740-304-0 | Columbus | Fairfield | 146,156 | Level 3 Communications LLC - OH |
740-304-7 | Hilliard | Fairfield | 146,156 | New Cingular Wireless PCS LLC - IL |
740-304-5 | Lewis Center | Fairfield | 146,156 | Cellco Partnership dba Verizon Wireless - OH |
740-304-0 | Worthington | Fairfield | 146,156 | Sprint Spectrum LP |
740-305-9 | Columbus | Noble | 14,645 | Bandwidth.com CLEC LLC - OH |
740-305-0 | Columbus | Noble | 14,645 | Level 3 Communications LLC - OH |
740-305-5 | Columbus | Noble | 14,645 | Sprint Communications Company LP - OH |
740-305-2 | Jackson Twp | Noble | 14,645 | Horizon Services Inc - OH |
740-306-1 | Columbus | Gallia | 30,934 | Armstrong Telecommunications Inc - OH |
740-306-2 | Columbus | Gallia | 30,934 | Bandwidth.com CLEC LLC - OH |
740-306-7 | Columbus | Gallia | 30,934 | Citynet Ohio LLC - OH |
740-306-8 | Columbus | Gallia | 30,934 | Peerless Network of Ohio LLC - OH |
740-306-0 | Worthington | Gallia | 30,934 | First Communications LLC dba CoreComm - OH |
740-307-7 | Columbus | Lawrence | 62,450 | Broadvox-CLEC LLC - OH |
740-307-2 | Saint Clairsville | Lawrence | 62,450 | Cellco Partnership dba Verizon Wireless - OH |
740-307-0 | Worthington | Lawrence | 62,450 | First Communications LLC dba CoreComm - OH |
740-308-9 | Columbus | Noble | 14,645 | Bandwidth.com CLEC LLC - OH |
740-308-0 | Columbus | Noble | 14,645 | Level 3 Communications LLC - OH |
740-309-1 | Columbus | Belmont | 70,400 | Bandwidth.com CLEC LLC - OH |
740-309-2 | Columbus | Belmont | 70,400 | Citynet Ohio LLC - OH |
740-309-5 | Columbus | Belmont | 70,400 | SBC Internet Services Inc |
740-309-0 | Worthington | Belmont | 70,400 | First Communications LLC dba CoreComm - OH |
740-310-5 | Columbus | Belmont | 70,400 | Bandwidth.com CLEC LLC - OH |
740-310-0 | Worthington | Belmont | 70,400 | Cellco Partnership dba Verizon Wireless - OH |
740-311 | 422,313 | Non Emergency Police And Other Governmental Services | ||
740-312-0 | Worthington | Belmont | 70,400 | Cellco Partnership dba Verizon Wireless - OH |
740-313-1 | Columbus | Fayette | 29,030 | Broadvox-CLEC LLC - OH |
740-313-4 | Columbus | Fayette | 29,030 | Level 3 Communications LLC - OH |
740-313-7 | Columbus | Fayette | 29,030 | Sprint Communications Company LP - OH |
740-313-3 | Delaware | Fayette | 29,030 | MCI Worldcom Communications Inc - OH |
740-313-2 | Lewis Center | Fayette | 29,030 | Cellco Partnership dba Verizon Wireless - OH |
740-313-0 | Worthington | Fayette | 29,030 | First Communications LLC dba CoreComm - OH |
740-314-0 | Columbus | Jefferson | 69,709 | Bandwidth.com CLEC LLC - OH |
740-314-8 | Columbus | Jefferson | 69,709 | Comcast Phone of Ohio LLC - OH |
740-314-0 | Columbus | Jefferson | 69,709 | Level 3 Communications LLC - OH |
740-314-7 | Columbus | Jefferson | 69,709 | YMax Communications Corporation - OH |
740-314-2 | Worthington | Jefferson | 69,709 | Cellco Partnership dba Verizon Wireless - OH |
740-314-9 | Worthington | Jefferson | 69,709 | New Cingular Wireless PCS LLC - IL |
740-315-8 | Columbus | Washington | 61,778 | Bandwidth.com CLEC LLC - OH |
740-315-6 | Columbus | Washington | 61,778 | Citynet Ohio LLC - OH |
740-315-7 | Columbus | Washington | 61,778 | Level 3 Communications LLC - OH |
740-315-5 | Columbus | Washington | 61,778 | Sprint Communications Company LP - OH |
740-315-0 | Columbus | Washington | 61,778 | Time Warner Cable Information Services (Ohio) LLC - OH |
740-315-3 | Ironton | Washington | 61,778 | Virginia PCS Alliance LC |
740-315-1 | Marietta | Washington | 61,778 | FiberNet of Ohio LLC - OH |
740-315-0 | Worthington | Washington | 61,778 | First Communications LLC dba CoreComm - OH |
740-316-0 | Columbus | Harrison | 15,864 | Level 3 Communications LLC - OH |
740-317-0 | Worthington | Jefferson | 69,709 | New Cingular Wireless PCS LLC - IL |
740-318-1 | Columbus | Fairfield | 146,156 | Bandwidth.com CLEC LLC - OH |
740-318-2 | Columbus | Fairfield | 146,156 | Broadvox-CLEC LLC - OH |
740-318-5 | Columbus | Fairfield | 146,156 | Level 3 Communications LLC - OH |
740-318-8 | Columbus | Fairfield | 146,156 | Peerless Network of Ohio LLC - OH |
740-318-3 | Columbus | Fairfield | 146,156 | SBC Internet Services Inc |
740-318-6 | Columbus | Fairfield | 146,156 | Time Warner Cable Information Services (Ohio) LLC - OH |
740-318-0 | Worthington | Fairfield | 146,156 | First Communications LLC dba CoreComm - OH |
740-319-9 | Columbus | Muskingum | 86,074 | Sprint Spectrum LP |
740-319-0 | Hilliard | Muskingum | 86,074 | New Cingular Wireless PCS LLC - IL |
740-320-0 | Columbus | Harrison | 15,864 | Level 3 Communications LLC - OH |
740-321 | Granville | Licking | 166,492 | Windstream Ohio Inc |
740-322-3 | Newark | Licking | 166,492 | Allied Wireless Communications LLC dba ALLTEL - OH |
740-322-0 | Newark | Licking | 166,492 | Windstream Ohio Inc |
740-323-7 | Columbus | Licking | 166,492 | Aerial Communications Inc |
740-323-6 | Lewis Center | Licking | 166,492 | Cellco Partnership dba Verizon Wireless - OH |
740-323-0 | Newark | Licking | 166,492 | Windstream Ohio Inc |
740-324-0 | Mansfield | Knox | 60,921 | Aerial Communications Inc |
740-324-7 | Mansfield | Knox | 60,921 | Bandwidth.com CLEC LLC - OH |
740-325-4 | Columbus | Belmont | 70,400 | Bandwidth.com CLEC LLC - OH |
740-325-1 | Columbus | Belmont | 70,400 | Comcast Phone of Ohio LLC - OH |
740-325-5 | Columbus | Belmont | 70,400 | Long Distance of Michigan Inc dba LDMI Telecommunications - OH |
740-325-0 | Columbus | Belmont | 70,400 | Sprint Spectrum LP |
740-326-7 | Lima | Knox | 60,921 | Qwest Communications Company LLC |
740-326-5 | Lima | Knox | 60,921 | Teleport Communications America LLC - OH |
740-326-0 | Mansfield | Knox | 60,921 | Level 3 Communications LLC - OH |
740-326-9 | Mansfield | Knox | 60,921 | Time Warner Cable Information Services (Ohio) LLC - OH |
740-326-0 | Marysville | Knox | 60,921 | New Cingular Wireless PCS LLC - IL |
740-326-6 | Wooster | Knox | 60,921 | Sprint Communications Company LP - OH |
740-327-0 | Columbus | Coshocton | 36,901 | Bandwidth.com CLEC LLC - OH |
740-327-0 | Warsaw | Coshocton | 36,901 | Frontier North Inc - OH |
740-328-7 | Lewis Center | Licking | 166,492 | Cellco Partnership dba Verizon Wireless - OH |
740-328-5 | Newark | Licking | 166,492 | Allied Wireless Communications LLC dba ALLTEL - OH |
740-328-0 | Newark | Licking | 166,492 | Windstream Ohio Inc |
740-329-8 | Columbus | Fairfield | 146,156 | Peerless Network of Ohio LLC - OH |
740-330-0 | Columbus | Belmont | 70,400 | Long Distance of Michigan Inc dba LDMI Telecommunications - OH |
740-331-0 | Columbus | Athens | 64,757 | Level 3 Communications LLC - OH |
740-332-0 | Laurelville | Hocking | 29,380 | Frontier North Inc - OH |
740-333-0 | Washington Court House | Fayette | 29,030 | Ameritech Ohio |
740-334-0 | Columbus | Licking | 166,492 | Level 3 Communications LLC - OH |
740-335 | Washington Court House | Fayette | 29,030 | Ameritech Ohio |
740-336-7 | Columbus | Washington | 61,778 | Sprint Communications Company LP - OH |
740-337-6 | Columbus | Jefferson | 69,709 | Bandwidth.com CLEC LLC - OH |
740-337-5 | Columbus | Jefferson | 69,709 | Intermedia Communications Inc - OH |
740-337-2 | Columbus | Jefferson | 69,709 | Teleport Communications America LLC - OH |
740-338-6 | Columbus | Belmont | 70,400 | Bandwidth.com CLEC LLC - OH |
740-338-9 | Worthington | Belmont | 70,400 | New Cingular Wireless PCS LLC - IL |
740-339-0 | Gallipolis | Gallia | 30,934 | Ameritech Ohio |
740-340-1 | Columbus | Belmont | 70,400 | Bandwidth.com CLEC LLC - OH |
740-340-3 | Columbus | Belmont | 70,400 | Teleport Communications America LLC - OH |
740-341-0 | Hilliard | Marion | 66,501 | New Cingular Wireless PCS LLC - IL |
740-342-0 | New Lexington | Perry | 36,058 | Ameritech Ohio |
740-343-9 | Columbus | Perry | 36,058 | Bandwidth.com CLEC LLC - OH |
740-343-8 | Columbus | Perry | 36,058 | SBC Internet Services Inc |
740-343-3 | Lewis Center | Perry | 36,058 | Cellco Partnership dba Verizon Wireless - OH |
740-344 | Newark | Licking | 166,492 | Windstream Ohio Inc |
740-345 | Newark | Licking | 166,492 | Windstream Ohio Inc |
740-346-8 | Columbus | Jefferson | 69,709 | Aerial Communications Inc |
740-346-0 | Steubenville | Jefferson | 69,709 | Ameritech Ohio |
740-347-1 | Columbus | Perry | 36,058 | Bandwidth.com CLEC LLC - OH |
740-347-0 | Corning | Perry | 36,058 | Ameritech Ohio |
740-348-5 | Columbus | Licking | 166,492 | Sprint Communications Company LP - OH |
740-348-0 | Newark | Licking | 166,492 | Windstream Ohio Inc |
740-349 | Newark | Licking | 166,492 | Windstream Ohio Inc |
740-350 | Hilliard | Washington | 61,778 | New Cingular Wireless PCS LLC - IL |
740-351-9 | Columbus | Scioto | 79,499 | Local Access LLC - OH |
740-352 | Hilliard | Scioto | 79,499 | New Cingular Wireless PCS LLC - IL |
740-353 | Portsmouth | Scioto | 79,499 | Frontier North Inc - OH |
740-354 | Portsmouth | Scioto | 79,499 | Frontier North Inc - OH |
740-355 | Portsmouth | Scioto | 79,499 | Frontier North Inc - OH |
740-356 | Portsmouth | Scioto | 79,499 | Frontier North Inc - OH |
740-357 | Hilliard | Scioto | 79,499 | New Cingular Wireless PCS LLC - IL |
740-358-0 | Mansfield | Knox | 60,921 | Bandwidth.com CLEC LLC - OH |
740-359 | Worthington | Belmont | 70,400 | New Cingular Wireless PCS LLC - IL |
740-360 | Lewis Center | Marion | 66,501 | Cellco Partnership dba Verizon Wireless - OH |
740-361 | Lewis Center | Marion | 66,501 | Cellco Partnership dba Verizon Wireless - OH |
740-362 | Delaware | Delaware | 174,214 | Frontier North Inc - OH |
740-363 | Delaware | Delaware | 174,214 | Frontier North Inc - OH |
740-364-8 | Lewis Center | Licking | 166,492 | Cellco Partnership dba Verizon Wireless - OH |
740-365-0 | Columbus | Noble | 14,645 | Level 3 Communications LLC - OH |
740-366 | Newark | Licking | 166,492 | Windstream Ohio Inc |
740-367-0 | Cheshire | Gallia | 30,934 | Ameritech Ohio |
740-368 | Delaware | Delaware | 174,214 | Frontier North Inc - OH |
740-369 | Delaware | Delaware | 174,214 | Frontier North Inc - OH |
740-370-9 | Columbus | Scioto | 79,499 | Bandwidth.com CLEC LLC - OH |
740-370-8 | Hilliard | Scioto | 79,499 | New Cingular Wireless PCS LLC - IL |
740-371-0 | Columbus | Washington | 61,778 | Cebridge Telecom OH LLC dba Suddenlink Communications |
740-372-0 | Otway | Scioto | 79,499 | Frontier North Inc - OH |
740-373 | Marietta | Washington | 61,778 | Ameritech Ohio |
740-374 | Marietta | Washington | 61,778 | Ameritech Ohio |
740-375 | Marion | Marion | 66,501 | Frontier North Inc - OH |
740-376 | Marietta | Washington | 61,778 | Ameritech Ohio |
740-377-8 | Columbus | Lawrence | 62,450 | Bandwidth.com CLEC LLC - OH |
740-377-0 | South Point | Lawrence | 62,450 | Ameritech Ohio |
740-378 | Reedsville | Athens | 64,757 | Windstream Western Reserve Inc |
740-379-7 | Columbus | Gallia | 30,934 | Citynet Ohio LLC - OH |
740-380 | Logan | Hocking | 29,380 | Frontier North Inc - OH |
740-381 | Worthington | Jefferson | 69,709 | Cellco Partnership dba Verizon Wireless - OH |
740-382 | Marion | Marion | 66,501 | Frontier North Inc - OH |
740-383 | Marion | Marion | 66,501 | Frontier North Inc - OH |
740-384-8 | Columbus | Jackson | 33,225 | Sprint Spectrum LP - OH |
740-385 | Logan | Hocking | 29,380 | Frontier North Inc - OH |
740-386 | Marion | Marion | 66,501 | Frontier North Inc - OH |
740-387 | Marion | Marion | 66,501 | Frontier North Inc - OH |
740-388-0 | Vinton | Gallia | 30,934 | Ameritech Ohio |
740-389 | Marion | Marion | 66,501 | Frontier North Inc - OH |
740-390-0 | Mansfield | Knox | 60,921 | Allied Wireless Communications LLC dba ALLTEL - OH |
740-391 | Worthington | Belmont | 70,400 | Cellco Partnership dba Verizon Wireless - OH |
740-392 | Mount Vernon | Knox | 60,921 | United Telephone Company of Ohio dba CenturyLink |
740-393 | Mount Vernon | Knox | 60,921 | United Telephone Company of Ohio dba CenturyLink |
740-394-0 | Columbus | Perry | 36,058 | Bandwidth.com CLEC LLC - OH |
740-394-5 | Columbus | Perry | 36,058 | SBC Internet Services Inc |
740-395-5 | Columbus | Jackson | 33,225 | Citynet Ohio LLC - OH |
740-395-7 | Hilliard | Jackson | 33,225 | New Cingular Wireless PCS LLC - IL |
740-396-8 | Columbus | Marion | 66,501 | Bandwidth.com CLEC LLC - OH |
740-396-7 | Worthington | Marion | 66,501 | Sprint Spectrum LP |
740-397 | Mount Vernon | Knox | 60,921 | United Telephone Company of Ohio dba CenturyLink |
740-398 | Mansfield | Knox | 60,921 | Cellco Partnership dba Verizon Wireless - OH |
740-399 | Mount Vernon | Knox | 60,921 | United Telephone Company of Ohio dba CenturyLink |
No reviews yet. |
At VerifyPhone.com, you'll find current information on 740area code, including 740 area code location & map. Other phone area code may be searched using VerifyPhone.com's area code locator service on the homepage. Use the phone number search function above to instant verify area code lookup & phone number lookup.
VerifyPhone.com provides a free area codes directory with detailed information on the various USA area codes, area codes listing, and other area codes phone details. VerifyPhone.com also lists international area codes within the North American Numbering Plan. And you can verify owners of phone numbers using the reverse number lookup service by entering a 10 digit phone number in the top most text box.
Find area codes by using VerifyPhone.com's area code finder. VerifyPhone.com provides an area codes location map service for area codes of USA. When using these maps, please note that area zip codes are different than phone number area codes used for calling.
VerifyPhone.com is an excellent resource for area code lookup and reverse number lookup. Here you'll find area codes, city, county, population & operator list table of area codes within the United States. Also, you can verify owners of phone numbers with full name & address information for background check. For a full list of area codes, visit VerifyPhone.com home page. It provides drilldown for USA area codes and area code location maps.
Find owner information using the reverse phone number search function on VerifyPhone.com. With phone number search function, you can find owner information & detailed area codes information in the United States.
VerifyPhone.com is a resource of North American telephone area codes. Beyond area code listings, relevant information about each area code is detailed. For example, this page details area code 740-3. You can also search area codes by state, and within the NANP, find country area codes.
The area codes locator shows the coverage area for each phone number area code. Area code locations are also listed by city next to the area code maps on this page. Also, read reviews within an area code.
VerifyPhone.com provides local reviews for phone numbers and aggregates results per area code. It shows you the area code location covered by each area code; for example, the LA area code reveiws covers local business phone numbers area in Los Angeles. This page details area code 740-3. All USA states area codes may be found using VerifyPhone.com.
The telephone area code prefixes local phone numbers & is not required to be dialed. For area codes by city, search VerifyPhone.com. Area codes telephone differ from region to region, and in some places the area code must be dialed even when calling locally within that region. Find out more with area code decoder.