Area code 520 covers part of Arizonastate, covering most of Pima, Cochise, Pinal, Santa Cruz, Gila counties. It was started on Jan 01, 2000. This region follows US/Mountain timezone. Other popular area codes that belong to Arizona state include 480, 602, 623, 928.
Date Changed | Change Details |
Jun 08, 2014 | Area code 520-279 was introduced on Feb 20, 2014 and subscribers are operational from Jun 08, 2014. |
May 22, 2014 | Area code 520-265 was introduced on Apr 24, 2014 and subscribers are operational from May 22, 2014. |
May 03, 2014 | Area code 520-213 will be de-activated on May 03, 2014 for all subscribers. |
Apr 23, 2014 | Area code 520-266 was introduced on Aug 09, 2002 and subscribers are operational from Apr 23, 2014. |
Apr 23, 2014 | Area code 520-251 subscribers are operational from Apr 23, 2014. |
Mar 23, 2014 | Area code 520-224 was introduced on Feb 26, 2014 and subscribers are operational from Mar 23, 2014. |
Area Code | City | County | Population | Network Operator |
520-200-8 | Tucson | Gila | 53,597 | Bandwidth.com CLEC LLC - AZ |
520-200-3 | Tucson | Gila | 53,597 | Broadvox-CLEC LLC - AZ |
520-200-0 | Tucson | Gila | 53,597 | Electric Lightwave LLC dba Integra Telecom - AZ |
520-201-8 | Tucson | Pinal | 375,770 | Bandwidth.com CLEC LLC - AZ |
520-201-7 | Tucson | Pinal | 375,770 | Broadvox-CLEC LLC - AZ |
520-201-0 | Tucson | Pinal | 375,770 | Electric Lightwave LLC dba Integra Telecom - AZ |
520-202 | Tucson | Pima | 980,263 | tw telecom of arizona llc - AZ |
520-203-8 | Tucson | Pima | 980,263 | Cox Arizona Telcom Inc - AZ |
520-203-6 | Tucson | Pima | 980,263 | New Cingular Wireless PCS LLC |
520-203-9 | Tucson | Pima | 980,263 | Sprint Spectrum LP |
520-203-0 | Tucson | Pima | 980,263 | XO Arizona Inc |
520-204-0 | Tucson | Pima | 980,263 | McLeodUSA Telecommunication Services Inc - AZ |
520-204-7 | Tucson | Pima | 980,263 | New Cingular Wireless PCS LLC |
520-204-9 | Tucson | Pima | 980,263 | Sprint Spectrum LP |
520-205-2 | Tucson | Pima | 980,263 | New Cingular Wireless PCS LLC |
520-205-0 | Tucson | Pima | 980,263 | Qwest Corporation |
520-206 | Tucson | Pima | 980,263 | Qwest Corporation |
520-207-0 | Tucson | Pima | 980,263 | Cox Arizona Telcom Inc - AZ |
520-208-0 | Phoenix | Pinal | 375,770 | Global Crossing Local Services Inc - AZ |
520-208-6 | Phoenix | Pinal | 375,770 | Level 3 Communications LLC - AZ |
520-208-7 | Tempe | Pinal | 375,770 | T-Mobile USA Inc |
520-209 | Tucson | Pima | 980,263 | Qwest Corporation |
520-210-0 | Tucson | Cochise | 131,346 | 360networks (USA) Inc - AZ |
520-211 | 531,213 | Community Support And Referral Services | ||
520-212 | Cascabel | Cochise | 131,346 | Midvale Telephone Exchange Inc |
520-213-8 | Gilbert | Pinal | 375,770 | Cellco Partnership dba Verizon Wireless - AZ |
520-213-4 | Tempe | Pinal | 375,770 | MetroPCS Inc |
520-213-0 | Tempe | Pinal | 375,770 | T-Mobile USA Inc |
520-215 | Chandler | Pinal | 375,770 | Gila River Telecomm Inc |
520-216-7 | Tucson | Santa Cruz | 47,420 | Bandwidth.com CLEC LLC - AZ |
520-216-0 | Tucson | Santa Cruz | 47,420 | Cellco Partnership dba Verizon Wireless - AZ |
520-218 | Tucson | Pima | 980,263 | Qwest Corporation |
520-219 | Tucson | Pima | 980,263 | Qwest Corporation |
520-220-5 | Tucson | Cochise | 131,346 | 360networks (USA) Inc - AZ |
520-220-7 | Tucson | Cochise | 131,346 | New Cingular Wireless PCS LLC |
520-220-4 | Tucson | Cochise | 131,346 | Sprint Spectrum LP |
520-220-0 | Tucson | Cochise | 131,346 | T-Mobile USA Inc |
520-221-7 | Tucson | Cochise | 131,346 | Bandwidth.com CLEC LLC - AZ |
520-221-2 | Tucson | Cochise | 131,346 | Broadvox-CLEC LLC - AZ |
520-221-0 | Tucson | Cochise | 131,346 | Cellco Partnership dba Verizon Wireless - AZ |
520-221-8 | Tucson | Cochise | 131,346 | T-Mobile USA Inc |
520-222-9 | Tucson | Pima | 980,263 | Bandwidth.com CLEC LLC - AZ |
520-222-5 | Tucson | Pima | 980,263 | New Cingular Wireless PCS LLC |
520-222-0 | Tucson | Pima | 980,263 | Qwest Corporation |
520-223-9 | Tucson | Santa Cruz | 47,420 | Bandwidth.com CLEC LLC - AZ |
520-223-0 | Tucson | Santa Cruz | 47,420 | Level 3 Communications LLC - AZ |
520-223-2 | Tucson | Santa Cruz | 47,420 | Sprint Spectrum LP |
520-223-7 | Tucson | Santa Cruz | 47,420 | T-Mobile USA Inc |
520-224-4 | Tucson | Cochise | 131,346 | Cellco Partnership dba Verizon Wireless - AZ |
520-224-5 | Tucson | Cochise | 131,346 | Cox Arizona Telcom Inc - AZ |
520-224-0 | Tucson | Cochise | 131,346 | Electric Lightwave LLC dba Integra Telecom - AZ |
520-224-3 | Tucson | Cochise | 131,346 | Level 3 Communications LLC - AZ |
520-224-8 | Tucson | Cochise | 131,346 | New Cingular Wireless PCS LLC |
520-224-0 | Tucson | Cochise | 131,346 | T-Mobile USA Inc |
520-224-6 | Tucson | Cochise | 131,346 | Teleport Communications America LLC - AZ |
520-225-0 | Tucson | Pima | 980,263 | McLeodUSA Telecommunication Services Inc - AZ |
520-225-0 | Tucson | Pima | 980,263 | Qwest Corporation |
520-225-8 | Tucson | Pima | 980,263 | Sprint Spectrum LP |
520-225-9 | Tucson | Pima | 980,263 | T-Mobile USA Inc |
520-226-3 | Tucson | Cochise | 131,346 | Brooks Fiber Communications of Tucson Inc - AZ |
520-226-0 | Tucson | Cochise | 131,346 | Level 3 Communications LLC - AZ |
520-226-7 | Tucson | Cochise | 131,346 | New Cingular Wireless PCS LLC |
520-226-2 | Tucson | Cochise | 131,346 | Sprint Spectrum LP |
520-226-1 | Tucson | Cochise | 131,346 | T-Mobile USA Inc |
520-227 | Tucson | Cochise | 131,346 | Sprint Spectrum LP |
520-228 | Tucson | Pima | 980,263 | Qwest Corporation |
520-229-0 | Tucson | Pima | 980,263 | Qwest Corporation |
520-229-7 | Tucson | Pima | 980,263 | T-Mobile USA Inc |
520-230-8 | Tucson | Pima | 980,263 | 360networks (USA) Inc - AZ |
520-230-5 | Tucson | Pima | 980,263 | Bandwidth.com CLEC LLC - AZ |
520-230-0 | Tucson | Pima | 980,263 | Cellco Partnership dba Verizon Wireless - AZ |
520-230-4 | Tucson | Pima | 980,263 | Electric Lightwave LLC dba Integra Telecom - AZ |
520-230-9 | Tucson | Pima | 980,263 | Sprint Spectrum LP |
520-232-3 | Tucson | Pima | 980,263 | Cox Arizona Telcom Inc - AZ |
520-232-2 | Tucson | Pima | 980,263 | McLeodUSA Telecommunication Services Inc - AZ |
520-232-0 | Tucson | Pima | 980,263 | Qwest Corporation |
520-232-4 | Tucson | Pima | 980,263 | T-Mobile USA Inc |
520-233-6 | Chandler | Pinal | 375,770 | Cox Arizona Telcom Inc - AZ |
520-233-2 | Maricopa | Pinal | 375,770 | Qwest Corporation |
520-233-7 | Phoenix | Pinal | 375,770 | 360networks (USA) Inc - AZ |
520-233-0 | Phoenix | Pinal | 375,770 | AT&T Local |
520-233-4 | Phoenix | Pinal | 375,770 | New Cingular Wireless PCS LLC |
520-233-5 | Phoenix | Pinal | 375,770 | Pac-West Telecomm Inc - AZ |
520-233-8 | Tempe | Pinal | 375,770 | T-Mobile USA Inc |
520-234-0 | Tucson | Cochise | 131,346 | AT&T Local |
520-234-8 | Tucson | Cochise | 131,346 | Sprint Spectrum LP |
520-235 | Tucson | Pima | 980,263 | Cellco Partnership dba Verizon Wireless - AZ |
520-236-0 | Tucson | Cochise | 131,346 | Sprint Spectrum LP |
520-237 | Tucson | Pima | 980,263 | Cellco Partnership dba Verizon Wireless - AZ |
520-238-0 | Tempe | Yuma | 195,751 | T-Mobile USA Inc |
520-239-0 | Tucson | Pima | 980,263 | AT&T Local |
520-239-6 | Tucson | Pima | 980,263 | T-Mobile USA Inc |
520-240 | Tucson | Pima | 980,263 | Cellco Partnership dba Verizon Wireless - AZ |
520-241 | Tucson | Pima | 980,263 | New Cingular Wireless PCS LLC |
520-243-0 | Tucson | Pima | 980,263 | New Cingular Wireless PCS LLC |
520-243-0 | Tucson | Pima | 980,263 | Qwest Corporation |
520-243-9 | Tucson | Pima | 980,263 | T-Mobile USA Inc |
520-244 | Tucson | Cochise | 131,346 | American Messaging Services LLC |
520-245 | Tucson | Pima | 980,263 | T-Mobile USA Inc |
520-247 | Tucson | Pima | 980,263 | New Cingular Wireless PCS LLC |
520-248-0 | Tucson | Pima | 980,263 | T-Mobile USA Inc |
520-249 | Tucson | Cochise | 131,346 | Sprint Spectrum LP |
520-250-0 | Tucson | Pima | 980,263 | Sprint Spectrum LP |
520-251-5 | Chandler | Pinal | 375,770 | Cox Arizona Telcom Inc - AZ |
520-251-8 | Tempe | Pinal | 375,770 | T-Mobile USA Inc |
520-252-3 | Gilbert | Pinal | 375,770 | Cellco Partnership dba Verizon Wireless - AZ |
520-252-0 | Phoenix | Pinal | 375,770 | Sprint Spectrum LP |
520-253-7 | Tucson | Cochise | 131,346 | 360networks (USA) Inc - AZ |
520-254-6 | Tucson | Cochise | 131,346 | 360networks (USA) Inc - AZ |
520-254-9 | Tucson | Cochise | 131,346 | Sprint Spectrum LP |
520-255-0 | Tucson | Cochise | 131,346 | Cellco Partnership dba Verizon Wireless - AZ |
520-256 | Tucson | Pima | 980,263 | Sprint Spectrum LP |
520-258-0 | Tucson | Pima | 980,263 | Qwest Corporation |
520-258-9 | Tucson | Pima | 980,263 | T-Mobile USA Inc |
520-259 | Tucson | Pima | 980,263 | North County Communications Corporation |
520-260-0 | Tucson | Pima | 980,263 | Cellco Partnership dba Verizon Wireless - AZ |
520-261-0 | Tucson | Pima | 980,263 | Bandwidth.com CLEC LLC - AZ |
520-262-0 | Tucson | Pima | 980,263 | Cellco Partnership dba Verizon Wireless - AZ |
520-264-0 | Tucson | Santa Cruz | 47,420 | AT&T Local |
520-265-8 | Tucson | Cochise | 131,346 | 360networks (USA) Inc - AZ |
520-265-2 | Tucson | Cochise | 131,346 | New Cingular Wireless PCS LLC |
520-265-9 | Tucson | Cochise | 131,346 | YMax Communications Corporation - AZ |
520-266-9 | Tucson | Cochise | 131,346 | New Cingular Wireless PCS LLC |
520-267 | Tucson | Cochise | 131,346 | North County Communications Corporation |
520-268-8 | Marana | Pima | 980,263 | Comcast Phone of Arizona LLC - AZ |
520-268-0 | Tucson | Pima | 980,263 | Cellco Partnership dba Verizon Wireless - AZ |
520-269-0 | Tucson | Pima | 980,263 | Cellco Partnership dba Verizon Wireless - AZ |
520-269-4 | Tucson | Pima | 980,263 | tw telecom of arizona llc - AZ |
520-270 | Tucson | Pima | 980,263 | T-Mobile USA Inc |
520-271-0 | Tucson | Pima | 980,263 | Sprint Spectrum LP |
520-272 | Tucson | Pima | 980,263 | Leap Wireless International Inc dba Cricket Communications Inc |
520-275 | Tucson | Pima | 980,263 | New Cingular Wireless PCS LLC |
520-277-7 | Phoenix | Pinal | 375,770 | 360networks (USA) Inc - AZ |
520-279-0 | Tucson | Pima | 980,263 | Cellco Partnership dba Verizon Wireless - AZ |
520-280-0 | Phoenix | Pinal | 375,770 | Pac-West Telecomm Inc - AZ |
520-281 | Nogales | Santa Cruz | 47,420 | Qwest Corporation |
520-282-0 | Tucson | Pima | 980,263 | Cellco Partnership dba Verizon Wireless - AZ |
520-282-4 | Tucson | Pima | 980,263 | Level 3 Communications LLC - AZ |
520-284-0 | Tucson | Pima | 980,263 | XO Arizona Inc |
520-285-0 | Nogales | Santa Cruz | 47,420 | Qwest Corporation |
520-285-7 | Tucson | Santa Cruz | 47,420 | T-Mobile USA Inc |
520-286-7 | Tucson | Pima | 980,263 | Cellco Partnership dba Verizon Wireless - AZ |
520-287 | Nogales | Santa Cruz | 47,420 | Qwest Corporation |
520-288-8 | Tucson | Pima | 980,263 | 360networks (USA) Inc - AZ |
520-289-0 | Tucson | Pima | 980,263 | Cellco Partnership dba Verizon Wireless - AZ |
520-289-7 | Tucson | Pima | 980,263 | New Cingular Wireless PCS LLC |
520-290 | Tucson | Pima | 980,263 | Qwest Corporation |
520-291 | Tucson | Pima | 980,263 | Qwest Corporation |
520-292 | Tucson | Pima | 980,263 | Qwest Corporation |
520-293 | Tucson | Pima | 980,263 | Qwest Corporation |
520-294 | Tucson | Pima | 980,263 | Qwest Corporation |
520-295 | Tucson | Pima | 980,263 | Qwest Corporation |
520-296 | Tucson | Pima | 980,263 | Qwest Corporation |
520-297 | Tucson | Pima | 980,263 | Qwest Corporation |
520-298 | Tucson | Pima | 980,263 | Qwest Corporation |
520-299 | Tucson | Pima | 980,263 | Qwest Corporation |
No reviews yet. |
At VerifyPhone.com, you'll find current information on 520area code, including 520 area code location & map. Other phone area code may be searched using VerifyPhone.com's area code locator service on the homepage. Use the phone number search function above to instant verify area code lookup & phone number lookup.
VerifyPhone.com provides a free area codes directory with detailed information on the various USA area codes, area codes listing, and other area codes phone details. VerifyPhone.com also lists international area codes within the North American Numbering Plan. And you can verify owners of phone numbers using the reverse number lookup service by entering a 10 digit phone number in the top most text box.
Find area codes by using VerifyPhone.com's area code finder. VerifyPhone.com provides an area codes location map service for area codes of USA. When using these maps, please note that area zip codes are different than phone number area codes used for calling.
VerifyPhone.com is an excellent resource for area code lookup and reverse number lookup. Here you'll find area codes, city, county, population & operator list table of area codes within the United States. Also, you can verify owners of phone numbers with full name & address information for background check. For a full list of area codes, visit VerifyPhone.com home page. It provides drilldown for USA area codes and area code location maps.
Find owner information using the reverse phone number search function on VerifyPhone.com. With phone number search function, you can find owner information & detailed area codes information in the United States.
VerifyPhone.com is a resource of North American telephone area codes. Beyond area code listings, relevant information about each area code is detailed. For example, this page details area code 520-2. You can also search area codes by state, and within the NANP, find country area codes.
The area codes locator shows the coverage area for each phone number area code. Area code locations are also listed by city next to the area code maps on this page. Also, read reviews within an area code.
VerifyPhone.com provides local reviews for phone numbers and aggregates results per area code. It shows you the area code location covered by each area code; for example, the LA area code reveiws covers local business phone numbers area in Los Angeles. This page details area code 520-2. All USA states area codes may be found using VerifyPhone.com.
The telephone area code prefixes local phone numbers & is not required to be dialed. For area codes by city, search VerifyPhone.com. Area codes telephone differ from region to region, and in some places the area code must be dialed even when calling locally within that region. Find out more with area code decoder.