Area code 503 covers part of Oregonstate, covering most of Multnomah, Yamhill, Marion, Washington, Clackamas counties. It was started on Jan 01, 2000. This region follows US/Pacific + Daylight Savings timezone. Other popular area codes that belong to Oregon state include 458, 541, 971.
Date Changed | Change Details |
Apr 24, 2014 | Area code 503-832 subscribers are operational from Apr 24, 2014. |
Mar 02, 2014 | Area code 503-868 was introduced on Dec 05, 2013 and subscribers are operational from Mar 02, 2014. |
Mar 02, 2014 | Area code 503-854 was introduced on Dec 05, 2013 and subscribers are operational from Mar 02, 2014. |
Feb 27, 2014 | Area code 503-889 was introduced on Feb 17, 2014 and subscribers are operational from Feb 27, 2014. |
Feb 24, 2014 | Area code 503-899 was introduced on Feb 08, 2007 and subscribers are operational from Feb 24, 2014. |
Jan 06, 2014 | Area code 503-831 was introduced on Dec 12, 2013 and subscribers are operational from Jan 06, 2014. |
Area Code | City | County | Population | Network Operator |
503-800-0 | Woodburn | Marion | 315,335 | Astound Broadband LLC - OR |
503-801-0 | Sheridan | Tillamook | 25,250 | New Cingular Wireless PCS LLC |
503-802 | Portland | Multnomah | 735,334 | Electric Lightwave LLC dba Integra Telecom - OR |
503-803 | Portland | Multnomah | 735,334 | New Cingular Wireless PCS LLC |
503-804 | Portland | Multnomah | 735,334 | New Cingular Wireless PCS LLC |
503-805 | Portland | Multnomah | 735,334 | New Cingular Wireless PCS LLC |
503-806 | Portland | Multnomah | 735,334 | New Cingular Wireless PCS LLC |
503-807 | Portland | Multnomah | 735,334 | New Cingular Wireless PCS LLC |
503-808-9 | Beaverton | Multnomah | 735,334 | Integra Telecom of Oregon Inc - OR |
503-808-8 | Beaverton | Multnomah | 735,334 | XO Oregon Inc |
503-808-0 | Portland | Multnomah | 735,334 | Electric Lightwave LLC dba Integra Telecom - OR |
503-808-0 | Portland | Multnomah | 735,334 | T-Mobile USA Inc |
503-809-0 | Tigard | Washington | 529,710 | Sprint Spectrum LP |
503-810 | Portland | Multnomah | 735,334 | T-Mobile USA Inc |
503-811 | 956,813 | One Call Services-Pipeline And Utility Safety | ||
503-812-0 | Sheridan | Tillamook | 25,250 | Cellco Partnership dba Verizon Wireless - OR |
503-813 | Portland | Multnomah | 735,334 | Qwest Corporation |
503-814-0 | Beaverton | Marion | 315,335 | Integra Telecom of Oregon Inc - OR |
503-815 | Tillamook | Tillamook | 25,250 | United Telephone - Northwest dba CenturyLink - OR |
503-816 | Portland | Multnomah | 735,334 | New Cingular Wireless PCS LLC |
503-817 | Portland | Multnomah | 735,334 | USA Mobility Wireless Inc |
503-818 | Portland | Multnomah | 735,334 | USA Mobility Wireless Inc |
503-819 | Portland | Multnomah | 735,334 | New Cingular Wireless PCS LLC |
503-820-3 | Beaverton | Multnomah | 735,334 | XO Oregon Inc |
503-820-0 | Portland | Multnomah | 735,334 | MCImetro Access Transmission Services LLC |
503-820-9 | Portland | Multnomah | 735,334 | T-Mobile USA Inc |
503-820-1 | Tigard | Multnomah | 735,334 | Sprint Spectrum LP |
503-821-6 | Beaverton | Multnomah | 735,334 | XO Oregon Inc |
503-821-7 | Portland | Multnomah | 735,334 | Level 3 Communications LLC - OR |
503-821-0 | Portland | Multnomah | 735,334 | MCImetro Access Transmission Services LLC |
503-821-9 | Portland | Multnomah | 735,334 | T-Mobile USA Inc |
503-822-0 | Portland | Washington | 529,710 | Global Crossing Local Services Inc - OR |
503-822-8 | Portland | Washington | 529,710 | Level 3 Communications LLC - OR |
503-822-5 | Vancouver | Washington | 529,710 | Comcast Phone of Oregon LLC - OR |
503-823 | Portland | Multnomah | 735,334 | Qwest Corporation |
503-824 | Colton | Clackamas | 375,992 | Colton Telephone Company |
503-825-8 | Portland | Washington | 529,710 | Bandwidth.com CLEC LLC - OR |
503-825-7 | Portland | Washington | 529,710 | Zayo Group LLC - OR |
503-825-6 | Sherwood | Washington | 529,710 | Frontier Communications Northwest Inc - OR |
503-825-0 | Tigard | Washington | 529,710 | Teleport Communications America LLC - OR |
503-825-1 | Vancouver | Washington | 529,710 | Comcast Phone of Oregon LLC - OR |
503-826-0 | Sandy | Clackamas | 375,992 | Frontier Communications Northwest Inc - OR |
503-827 | Portland | Multnomah | 735,334 | Qwest Corporation |
503-828-8 | Hillsboro | Washington | 529,710 | Cellco Partnership dba Verizon Wireless - OR |
503-828-0 | Portland | Washington | 529,710 | Level 3 Communications LLC - OR |
503-829 | Molalla | Clackamas | 375,992 | Molalla Telephone Company |
503-830 | Portland | Multnomah | 735,334 | New Cingular Wireless PCS LLC |
503-831-0 | Dallas | Polk | 75,403 | Qwest Corporation |
503-831-8 | Portland | Polk | 75,403 | Bandwidth.com CLEC LLC - OR |
503-831-9 | Portland | Polk | 75,403 | Broadvox-CLEC LLC - OR |
503-831-7 | Portland | Polk | 75,403 | Qwest Communications Company LLC |
503-832-0 | Portland | Clackamas | 375,992 | Global Crossing Local Services Inc - OR |
503-832-6 | Portland | Clackamas | 375,992 | Level 3 Communications LLC - OR |
503-833-2 | Hillsboro | Multnomah | 735,334 | Cellco Partnership dba Verizon Wireless - OR |
503-833-0 | Portland | Multnomah | 735,334 | Qwest Corporation |
503-834 | Estacada | Clackamas | 375,992 | Cascade Utilities Inc |
503-835 | Amity | Yamhill | 99,193 | Frontier Communications Northwest Inc - OR |
503-836-4 | Astoria | Clatsop | 37,039 | Qwest Corporation |
503-836-7 | Portland | Clatsop | 37,039 | Bandwidth.com CLEC LLC - OR |
503-836-8 | Portland | Clatsop | 37,039 | Eltopia Communications LLC - OR |
503-836-0 | Portland | Clatsop | 37,039 | Level 3 Communications LLC - OR |
503-836-2 | Portland | Clatsop | 37,039 | New Cingular Wireless PCS LLC |
503-836-9 | Portland | Clatsop | 37,039 | Pac-West Telecomm Inc - OR |
503-836-6 | Tigard | Clatsop | 37,039 | Sprint Spectrum LP |
503-837-0 | Monmouth | Polk | 75,403 | Monmouth Independence Network dba MInet - OR |
503-837-2 | Portland | Polk | 75,403 | Bandwidth.com CLEC LLC - OR |
503-837-3 | Portland | Polk | 75,403 | MCImetro Access Transmission Services LLC |
503-837-9 | Portland | Polk | 75,403 | New Cingular Wireless PCS LLC |
503-837-8 | Portland | Polk | 75,403 | Peerless Network of Oregon LLC - OR |
503-837-7 | Portland | Polk | 75,403 | Zayo Group LLC - OR |
503-838 | Independence | Polk | 75,403 | Qwest Corporation |
503-839-0 | Salem | Multnomah | 735,334 | LCW Wireless License LLC |
503-840-6 | Portland | Washington | 529,710 | McLeodUSA Telecommunication Services Inc - OR |
503-840-0 | Portland | Washington | 529,710 | tw telecom of oregon llc - OR |
503-840-9 | Tigard | Washington | 529,710 | Sprint Spectrum LP |
503-841-6 | Beaverton | Multnomah | 735,334 | Comcast Phone of Oregon LLC - OR |
503-841-8 | Portland | Multnomah | 735,334 | New Cingular Wireless PCS LLC |
503-841-0 | Portland | Multnomah | 735,334 | T-Mobile USA Inc |
503-841-4 | Tigard | Multnomah | 735,334 | Sprint Spectrum LP |
503-842 | Tillamook | Tillamook | 25,250 | United Telephone - Northwest dba CenturyLink - OR |
503-843-0 | Sheridan | Yamhill | 99,193 | United Telephone - Northwest dba CenturyLink - OR |
503-843-9 | Woodburn | Yamhill | 99,193 | Astound Broadband LLC - OR |
503-844 | Hillsboro | Washington | 529,710 | Frontier Communications Northwest Inc - OR |
503-845 | Mount Angel | Marion | 315,335 | Mt. Angel Telephone Company |
503-846 | Hillsboro | Washington | 529,710 | Frontier Communications Northwest Inc - OR |
503-847-2 | Beaverton | Multnomah | 735,334 | Integra Telecom of Oregon Inc - OR |
503-847-9 | Portland | Multnomah | 735,334 | Bandwidth.com CLEC LLC - OR |
503-847-0 | Salem | Multnomah | 735,334 | LCW Wireless License LLC |
503-848 | Aloha | Washington | 529,710 | Frontier Communications Northwest Inc - OR |
503-849 | Tigard | Multnomah | 735,334 | Sprint Spectrum LP |
503-850-0 | Portland | Clackamas | 375,992 | tw telecom of oregon llc - OR |
503-850-7 | Portland | Clackamas | 375,992 | Zayo Group LLC - OR |
503-850-4 | Vancouver | Clackamas | 375,992 | Comcast Phone of Oregon LLC - OR |
503-851 | Portland | Marion | 315,335 | T-Mobile USA Inc |
503-852-3 | Beaverton | Yamhill | 99,193 | Comcast Phone of Oregon LLC - OR |
503-852-0 | Carlton | Yamhill | 99,193 | United Telephone - Northwest dba CenturyLink - OR |
503-852-1 | Portland | Yamhill | 99,193 | Bandwidth.com CLEC LLC - OR |
503-852-8 | Portland | Yamhill | 99,193 | Qwest Communications Company LLC |
503-853-8 | Beaverton | Multnomah | 735,334 | XO Oregon Inc |
503-853-0 | Hillsboro | Multnomah | 735,334 | Cellco Partnership dba Verizon Wireless - OR |
503-853-4 | Portland | Multnomah | 735,334 | New Cingular Wireless PCS LLC |
503-854-0 | Detroit | Marion | 315,335 | Frontier Communications Northwest Inc - OR |
503-854-8 | Portland | Marion | 315,335 | Qwest Communications Company LLC |
503-855-0 | Portland | Clackamas | 375,992 | tw telecom of oregon llc - OR |
503-856-0 | Keizer | Marion | 315,335 | Qwest Corporation |
503-857-0 | Beaverton | Yamhill | 99,193 | Comcast Phone of Oregon LLC - OR |
503-857-9 | Salem | Yamhill | 99,193 | LCW Wireless License LLC |
503-858-8 | Hillsboro | Washington | 529,710 | Cellco Partnership dba Verizon Wireless - OR |
503-859 | Lyons | Linn | 116,672 | Peoples Telephone Company |
503-860 | Portland | Multnomah | 735,334 | New Cingular Wireless PCS LLC |
503-861-8 | Hermiston | Clatsop | 37,039 | Charter Fiberlink OR-CCVII LLC - OR |
503-862-9 | Portland | Washington | 529,710 | Bandwidth.com CLEC LLC - OR |
503-862-2 | Portland | Washington | 529,710 | Level 3 Communications LLC - OR |
503-863-3 | Beaverton | Multnomah | 735,334 | XO Oregon Inc |
503-863-0 | Portland | Multnomah | 735,334 | New Cingular Wireless PCS LLC |
503-864-0 | Dayton | Yamhill | 99,193 | Frontier Communications Northwest Inc - OR |
503-864-6 | Portland | Yamhill | 99,193 | Zayo Group LLC - OR |
503-865 | Portland | Multnomah | 735,334 | Qwest Corporation |
503-866-0 | Portland | Multnomah | 735,334 | New Cingular Wireless PCS LLC |
503-867-0 | Hillsboro | Multnomah | 735,334 | Cellco Partnership dba Verizon Wireless - OR |
503-867-9 | Portland | Multnomah | 735,334 | T-Mobile USA Inc |
503-868-0 | Grand Island | Yamhill | 99,193 | Frontier Communications Northwest Inc - OR |
503-868-9 | Tigard | Yamhill | 99,193 | Sprint Spectrum LP |
503-869 | Portland | Multnomah | 735,334 | New Cingular Wireless PCS LLC |
503-870 | Portland | Multnomah | 735,334 | USA Mobility Wireless Inc |
503-871 | Salem | Marion | 315,335 | Cellco Partnership dba Verizon Wireless - OR |
503-872 | Portland | Multnomah | 735,334 | Qwest Corporation |
503-873 | Silverton | Marion | 315,335 | Frontier Communications Northwest Inc - OR |
503-874-5 | Beaverton | Marion | 315,335 | Integra Telecom of Oregon Inc - OR |
503-874-0 | Silverton | Marion | 315,335 | Frontier Communications Northwest Inc - OR |
503-875-0 | Salem | Multnomah | 735,334 | LCW Wireless License LLC |
503-876-0 | Willamina | Yamhill | 99,193 | United Telephone - Northwest dba CenturyLink - OR |
503-877-6 | Beaverton | Marion | 315,335 | YMax Communications Corporation - OR |
503-877-0 | Salem | Marion | 315,335 | Cellco Partnership dba Verizon Wireless - OR |
503-878-0 | Portland | Clackamas | 375,992 | MCImetro Access Transmission Services LLC |
503-879-0 | Grand Ronde | Polk | 75,403 | United Telephone - Northwest dba CenturyLink - OR |
503-879-7 | Woodburn | Polk | 75,403 | Astound Broadband LLC - OR |
503-880 | Portland | Multnomah | 735,334 | New Cingular Wireless PCS LLC |
503-881 | Portland | Marion | 315,335 | New Cingular Wireless PCS LLC |
503-882-9 | Beaverton | Clackamas | 375,992 | YMax Communications Corporation - OR |
503-883-9 | Beaverton | Yamhill | 99,193 | Comcast Phone of Oregon LLC - OR |
503-883-3 | Hillsboro | Yamhill | 99,193 | Cellco Partnership dba Verizon Wireless - OR |
503-884-6 | Salem | Marion | 315,335 | Cellco Partnership dba Verizon Wireless - OR |
503-885-4 | Portland | Clackamas | 375,992 | MetroPCS Inc |
503-886-9 | Hillsboro | Multnomah | 735,334 | Cellco Partnership dba Verizon Wireless - OR |
503-886-0 | Portland | Multnomah | 735,334 | Qwest Corporation |
503-887 | Portland | Multnomah | 735,334 | New Cingular Wireless PCS LLC |
503-888 | Portland | Multnomah | 735,334 | T-Mobile USA Inc |
503-889-0 | Beaverton | Multnomah | 735,334 | Comcast Phone of Oregon LLC - OR |
503-890 | Tigard | Multnomah | 735,334 | Sprint Spectrum LP |
503-891 | Tigard | Multnomah | 735,334 | Sprint Spectrum LP |
503-892 | Portland | Multnomah | 735,334 | Qwest Corporation |
503-893-3 | Beaverton | Multnomah | 735,334 | XO Oregon Inc |
503-893-7 | Portland | Multnomah | 735,334 | Qwest Corporation |
503-894-9 | Beaverton | Multnomah | 735,334 | Comcast Phone of Oregon LLC - OR |
503-894-7 | Portland | Multnomah | 735,334 | Bandwidth.com CLEC LLC - OR |
503-895-0 | Beaverton | Clackamas | 375,992 | YMax Communications Corporation - OR |
503-896-0 | Hillsboro | Multnomah | 735,334 | Cellco Partnership dba Verizon Wireless - OR |
503-896-9 | Portland | Multnomah | 735,334 | New Cingular Wireless PCS LLC |
503-897-0 | Mill City | Linn | 116,672 | Frontier Communications Northwest Inc - OR |
503-897-7 | Portland | Linn | 116,672 | Level 3 Communications LLC - OR |
503-898-0 | Beaver Creek | Clackamas | 375,992 | Beaver Creek Cooperative Telephone Company |
503-899-9 | Hillsboro | Yamhill | 99,193 | Cellco Partnership dba Verizon Wireless - OR |
503-899-0 | Portland | Yamhill | 99,193 | tw telecom of oregon llc - OR |
No reviews yet. |
At VerifyPhone.com, you'll find current information on 503area code, including 503 area code location & map. Other phone area code may be searched using VerifyPhone.com's area code locator service on the homepage. Use the phone number search function above to instant verify area code lookup & phone number lookup.
VerifyPhone.com provides a free area codes directory with detailed information on the various USA area codes, area codes listing, and other area codes phone details. VerifyPhone.com also lists international area codes within the North American Numbering Plan. And you can verify owners of phone numbers using the reverse number lookup service by entering a 10 digit phone number in the top most text box.
Find area codes by using VerifyPhone.com's area code finder. VerifyPhone.com provides an area codes location map service for area codes of USA. When using these maps, please note that area zip codes are different than phone number area codes used for calling.
VerifyPhone.com is an excellent resource for area code lookup and reverse number lookup. Here you'll find area codes, city, county, population & operator list table of area codes within the United States. Also, you can verify owners of phone numbers with full name & address information for background check. For a full list of area codes, visit VerifyPhone.com home page. It provides drilldown for USA area codes and area code location maps.
Find owner information using the reverse phone number search function on VerifyPhone.com. With phone number search function, you can find owner information & detailed area codes information in the United States.
VerifyPhone.com is a resource of North American telephone area codes. Beyond area code listings, relevant information about each area code is detailed. For example, this page details area code 503-8. You can also search area codes by state, and within the NANP, find country area codes.
The area codes locator shows the coverage area for each phone number area code. Area code locations are also listed by city next to the area code maps on this page. Also, read reviews within an area code.
VerifyPhone.com provides local reviews for phone numbers and aggregates results per area code. It shows you the area code location covered by each area code; for example, the LA area code reveiws covers local business phone numbers area in Los Angeles. This page details area code 503-8. All USA states area codes may be found using VerifyPhone.com.
The telephone area code prefixes local phone numbers & is not required to be dialed. For area codes by city, search VerifyPhone.com. Area codes telephone differ from region to region, and in some places the area code must be dialed even when calling locally within that region. Find out more with area code decoder.