Area code 347 covers part of New Yorkstate, covering most of Bronx, Queens, Kings, Richmond counties. It was started on Jan 01, 2000. This region follows US/Eastern + Daylight Savings timezone. Other popular area codes that belong to New York state include 212, 315, 516, 518, 585, 607, 631, 646, 716, 718, 845, 914, 917, 929.
Date Changed | Change Details |
May 08, 2014 | Area code 718 subscribers are now overlayed with area code 347. Subscriber area code 347-894 was assigned on Sep 28, 2006 and is operational from May 08, 2014. |
Mar 22, 2014 | Area code 718 subscribers are now overlayed with area code 347. Subscriber area code 347-843 was assigned on May 06, 2008 and is operational from Mar 22, 2014. |
Mar 22, 2014 | Area code 718 subscribers are now overlayed with area code 347. Subscriber area code 347-850 was assigned on Jun 22, 2009 and is operational from Mar 22, 2014. |
Mar 22, 2014 | Area code 718 subscribers are now overlayed with area code 347. Subscriber area code 347-826 was assigned on May 06, 2008 and is operational from Mar 22, 2014. |
Mar 22, 2014 | Area code 718 subscribers are now overlayed with area code 347. Subscriber area code 347-884 was assigned on Aug 15, 2008 and is operational from Mar 22, 2014. |
Mar 22, 2014 | Area code 718 subscribers are now overlayed with area code 347. Subscriber area code 347-855 was assigned on Jun 24, 2009 and is operational from Mar 22, 2014. |
Area Code | City | County | Population | Network Operator |
347-800 | 211,802 | Verizon New York Inc | ||
347-801-8 | New York | Bronx | 138,510 | Broadvox-CLEC LLC - NY |
347-801-5 | New York | Bronx | 138,510 | Omnipoint Communications Inc - NY |
347-801-0 | New York | Bronx | 138,510 | Sprint Spectrum LP |
347-802-4 | New York | Bronx | 138,510 | Broadview Networks Inc - NY |
347-802-0 | New York | Bronx | 138,510 | Mosaic Networx LLC - NY |
347-802-7 | West Nyack | Bronx | 138,510 | Cellco Partnership dba Verizon Wireless - NY |
347-803-9 | New York | Bronx | 138,510 | New Cingular Wireless PCS LLC - DC |
347-803-0 | New York | Bronx | 138,510 | Sprint Spectrum LP |
347-803-2 | New York | Bronx | 138,510 | XO New York Inc |
347-803-6 | West Nyack | Bronx | 138,510 | Cellco Partnership dba Verizon Wireless - NY |
347-804-0 | Mineola | Queens | 223,072 | Cellco Partnership dba Verizon Wireless - NY |
347-804-0 | New York | Queens | 223,072 | Sprint Spectrum LP |
347-805-0 | New York | Bronx | 138,510 | Sprint Spectrum LP |
347-806-0 | New York | Queens | 223,072 | Omnipoint Communications Inc - NY |
347-806-8 | Westbury | Queens | 223,072 | Sprint Spectrum LP |
347-807-0 | Westbury | Queens | 223,072 | Sprint Spectrum LP |
347-807-1 | White Plains | Queens | 223,072 | Bandwidth.com CLEC LLC - NY |
347-808-0 | New York | Queens | 223,072 | Local Access LLC - NY |
347-808-6 | New York | Queens | 223,072 | Mosaic Networx LLC - NY |
347-808-9 | New York | Queens | 223,072 | Time Warner Cable Information Services (New York) LLC - NY |
347-808-1 | White Plains | Queens | 223,072 | Bandwidth.com CLEC LLC - NY |
347-809-0 | Mineola | Queens | 223,072 | Cellco Partnership dba Verizon Wireless - NY |
347-809-9 | New York | Queens | 223,072 | Broadwing Communications LLC - NY |
347-809-6 | New York | Queens | 223,072 | Level 3 Communications LLC - NY |
347-809-7 | New York | Queens | 223,072 | Time Warner Cable Information Services (New York) LLC - NY |
347-810-7 | Hicksville | Bronx | 138,510 | Cablevision Lightpath Inc - NY |
347-810-4 | New York | Bronx | 138,510 | YMax Communications Corporation - NY |
347-810-0 | White Plains | Bronx | 138,510 | Cablevision Lightpath Inc - NY |
347-811 | 262,813 | One Call Services-Pipeline And Utility Safety | ||
347-812-0 | New York | Bronx | 138,510 | Mosaic Networx LLC - NY |
347-812-9 | New York | Bronx | 138,510 | Sprint Spectrum LP |
347-813-0 | Garden City Park | Queens | 223,072 | New Cingular Wireless PCS LLC - DC |
347-813-4 | New York | Queens | 223,072 | Time Warner Cable Information Services (New York) LLC - NY |
347-813-9 | Westbury | Queens | 223,072 | Sprint Spectrum LP |
347-814 | Brooklyn | 768,816 | Verizon New York Inc | |
347-815-0 | White Plains | Queens | 223,072 | Bandwidth.com CLEC LLC - NY |
347-816-0 | New York | Kings | 250,470 | Sprint Spectrum LP |
347-817-2 | Manhattan | Kings | 250,470 | Telengy LLC - NY |
347-817-5 | New York | Kings | 250,470 | Broadview Networks Inc - NY |
347-817-3 | New York | Kings | 250,470 | Local Access LLC - NY |
347-817-7 | New York | Kings | 250,470 | Peerless Network of New York LLC - NY |
347-817-9 | New York | Kings | 250,470 | Sprint Spectrum LP |
347-817-0 | New York | Kings | 250,470 | Voxbeam Telecommunications Inc - NY |
347-818-0 | New York | Bronx | 138,510 | Sprint Spectrum LP |
347-819-0 | New York | Bronx | 138,510 | New Cingular Wireless PCS LLC - DC |
347-819-9 | New York | Bronx | 138,510 | Omnipoint Communications Inc - NY |
347-820-7 | Hicksville | Bronx | 138,510 | Cablevision Lightpath Inc - NY |
347-820-0 | New York | Bronx | 138,510 | New Cingular Wireless PCS LLC - DC |
347-820-8 | New York | Bronx | 138,510 | Omnipoint Communications Inc - NY |
347-820-9 | New York | Bronx | 138,510 | YMax Communications Corporation - NY |
347-821-0 | New York | Bronx | 138,510 | New Cingular Wireless PCS LLC - DC |
347-821-5 | New York | Bronx | 138,510 | Paetec Communications Inc - NY |
347-822-0 | New York | Queens | 223,072 | Omnipoint Communications Inc - NY |
347-823 | New York | Kings | 250,470 | Broadview Networks Inc - NY |
347-824-0 | New York | Queens | 223,072 | Omnipoint Communications Inc - NY |
347-824-2 | New York | Queens | 223,072 | XO New York Inc |
347-825-0 | New York | Richmond | 468,730 | Omnipoint Communications Inc - NY |
347-825-3 | New York | Richmond | 468,730 | Time Warner Cable Information Services (New York) LLC - NY |
347-826-9 | Brooklyn | Queens | 223,072 | Xchange Telecom Corporation - NY |
347-826-0 | New York | Queens | 223,072 | Level 3 Communications LLC - NY |
347-826-2 | New York | Queens | 223,072 | Sprint Spectrum LP |
347-826-8 | New York | Queens | 223,072 | YMax Communications Corporation - NY |
347-827-0 | New York | Queens | 223,072 | Omnipoint Communications Inc - NY |
347-827-4 | New York | Queens | 223,072 | YMax Communications Corporation - NY |
347-827-1 | White Plains | Queens | 223,072 | Bandwidth.com CLEC LLC - NY |
347-828-0 | Mineola | Queens | 223,072 | Cellco Partnership dba Verizon Wireless - NY |
347-828-6 | New York | Queens | 223,072 | Omnipoint Communications Inc - NY |
347-828-9 | New York | Queens | 223,072 | YMax Communications Corporation - NY |
347-829-0 | Hawthorne | Queens | 223,072 | MetroPCS Inc |
347-829-2 | Mineola | Queens | 223,072 | Cellco Partnership dba Verizon Wireless - NY |
347-829-8 | New York | Queens | 223,072 | Time Warner Cable Information Services (New York) LLC - NY |
347-829-9 | White Plains | Queens | 223,072 | Bandwidth.com CLEC LLC - NY |
347-830-0 | Brooklyn | Richmond | 468,730 | Broadwing Communications LLC - NY |
347-830-5 | New York | Richmond | 468,730 | Omnipoint Communications Inc - NY |
347-830-3 | New York | Richmond | 468,730 | Onvoy Inc - NY |
347-830-1 | New York | Richmond | 468,730 | Sprint Spectrum LP |
347-831-9 | New York | Kings | 250,470 | Sprint Spectrum LP |
347-831-0 | Whitestone | Kings | 250,470 | Cellco Partnership dba Verizon Wireless - NY |
347-832-8 | New York | Queens | 223,072 | Omnipoint Communications Inc - NY |
347-832-0 | New York | Queens | 223,072 | Time Warner Cable Information Services (New York) LLC - NY |
347-832-4 | New York | Queens | 223,072 | YMax Communications Corporation - NY |
347-832-0 | Westbury | Queens | 223,072 | Sprint Spectrum LP |
347-833-0 | New York | Bronx | 138,510 | Omnipoint Communications Inc - NY |
347-833-4 | New York | Bronx | 138,510 | Public Interest Network Services Inc - NY |
347-834-9 | New York | Kings | 250,470 | Level 3 Communications LLC - NY |
347-834-0 | New York | Kings | 250,470 | Omnipoint Communications Inc - NY |
347-834-0 | Whitestone | Kings | 250,470 | Cellco Partnership dba Verizon Wireless - NY |
347-835-5 | New York | Bronx | 138,510 | Broadvox-CLEC LLC - NY |
347-835-6 | New York | Bronx | 138,510 | Sprint Spectrum LP |
347-835-0 | West Nyack | Bronx | 138,510 | Cellco Partnership dba Verizon Wireless - NY |
347-836-4 | New York | Queens | 223,072 | Level 3 Communications LLC - NY |
347-836-0 | New York | Queens | 223,072 | Metropolitan Telecommunications - NY |
347-836-3 | New York | Queens | 223,072 | Omnipoint Communications Inc - NY |
347-836-7 | New York | Queens | 223,072 | Public Interest Network Services Inc - NY |
347-836-6 | New York | Queens | 223,072 | Sprint Spectrum LP |
347-836-8 | New York | Queens | 223,072 | Time Warner Cable Information Services (New York) LLC - NY |
347-836-9 | White Plains | Queens | 223,072 | Bandwidth.com CLEC LLC - NY |
347-837 | New York | Queens | 223,072 | Omnipoint Communications Inc - NY |
347-838-9 | Brooklyn | Richmond | 468,730 | Xchange Telecom Corporation - NY |
347-838-0 | Mineola | Richmond | 468,730 | Cellco Partnership dba Verizon Wireless - NY |
347-839-9 | New York | Bronx | 138,510 | Omnipoint Communications Inc - NY |
347-840-9 | Forest Hills | Queens | 223,072 | Teleport Communications New York |
347-841-8 | Brooklyn | Queens | 223,072 | Broadwing Communications LLC - NY |
347-841-4 | New York | Queens | 223,072 | Omnipoint Communications Inc - NY |
347-842-3 | Hicksville | Bronx | 138,510 | Cablevision Lightpath Inc - NY |
347-842-0 | White Plains | Bronx | 138,510 | Bandwidth.com CLEC LLC - NY |
347-843-4 | Brooklyn | Bronx | 138,510 | Xchange Telecom Corporation - NY |
347-843-9 | New York | Bronx | 138,510 | New Cingular Wireless PCS LLC - DC |
347-844-6 | New York | Kings | 250,470 | Local Access LLC - NY |
347-844-0 | Whitestone | Kings | 250,470 | Cellco Partnership dba Verizon Wireless - NY |
347-845-0 | New York | Kings | 250,470 | Omnipoint Communications Inc - NY |
347-846-0 | Melville | Queens | 223,072 | Conversent Communications of New York LLC - NY |
347-846-5 | New York | Queens | 223,072 | Public Interest Network Services Inc - NY |
347-847-0 | New York | Bronx | 138,510 | Sprint Spectrum LP |
347-848-1 | New York | Queens | 223,072 | Level 3 Communications LLC - NY |
347-849-0 | New York | Bronx | 138,510 | Omnipoint Communications Inc - NY |
347-850-8 | Brooklyn | Richmond | 468,730 | Xchange Telecom Corporation - NY |
347-850-0 | New York | Richmond | 468,730 | Omnipoint Communications Inc - NY |
347-851-4 | Hicksville | Bronx | 138,510 | Cablevision Lightpath Inc - NY |
347-851-7 | New York | Bronx | 138,510 | Level 3 Communications LLC - NY |
347-851-6 | White Plains | Bronx | 138,510 | Cablevision Lightpath Inc - NY |
347-852-9 | Hawthorne | Bronx | 138,510 | MetroPCS Inc |
347-853-8 | New York | Kings | 250,470 | Level 3 Communications LLC - NY |
347-854-0 | New York | Bronx | 138,510 | Omnipoint Communications Inc - NY |
347-855-8 | Brooklyn | Richmond | 468,730 | Xchange Telecom Corporation - NY |
347-855-2 | New York | Richmond | 468,730 | Time Warner Cable Information Services (New York) LLC - NY |
347-856-0 | Hawthorne | Kings | 250,470 | MetroPCS Inc |
347-856-6 | New York | Kings | 250,470 | Sprint Spectrum LP |
347-857-0 | Brooklyn | Richmond | 468,730 | Xchange Telecom Corporation - NY |
347-857-6 | New York | Richmond | 468,730 | Time Warner Cable Information Services (New York) LLC - NY |
347-858-0 | Hawthorne | Queens | 223,072 | MetroPCS Inc |
347-859-7 | New York | Bronx | 138,510 | New Cingular Wireless PCS LLC - DC |
347-859-8 | New York | Bronx | 138,510 | Peerless Network of New York LLC - NY |
347-860-8 | New York | Kings | 250,470 | Sprint Spectrum LP |
347-861-5 | Garden City Park | Richmond | 468,730 | New Cingular Wireless PCS LLC - DC |
347-861-0 | New York | Richmond | 468,730 | Sprint Spectrum LP |
347-862-7 | Hicksville | Bronx | 138,510 | Cablevision Lightpath Inc - NY |
347-862-8 | New York | Bronx | 138,510 | Omnipoint Communications Inc - NY |
347-863-0 | New York | Kings | 250,470 | Omnipoint Communications Inc - NY |
347-864-3 | Hawthorne | Kings | 250,470 | MetroPCS Inc |
347-865 | New York | Kings | 250,470 | Sprint Spectrum LP |
347-866 | New York | Kings | 250,470 | Omnipoint Communications Inc - NY |
347-867-7 | Hawthorne | Bronx | 138,510 | MetroPCS Inc |
347-867-8 | White Plains | Bronx | 138,510 | Bandwidth.com CLEC LLC - NY |
347-868-0 | New York | Bronx | 138,510 | Level 3 Communications LLC - NY |
347-869-0 | Westbury | Queens | 223,072 | Sprint Spectrum LP |
347-870-0 | Westbury | Queens | 223,072 | Sprint Spectrum LP |
347-871-0 | White Plains | Bronx | 138,510 | Bandwidth.com CLEC LLC - NY |
347-872-0 | New York | Bronx | 138,510 | Sprint Spectrum LP |
347-873-0 | New York | Bronx | 138,510 | Omnipoint Communications Inc - NY |
347-874-0 | New York | Kings | 250,470 | Sprint Spectrum LP |
347-875-4 | Melville | Kings | 250,470 | Conversent Communications of New York LLC - NY |
347-875-5 | New York | Kings | 250,470 | CTC Communications Corporation - NY |
347-875-9 | New York | Kings | 250,470 | YMax Communications Corporation - NY |
347-876-4 | Hawthorne | Queens | 223,072 | MetroPCS Inc |
347-877 | New York | Queens | 223,072 | Eagle Communications Inc - NY |
347-878-0 | Hawthorne | Queens | 223,072 | MetroPCS Inc |
347-879-8 | Hicksville | Bronx | 138,510 | Cablevision Lightpath Inc - NY |
347-880-9 | New York | Bronx | 138,510 | Sprint Spectrum LP |
347-881-6 | Mineola | Kings | 250,470 | Cellco Partnership dba Verizon Wireless - NY |
347-881-0 | Ridgewood | Kings | 250,470 | Verizon New York Inc |
347-882-9 | New York | Bronx | 138,510 | New Cingular Wireless PCS LLC - DC |
347-883-0 | New York | Bronx | 138,510 | Sprint Spectrum LP |
347-884-9 | Brooklyn | Richmond | 468,730 | Xchange Telecom Corporation - NY |
347-885-9 | Garden City Park | Kings | 250,470 | New Cingular Wireless PCS LLC - DC |
347-886-0 | Whitestone | Queens | 223,072 | Cellco Partnership dba Verizon Wireless - NY |
347-887 | New York | Kings | 250,470 | Metropolitan Telecommunications - NY |
347-888 | Brooklyn | Bronx | 138,510 | Broadwing Communications LLC - NY |
347-889-9 | New York | Kings | 250,470 | Sprint Spectrum LP |
347-890 | Brooklyn | Kings | 250,470 | Verizon New York Inc |
347-891-4 | Garden City Park | Queens | 223,072 | New Cingular Wireless PCS LLC - DC |
347-892-0 | Brooklyn | Bronx | 138,510 | Broadwing Communications LLC - NY |
347-892-8 | New York | Bronx | 138,510 | Broadvox-CLEC LLC - NY |
347-892-9 | New York | Bronx | 138,510 | Sprint Spectrum LP |
347-893-8 | New York | Kings | 250,470 | Omnipoint Communications Inc - NY |
347-894-3 | New York | Queens | 223,072 | CTC Communications Corporation - NY |
347-894-6 | New York | Queens | 223,072 | Omnipoint Communications Inc - NY |
347-894-0 | Westbury | Queens | 223,072 | Sprint Spectrum LP |
347-895 | Brooklyn | Queens | 223,072 | Verizon New York Inc |
347-896-4 | New York | Richmond | 468,730 | Local Access LLC - NY |
347-896-0 | White Plains | Richmond | 468,730 | Bandwidth.com CLEC LLC - NY |
347-897-0 | New York | Queens | 223,072 | Broadview Networks Inc - NY |
347-897-6 | New York | Queens | 223,072 | MCImetro Access Transmission Services LLC |
347-898-0 | Hawthorne | Queens | 223,072 | MetroPCS Inc |
347-899-8 | Hicksville | Bronx | 138,510 | Cablevision Lightpath Inc - NY |
347-899-0 | West Nyack | Bronx | 138,510 | Cellco Partnership dba Verizon Wireless - NY |
No reviews yet. |
At VerifyPhone.com, you'll find current information on 347area code, including 347 area code location & map. Other phone area code may be searched using VerifyPhone.com's area code locator service on the homepage. Use the phone number search function above to instant verify area code lookup & phone number lookup.
VerifyPhone.com provides a free area codes directory with detailed information on the various USA area codes, area codes listing, and other area codes phone details. VerifyPhone.com also lists international area codes within the North American Numbering Plan. And you can verify owners of phone numbers using the reverse number lookup service by entering a 10 digit phone number in the top most text box.
Find area codes by using VerifyPhone.com's area code finder. VerifyPhone.com provides an area codes location map service for area codes of USA. When using these maps, please note that area zip codes are different than phone number area codes used for calling.
VerifyPhone.com is an excellent resource for area code lookup and reverse number lookup. Here you'll find area codes, city, county, population & operator list table of area codes within the United States. Also, you can verify owners of phone numbers with full name & address information for background check. For a full list of area codes, visit VerifyPhone.com home page. It provides drilldown for USA area codes and area code location maps.
Find owner information using the reverse phone number search function on VerifyPhone.com. With phone number search function, you can find owner information & detailed area codes information in the United States.
VerifyPhone.com is a resource of North American telephone area codes. Beyond area code listings, relevant information about each area code is detailed. For example, this page details area code 347-8. You can also search area codes by state, and within the NANP, find country area codes.
The area codes locator shows the coverage area for each phone number area code. Area code locations are also listed by city next to the area code maps on this page. Also, read reviews within an area code.
VerifyPhone.com provides local reviews for phone numbers and aggregates results per area code. It shows you the area code location covered by each area code; for example, the LA area code reveiws covers local business phone numbers area in Los Angeles. This page details area code 347-8. All USA states area codes may be found using VerifyPhone.com.
The telephone area code prefixes local phone numbers & is not required to be dialed. For area codes by city, search VerifyPhone.com. Area codes telephone differ from region to region, and in some places the area code must be dialed even when calling locally within that region. Find out more with area code decoder.