Area code 347 covers part of New Yorkstate, covering most of Bronx, Kings, Queens, Richmond counties. It was started on Jan 01, 2000. This region follows US/Eastern + Daylight Savings timezone. Other popular area codes that belong to New York state include 212, 315, 516, 518, 585, 607, 631, 646, 716, 718, 845, 914, 917, 929.
Date Changed | Change Details |
May 16, 2014 | Area code 718 subscribers are now overlayed with area code 347. Subscriber area code 347-273 was assigned on Jul 01, 2005 and is operational from May 16, 2014. |
May 08, 2014 | Area code 718 subscribers are now overlayed with area code 347. Subscriber area code 347-282 is operational from May 08, 2014. |
Apr 17, 2014 | Area code 718 subscribers are now overlayed with area code 347. Subscriber area code 347-215 was assigned on May 01, 2008 and is operational from Apr 17, 2014. |
Mar 22, 2014 | Area code 718 subscribers are now overlayed with area code 347. Subscriber area code 347-237 was assigned on May 06, 2008 and is operational from Mar 22, 2014. |
Mar 22, 2014 | Area code 718 subscribers are now overlayed with area code 347. Subscriber area code 347-205 was assigned on Sep 11, 2007 and is operational from Mar 22, 2014. |
Mar 22, 2014 | Area code 718 subscribers are now overlayed with area code 347. Subscriber area code 347-202 was assigned on May 06, 2008 and is operational from Mar 22, 2014. |
Area Code | City | County | Population | Network Operator |
347-200 | New York | Kings | 250,470 | Omnipoint Communications Inc - NY |
347-201-9 | New York | Richmond | 468,730 | YMax Communications Corporation - NY |
347-201-0 | White Plains | Richmond | 468,730 | Bandwidth.com CLEC LLC - NY |
347-202-0 | Brooklyn | Bronx | 138,510 | Broadwing Communications LLC - NY |
347-202-0 | Brooklyn | Bronx | 138,510 | Xchange Telecom Corporation - NY |
347-202-9 | Hicksville | Bronx | 138,510 | Cablevision Lightpath Inc - NY |
347-202-6 | New York | Bronx | 138,510 | Level 3 Communications LLC - NY |
347-202-3 | New York | Bronx | 138,510 | Omnipoint Communications Inc - NY |
347-202-2 | New York | Bronx | 138,510 | Sprint Spectrum LP |
347-203 | New York | Kings | 250,470 | Sprint Spectrum LP |
347-204 | New York | Kings | 250,470 | Omnipoint Communications Inc - NY |
347-205-9 | Brooklyn | Bronx | 138,510 | Xchange Telecom Corporation - NY |
347-205-8 | New York | Bronx | 138,510 | Level 3 Communications LLC - NY |
347-205-7 | New York | Bronx | 138,510 | New Cingular Wireless PCS LLC - DC |
347-205-0 | New York | Bronx | 138,510 | Sprint Spectrum LP |
347-206-0 | New York | Kings | 250,470 | Omnipoint Communications Inc - NY |
347-207-0 | New York | Bronx | 138,510 | Omnipoint Communications Inc - NY |
347-208-0 | New York | Bronx | 138,510 | Omnipoint Communications Inc - NY |
347-209-0 | New York | Bronx | 138,510 | Omnipoint Communications Inc - NY |
347-210 | New York | Kings | 250,470 | Omnipoint Communications Inc - NY |
347-211 | 998,213 | Community Support And Referral Services | ||
347-212 | 451,214 | Unavailable For Assignment | ||
347-213-6 | New York | Bronx | 138,510 | Omnipoint Communications Inc - NY |
347-213-0 | West Nyack | Bronx | 138,510 | Cellco Partnership dba Verizon Wireless - NY |
347-214 | Long Island City | Kings | 250,470 | Broadview Networks Inc - NY |
347-215-9 | Brooklyn | Richmond | 468,730 | Xchange Telecom Corporation - NY |
347-215-0 | Mineola | Richmond | 468,730 | Cellco Partnership dba Verizon Wireless - NY |
347-215-3 | New York | Richmond | 468,730 | Level 3 Communications LLC - NY |
347-215-5 | New York | Richmond | 468,730 | Public Interest Network Services Inc - NY |
347-215-2 | New York | Richmond | 468,730 | Time Warner Cable Information Services (New York) LLC - NY |
347-216-5 | Garden City Park | Richmond | 468,730 | New Cingular Wireless PCS LLC - DC |
347-216-0 | Mineola | Richmond | 468,730 | Cellco Partnership dba Verizon Wireless - NY |
347-216-9 | New York | Richmond | 468,730 | Omnipoint Communications Inc - NY |
347-217-3 | Garden City Park | Kings | 250,470 | New Cingular Wireless PCS LLC - DC |
347-217-0 | New York | Kings | 250,470 | Omnipoint Communications Inc - NY |
347-218-9 | Brooklyn | Kings | 250,470 | Broadwing Communications LLC - NY |
347-218-0 | Garden City Park | Kings | 250,470 | New Cingular Wireless PCS LLC - DC |
347-219 | New York | Kings | 250,470 | Sprint Spectrum LP |
347-220-6 | New York | Bronx | 138,510 | Broadwing Communications LLC - NY |
347-220-9 | New York | Bronx | 138,510 | Omnipoint Communications Inc - NY |
347-220-7 | New York | Bronx | 138,510 | Sprint Spectrum LP |
347-220-0 | New York | Bronx | 138,510 | tw telecom of new york lp - NY |
347-221-1 | Hicksville | Kings | 250,470 | Cablevision Lightpath Inc - NY |
347-221-0 | New York | Kings | 250,470 | Omnipoint Communications Inc - NY |
347-222 | New York | Kings | 250,470 | Eagle Communications Inc - NY |
347-223-5 | New York | Kings | 250,470 | Level 3 Communications LLC - NY |
347-223-0 | New York | Kings | 250,470 | Omnipoint Communications Inc - NY |
347-223-4 | New York | Kings | 250,470 | Time Warner Cable Information Services (New York) LLC - NY |
347-224-0 | New York | Bronx | 138,510 | New Cingular Wireless PCS LLC - DC |
347-225-7 | Garden City Park | Kings | 250,470 | New Cingular Wireless PCS LLC - DC |
347-225-0 | New York | Kings | 250,470 | Eureka Telecom Inc dba Eureka Networks - NY |
347-226-0 | Long Island City | Bronx | 138,510 | Broadview Networks Inc - NY |
347-226-8 | New York | Bronx | 138,510 | New Cingular Wireless PCS LLC - DC |
347-227-3 | Garden City | Kings | 250,470 | MCI Worldcom Communications Inc - NY |
347-227-1 | New York | Kings | 250,470 | Level 3 Communications LLC - NY |
347-227-5 | New York | Kings | 250,470 | Omnipoint Communications Inc - NY |
347-227-9 | New York | Kings | 250,470 | Sprint Spectrum LP |
347-227-0 | New York | Kings | 250,470 | Time Warner Cable Information Services (New York) LLC - NY |
347-227-4 | New York | Kings | 250,470 | US LEC Communications Inc - NY |
347-227-6 | New York | Kings | 250,470 | XO New York Inc |
347-227-2 | White Plains | Kings | 250,470 | Bandwidth.com CLEC LLC - NY |
347-228 | New York | Kings | 250,470 | Sprint Spectrum LP |
347-229-1 | New York | Queens | 223,072 | Broadwing Communications LLC - NY |
347-229-0 | White Plains | Queens | 223,072 | Bandwidth.com CLEC LLC - NY |
347-229-0 | Whitestone | Queens | 223,072 | Cellco Partnership dba Verizon Wireless - NY |
347-230-9 | New York | Queens | 223,072 | Broadwing Communications LLC - NY |
347-230-0 | New York | Queens | 223,072 | Metropolitan Telecommunications - NY |
347-230-3 | New York | Queens | 223,072 | Sprint Spectrum LP |
347-230-4 | New York | Queens | 223,072 | Time Warner Cable Information Services (New York) LLC - NY |
347-230-8 | New York | Queens | 223,072 | XO New York Inc |
347-230-7 | New York | Queens | 223,072 | YMax Communications Corporation - NY |
347-231-1 | Brooklyn | Queens | 223,072 | Broadwing Communications LLC - NY |
347-231-0 | Westbury | Queens | 223,072 | Sprint Spectrum LP |
347-232 | New York | Kings | 250,470 | Sprint Spectrum LP |
347-233-0 | Mineola | Queens | 223,072 | Cellco Partnership dba Verizon Wireless - NY |
347-233-9 | New York | Queens | 223,072 | Omnipoint Communications Inc - NY |
347-233-4 | New York | Queens | 223,072 | Time Warner Cable Information Services (New York) LLC - NY |
347-234-0 | New York | Queens | 223,072 | Sprint Spectrum LP |
347-234-5 | White Plains | Queens | 223,072 | Bandwidth.com CLEC LLC - NY |
347-235-9 | New York | Queens | 223,072 | Omnipoint Communications Inc - NY |
347-235-0 | New York | Queens | 223,072 | RCN Telecom Services Inc - NY |
347-235-6 | New York | Queens | 223,072 | Sprint Spectrum LP |
347-235-4 | New York | Queens | 223,072 | Time Warner Cable Information Services (New York) LLC - NY |
347-236-0 | New York | Kings | 250,470 | Sprint Spectrum LP |
347-237-5 | Brooklyn | Bronx | 138,510 | Xchange Telecom Corporation - NY |
347-237-0 | New York | Bronx | 138,510 | New Cingular Wireless PCS LLC - DC |
347-237-9 | New York | Bronx | 138,510 | Omnipoint Communications Inc - NY |
347-238-0 | Hawthorne | Queens | 223,072 | MetroPCS Inc |
347-238-3 | New York | Queens | 223,072 | Broadwing Communications LLC - NY |
347-238-0 | New York | Queens | 223,072 | Omnipoint Communications Inc - NY |
347-238-2 | New York | Queens | 223,072 | Paetec Communications Inc - NY |
347-238-1 | New York | Queens | 223,072 | Time Warner Cable Information Services (New York) LLC - NY |
347-239 | Westbury | Queens | 223,072 | Sprint Spectrum LP |
347-240-0 | Hicksville | Kings | 250,470 | Cablevision Lightpath Inc - NY |
347-241-0 | New York | Kings | 250,470 | Omnipoint Communications Inc - NY |
347-242-5 | New York | Queens | 223,072 | Level 3 Communications LLC - NY |
347-242-8 | New York | Queens | 223,072 | Omnipoint Communications Inc - NY |
347-242-3 | New York | Queens | 223,072 | Time Warner Cable Information Services (New York) LLC - NY |
347-242-0 | Westbury | Queens | 223,072 | Sprint Spectrum LP |
347-243-0 | New York | Kings | 250,470 | Sprint Spectrum LP |
347-244-0 | Garden City Park | Kings | 250,470 | New Cingular Wireless PCS LLC - DC |
347-245-0 | Westbury | Queens | 223,072 | Sprint Spectrum LP |
347-246-4 | New York | Queens | 223,072 | Level 3 Communications LLC - NY |
347-246-0 | New York | Queens | 223,072 | RCN Telecom Services Inc - NY |
347-246-5 | White Plains | Queens | 223,072 | Bandwidth.com CLEC LLC - NY |
347-247 | New York | Kings | 250,470 | Omnipoint Communications Inc - NY |
347-248 | New York | Kings | 250,470 | Omnipoint Communications Inc - NY |
347-249 | New York | Kings | 250,470 | Omnipoint Communications Inc - NY |
347-250-0 | Brooklyn | Kings | 250,470 | Verizon New York Inc |
347-251-0 | New York | Queens | 223,072 | Omnipoint Communications Inc - NY |
347-252-7 | Hawthorne | Richmond | 468,730 | MetroPCS Inc |
347-252-2 | New York | Richmond | 468,730 | Sprint Spectrum LP |
347-253-0 | Jamaica | Queens | 223,072 | Verizon New York Inc |
347-254-0 | Garden City Park | Kings | 250,470 | New Cingular Wireless PCS LLC - DC |
347-254-8 | New York | Kings | 250,470 | Sprint Spectrum LP |
347-255-0 | Garden City Park | Queens | 223,072 | New Cingular Wireless PCS LLC - DC |
347-256 | Westbury | Queens | 223,072 | Sprint Spectrum LP |
347-257-0 | New York | Queens | 223,072 | Omnipoint Communications Inc - NY |
347-258-0 | Brooklyn | Richmond | 468,730 | AT&T Local |
347-258-7 | New York | Richmond | 468,730 | Sprint Spectrum LP |
347-259-0 | New York | Bronx | 138,510 | Omnipoint Communications Inc - NY |
347-260-4 | Garden City Park | Kings | 250,470 | New Cingular Wireless PCS LLC - DC |
347-261-0 | New York | Bronx | 138,510 | Omnipoint Communications Inc - NY |
347-262 | New York | Kings | 250,470 | Sprint Spectrum LP |
347-263-8 | New York | Kings | 250,470 | Level 3 Communications LLC - NY |
347-263-4 | Whitestone | Kings | 250,470 | Cellco Partnership dba Verizon Wireless - NY |
347-264-0 | New York | Queens | 223,072 | Omnipoint Communications Inc - NY |
347-265-0 | New York | Richmond | 468,730 | Omnipoint Communications Inc - NY |
347-266-0 | West Nyack | Bronx | 138,510 | Cellco Partnership dba Verizon Wireless - NY |
347-267 | Garden City Park | Kings | 250,470 | New Cingular Wireless PCS LLC - DC |
347-268 | Garden City Park | Kings | 250,470 | New Cingular Wireless PCS LLC - DC |
347-269-8 | Hicksville | Bronx | 138,510 | Cablevision Lightpath Inc - NY |
347-270-0 | Hicksville | Bronx | 138,510 | Cablevision Lightpath Inc - NY |
347-271-9 | Hicksville | Bronx | 138,510 | Cablevision Lightpath Inc - NY |
347-272-0 | New York | Kings | 250,470 | Omnipoint Communications Inc - NY |
347-273-0 | New York | Richmond | 468,730 | Broadwing Communications LLC - NY |
347-273-5 | New York | Richmond | 468,730 | Sprint Spectrum LP |
347-274-0 | Long Island City | Kings | 250,470 | Broadview Networks Inc - NY |
347-274-5 | New York | Kings | 250,470 | Omnipoint Communications Inc - NY |
347-275-0 | Hicksville | Bronx | 138,510 | Cablevision Lightpath Inc - NY |
347-276 | Garden City Park | Kings | 250,470 | New Cingular Wireless PCS LLC - DC |
347-277 | Garden City Park | Kings | 250,470 | New Cingular Wireless PCS LLC - DC |
347-278-8 | Brooklyn | Kings | 250,470 | Broadwing Communications LLC - NY |
347-279-0 | New York | Queens | 223,072 | Omnipoint Communications Inc - NY |
347-280-0 | New York | Bronx | 138,510 | Omnipoint Communications Inc - NY |
347-281-9 | Hicksville | Bronx | 138,510 | Cablevision Lightpath Inc - NY |
347-281-5 | White Plains | Bronx | 138,510 | Cablevision Lightpath Inc - NY |
347-282-2 | Brooklyn | Bronx | 138,510 | Broadwing Communications LLC - NY |
347-282-9 | New York | Bronx | 138,510 | Omnipoint Communications Inc - NY |
347-283-0 | New York | Richmond | 468,730 | Omnipoint Communications Inc - NY |
347-284-1 | Brooklyn | Bronx | 138,510 | Broadwing Communications LLC - NY |
347-284-0 | New York | Bronx | 138,510 | Omnipoint Communications Inc - NY |
347-285-0 | New York | Queens | 223,072 | Omnipoint Communications Inc - NY |
347-286-6 | Hawthorne | Richmond | 468,730 | MetroPCS Inc |
347-286-0 | New York | Richmond | 468,730 | Time Warner Cable Information Services (New York) LLC - NY |
347-287-0 | Long Island City | Queens | 223,072 | Broadview Networks Inc - NY |
347-287-4 | New York | Queens | 223,072 | Sprint Spectrum LP |
347-288-0 | Westbury | Queens | 223,072 | Sprint Spectrum LP |
347-289-0 | Brooklyn | Kings | 250,470 | Broadwing Communications LLC - NY |
347-289-3 | New York | Kings | 250,470 | Local Access LLC - NY |
347-290-0 | New York | Bronx | 138,510 | Sprint Spectrum LP |
347-291-9 | New York | Bronx | 138,510 | Eureka Telecom Inc dba Eureka Networks - NY |
347-291-3 | New York | Bronx | 138,510 | Sprint Spectrum LP |
347-292-0 | New York | Queens | 223,072 | Broadview Networks Inc - NY |
347-292-9 | White Plains | Queens | 223,072 | Bandwidth.com CLEC LLC - NY |
347-293-4 | Bethpage | Bronx | 138,510 | Cablevision Lightpath Inc - NY |
347-293-0 | New York | Bronx | 138,510 | XO New York Inc |
347-294-0 | New York | Kings | 250,470 | Omnipoint Communications Inc - NY |
347-295-3 | Hicksville | Kings | 250,470 | Cablevision Lightpath Inc - NY |
347-296-1 | Brooklyn | Kings | 250,470 | Verizon New York Inc |
347-296-8 | Melville | Kings | 250,470 | Conversent Communications of New York LLC - NY |
347-297-8 | Hicksville | Bronx | 138,510 | Cablevision Lightpath Inc - NY |
347-297-9 | New York | Bronx | 138,510 | Sprint Spectrum LP |
347-298-0 | New York | Richmond | 468,730 | YMax Communications Corporation - NY |
347-299-0 | Hawthorne | Queens | 223,072 | MetroPCS Inc |
No reviews yet. |
At VerifyPhone.com, you'll find current information on 347area code, including 347 area code location & map. Other phone area code may be searched using VerifyPhone.com's area code locator service on the homepage. Use the phone number search function above to instant verify area code lookup & phone number lookup.
VerifyPhone.com provides a free area codes directory with detailed information on the various USA area codes, area codes listing, and other area codes phone details. VerifyPhone.com also lists international area codes within the North American Numbering Plan. And you can verify owners of phone numbers using the reverse number lookup service by entering a 10 digit phone number in the top most text box.
Find area codes by using VerifyPhone.com's area code finder. VerifyPhone.com provides an area codes location map service for area codes of USA. When using these maps, please note that area zip codes are different than phone number area codes used for calling.
VerifyPhone.com is an excellent resource for area code lookup and reverse number lookup. Here you'll find area codes, city, county, population & operator list table of area codes within the United States. Also, you can verify owners of phone numbers with full name & address information for background check. For a full list of area codes, visit VerifyPhone.com home page. It provides drilldown for USA area codes and area code location maps.
Find owner information using the reverse phone number search function on VerifyPhone.com. With phone number search function, you can find owner information & detailed area codes information in the United States.
VerifyPhone.com is a resource of North American telephone area codes. Beyond area code listings, relevant information about each area code is detailed. For example, this page details area code 347-2. You can also search area codes by state, and within the NANP, find country area codes.
The area codes locator shows the coverage area for each phone number area code. Area code locations are also listed by city next to the area code maps on this page. Also, read reviews within an area code.
VerifyPhone.com provides local reviews for phone numbers and aggregates results per area code. It shows you the area code location covered by each area code; for example, the LA area code reveiws covers local business phone numbers area in Los Angeles. This page details area code 347-2. All USA states area codes may be found using VerifyPhone.com.
The telephone area code prefixes local phone numbers & is not required to be dialed. For area codes by city, search VerifyPhone.com. Area codes telephone differ from region to region, and in some places the area code must be dialed even when calling locally within that region. Find out more with area code decoder.